DOOR SCHEDULE |
DOOR # | SIZE | TYPE | DOOR | FRAME | HARDWARE | REMARKS |
MAT. | FIN. | MAT. | FIN. |
01 | (2)3’-0”x | EXT. - A | LOCKSET | SLIDING DOORS |
02 | 3’-6” X | METAL | LOCK; AUTO. CLOSER | SLIDING DOORS |
03 | 3’-0” | EXT.- B | WOOD | PAINT | WOOD | PAINT | MATCH EXIST’G DOOR |
04 | 3’-0” | EXT. – B? | WOOD | PAINT | WOOD | PAINT |
05 | 3’-0”X 6’-8” | EXT. -B | WOOD | PAINT | WOOD | PAINT |
101 | 3’-0”-6’-8” | INT. –C | WOOD- | PAINT | WOOD | PAINT |
102 | 3’-0”X6’-8” | INT. - C | WOOD | PAINT | WOOD | PAINT |
103 | 3’-0”X6’-8” | INT.- C | WOOD | PAINT | WOOD | PAINT |
104 | (2) 3’-0”X6’-8” | INT. - D | WOOD | PAINT | WOOD | PAINT | LOCKSET | SLIDING DOORS W/GLAZING |
105 | 2’-10”X6’-8” | INT.-C | WOOD | PAINT | WOOD | PAINT |
201 | 3’-0”X6’-8” | INT. C | WOOD | PAINT | WOOD | PAINT |
202 | 3’-0”X6’-8” | INT.-C | WOOD | PAINT | WOOD | PAINT |
203 | 3’-0”X6’-8” | INT.-C | WOOD | PAINT | WOOD | PAINT |
204 | 3’-0”’X6’-8” | INT.-C | WOOD | PAINT | WOOD | PAINT |
205 | 3’-0”X6’-8” | INT.-C | WOOD | PAINT | WOOD | PAINT |
206 | 3’-0”X6’-8” | INT.D?? | WOOD | PAINT | WOOD | PAINT |
207 | 3’-0”X6’-8” | INT. D/C? | WOOD | PAINT | WOOD | PAINT |
208 |
209 | 3’-0”X6’-8” | INT. D/C? | WOOD | PAINT | WOOD | PAINT |
DOOR # | SIZE | TYPE | DOOR | FRAME | HARDWARE | REMARKS |
MAT. | FIN. | MAT. | FIN. |
210 | 3’-0”x | EXT. - A | LOCKSET |
211 | 3’-6”X | METAL | LOCK; AUTO. CLOSER |
212 | 3’-0” | WOOD | PAINT | WOOD | PAINT |
213 | 3’-0” | WOOD | PAINT | WOOD | PAINT |
214 | 3’-0”X 6’-8” | WOOD | PAINT | WOOD | PAINT |
215 | 3’-0”-6’-8” | WOOD- | PAINT | WOOD | PAINT |
216 | 3’-0”X6’-8” | WOOD | PAINT | WOOD | PAINT |
217 | 3’-0”X6’-8” | WOOD | PAINT | WOOD | PAINT |
218 | (2) 3’-0”X6’-8” | WOOD | PAINT | WOOD | PAINT | LOCKSET |
219 | 2’-10”X6’-8” | WOOD | PAINT | WOOD | PAINT |