WINDOW SCHEDULE |
WINDOW # | SIZE (rough opening) | TYPE | WINDOW | FRAME | HARDWARE | REMARKS |
MAT. | FIN. | MAT. | FIN. |
01 | 3’-2” | Round/Pict. | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
02 | 2’-9”X3-11-5/8” 11 SF | Csmnt ICA3347L-R | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
03 | 3’-2” | Round/Pict.
| Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
04 | 8’-1”x3’-11-5/8” 32 SF | Csmnt/pict 33473W | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
05 | 3’-2” | Round/Pict. | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
06 | 8’-1”x3’-11-5/8” 32 SF | Csmnt/pict 33473W | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
07 | 8’-1”x3’-11-5/8” 32 SF | Csmnt/pict 33473W | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
08 | 2’-9”x3’-3-5/8” | Csmnt ICA3339 | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
09 | 8’-1”x3’-11-5/8” 32 SF | Csmnt/pict 33473W | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
10 | 8’-1”X3’-3-5/8” 26 SF | Csmnt/pict 3339-3W | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
10A | 8’-1”X4’-7-5/8” 38 SF | Csmnt/pict ICA33553W | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
11 | 8’-1”X4’-7-5/8” 38 SF | Csmnt/pict ICA33553W | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
12 | 4’-1”X3’-3-5/8” 13 SF | Csmnt ICA25392W | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
13 | 4’-1”X3’-3-5/8” 13.5 SF | Csmnt ICA25392W | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
14 | 4’-1”X3’-3-5/8” 13.5 SF | Csmnt ICA25392W | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
15 | 4’-1”X3’-3-5/8” 13.5 SF | Csmnt ICA25392W | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
16 | 2’-9”X3’-11-5/8” 11 SF | CsmntL-R ICA3347 | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
17 | EXISTING CHANGE OUT | SEE ELEVATIONS-SHEET A-5 |
18 | EXISTING CHANGE OUT |
19 | EXISTING CHANGE OUT |
20 | EXISTING CHANGE OUT |
21 | 5’-5”X4’-7-5/8” 25 SF | Csmnt ICA33552W | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
22 | 5’-5”X4’-7-5/8” 25 SF | Csmnt ICA33552W | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
|
23 | 5’-5”X4’-7-5/8” 25 SF | Csmnt ICA33552W | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
24 | 8’-1”x3’-11-5/8” 32 SF | Csmnt/pict 33473W | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
|
25 | 3’-2” | Round/Pict. | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
26 | 8’-1”x3’-11-5/8” 32 SF | Csmnt/pict 33473W | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
|
27 | 8’-1”X3’-3-5/8” 27 SF | Csmnt/pict 3339-3W | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
28 | 8’-1”X4’-7-5/8” 38 SF | Csmnt/pict ICA33553W | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
|
29 | 8’-1”x3’-11-5/8” 32 SF | Csmnt/pict 33473W | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
30 | 8’-1”X4’-7-5/8” 38 SF | Csmnt/pict ICA33553W | Low-e;argon | Paint/Stain | Wood/clad | Stain/Paint |
|
SL1 | XXX SF | XXX XXX | XX | XXX | XXX |
|
SL2 |
|