Ryan Residence Addition & Remodel 2891 S.W. Fairview Boulevard Portland OR 97201
MEETING MINUTES |
Job: #02-24 By: Paul Klein Meeting: #75 Date: 11 May 2006 |
Distribution (*attendees) | Phone | Fax | |
*Michael Ryan | 503-636-6597 | ||
*Marie Ryan | 503-636-6597 | ||
*Andy Mason (Mason Bros.) | 503-274-1848 | 503-274-1852 | |
Jeff Mason (Mason Bros.) | 503-274-1848 | 503-274-1852 | |
*Christian Harvey | 503-201-4434 | ||
Bill Hawkins (WJH Architect) | 503-497-9084 | 503-225-9460 | |
*Paul Klein (WJH Architect) | 503-497-9084 | 503-225-9460 |
I. MEETING SCHEDULE
1. Next meeting: 3:30 PM, Thursday, 00 May 2006, at the project site.
II. MEETING NOTES
1. Outstanding Punch List items were reviewed. A revised Punch List will be issued with the Meeting Minutes.
2. The contractor received permit sign-off from the Building Inspector on Tuesday, May 8. The Architect will prepare a letter documenting the date of Substantial Completion and approval for occupancy.
III. ACTION ITEMS
23. Carlson Testing: Owners to receive 15% credit for profit & overhead. Contractor to follow up on final letter of approval.
03-30-06 Contractor reminded to submit with the Payment Application #20.
05-11-06 The Owner reviewed the credit amount included in Payment Application #20. The amount listed for the credit due to the Owner was $205.28. The documentation provided to the Owners by Jeff Mason indicates that the credit due is $352.57 (15% x $2350.50 = 352.57). The Contractor will include any adjustments due to the Owner in the next Payment Application.
24. Electrical Utility Charges: Complete (Contractor to pay at end of job.)
03-24-05 Contractor is also responsible for water utility bills. These expenses will be addressed at the end of the project. (Owner to furnish utility billing information to Contractor.)
03-30-06 Utility billing to accumulate until date Certificate of Occupancy is received.
25. Rinnai Certification: Complete pending certificate.
02-23-06 Contractor to furnish the Owner with required documentation for tax credit.
03-30-06 Contractor to provide the Owner with the installer’s certification documentation.
65. Lien Notices: The Owner has supplied a number of lien notices. The notices are being forwarded to the General Contractor. The Owner is to provide written waivers of Right to Lien from all suppliers and sub-contractors who have issued notices of Right to Lien.
12-08-05 Contractor reported they would obtain waivers of Right to Lien from all sub-contractors and suppliers who have given written notice of Right to Lien.
69. Slide-out drawers: The original Contract Documents showed (4) slide out drawers at the base cabinets along the north wall (Sheet 15, Library N Elevation). The Contractor will investigate and report on why these shelves were not provided.
04-06-06 The slide-out drawers were clearly indicated in the drawings, and were not deleted from the project. The Contractor will direct the casework subcontractor to provide the drawers per the contract documents.
04-27-06 The Architect and the Contractor will review the custom casework shop drawings to determine whether the final approved design included adjustable shelves or sliding shelves.
72. Dead Bolts: The Owner requested clarification of Change directive #70. The supporting documentation provided does not appear to be the correct documentation for the one dead bolt furnished by the Contractor.
73. Replacement Ladder: During the course of construction, the Owner’s sectional ladder disappeared. The Contractor will furnish a new extension ladder to replace the missing ladder.
IV. CONTRACT AMOUNT
Base Contract Amount: $537,425.62
Net Approved CO’s: $44,302.14 (CO-01 through CO-16)
Contract Total $581,727.76
V. CHANGE ORDER STATUS
C.O. # | CD Items Included | Amount | Days | Date | Status |
01 | CD-02, 07 & 08 | $5,452.59 | 0 | 12-09-04 | Approved |
02 | CD-09 | $4,401.34 | 0 | 01-04-05 | Approved |
03 | CD-03 | $26,165.50 | 0 | 03-03-05 | Approved |
04 | CD-04 | -$2,992.63 | 0 | 03-02-05 | Approved |
05 | CD-12, 15, 16, 17 & 20 | -$227.10 | 10 | 04-01-05 | Approved |
06 | CD-18, 19, 22, 23, 23A, 23B, 24 & 26 | -$5,770.59 | 0 | 05-05-05 | Approved |
07 | CD-31B | $2,185.00 | 0 | 05-12-05 | Approved |
08 | CD-13 | $393.88 | 1 | 02-24-05 | Approved |
09 | CD-21 | $1660.34 | 2 | 09-01-05 | Approved |
10 | CD-01, 28, & 34 | $3,798.45 | 5 | 10-03-05 | Approved |
11 | CD-37, 42 ,45, 45A, 47, & 49 | $10,439.68 | 5 | 11-25-05 | Approved |
12 | CD-30, 46, 52, 53, 54 & 64 | -$9,748.87 | 1 | 12-01-05 | Approved |
13 | CD-43 & 62 | $1,382.07 | 1 | 01-06-06 | Approved |
14 | CD-32, 58,59, 61 & 63 | $6,355.48 | 5 | 02-01-06 | Approved |
15 | CD-57, Inv. #12 credit | -$653.50 | 0 | 03-01-06 | Approved |
16 | CD-65 & 67 | $1,460.50 | 5 | 04-03-06 | Approved |
$44,302.14 | 35 |
VI. PAYMENT APPLICATION STATUS
Request # | Date received | Amount Due | Paid to Date | Change Orders |
01 | 09-01-04 | $11,065.92 | 0 | (None) |
02 | 10-05-04 | $32,493.89 | $11,065.92 | (None) |
03 | 11-04-04 | $22,859.66 | $43,559.81 | (None) |
04 | 12-06-04 | $34,503.46 | $66,419.47 | CO-01 |
05 | 1-05-04 | $35,093.51 | $100,922.93 | CO-02 |
06 | 02-10-05 | $40,083.08 | $136,016.44 | (None) |
07 | 03-04-05 | $67,564.80 | $176,099.52 | CO-03 & 04 |
08 | 04-07-05 | $58,607.45 | $243,664.32 | CO-05 |
09 | 05-05-05 | $36,611.72 | $302,271.77 | CO-06 |
10 | 06-07-05 | $32,627.94 | $338,883.49 | CO-07 |
11 | 07-06-05 | $59,308.25 | $371,511.43 | CO-08 |
12 | 08-04-05 | $15,534.03 | $430,819.68 | (None) |
13 | 09-01-05 | $42,383.70 | $446,353.71 | CO-09 |
14 | 10-05-05 | $35,182.76 | $488,737.41 | CO-10 |
15 | 11-11-05 | $17,035.84 | $523,920.17 | CO-11 |
16 | 01-16-06 | $3,550.94 | $540,956.01 | CO-12 |
17 | 01-16-06 | $1,303.47 | $544,506.95 | CO-13 |
18 | 01-31-06 | $6,064.30 | $545,810.42 | CO-14 |
19 | 02-28-06 | -$620.82 | CO-15 | |
20 | 04-13-06 | $1,387.47 | CO-16 | |
Total: | $552,641.37 |
Payment Applications #01 through #17 are confirmed paid in full. Total paid to date = $545,810.42.
Note: Payment Application #17 exceeds the GMAX for the project. It is understood that the GMAX amount will be revised as the project is completed, but that the Owner should not make payments to the Contractor in excess of the GMAX (minus the 5% retainage).
VII. CHANGE DIRECTIVES
CD # | Item | Amount | Days | Submitted | Status |
01 (CO-10) | Demo & reframe rotten stairwell wall | $4,499.95 | 08-25-05 | Approved | |
02 (CO-01) | Replace cracked foundation wall & underpin existing structure | $2,182.46 | 12-06-04 | Approved | |
03 (CO-03) | Additional excavation & stepped footings | $26,165.50 | 03-02-05 | Approved | |
06 (CO-04) | Revise electrical bid per revised plans dated 02-08-05 | ($2,992.63) | 02-14-05 | Approved | |
07 (CO-01) | Replace entire basement slab | $1,125.38 | 12-06-04 | Approved | |
08 (CO-01) | Add 4’x19’ concrete retaining wall at planter | $2,144.75 | 12-06-04 | Approved | |
09 (CO-02) | Sewer line repair | $4,401.34 | 11-04-04 | Approved | |
12 (CO-05) | Add new heating supply ducts to the existing living room | $698.63 | 02-10-05 | Approved | |
13 (CO-08) | Upgrade Bathroom fans | $393.88 | 02-24-05 | Approved | |
14 | Add (1) safety valve at meter for domestic gas service | $1,150.00 | 02-17-05 | Preliminary | |
15 (CO-05) | Dry rot repairs at SE corner of Living Room | $301.90 | 03-02-05 | Approved | |
16 (CO-05) | Revise roofing specification | ($3,628.25) | 03-24-05 | Approved | |
17 (CO-05) | Eliminate ice & water shield | ($692.88) | 03-24-05 | Approved | |
18 (CO-06) | Revised specifications for fireplaces | ($2,489.75) | 05-05-05 | Approved | |
19 (CO-06) | Revised fireplace venting | ($1,495.00) | 03-24-05 | Approved | |
20 (CO-05) | Add ½” CDX Plywood to existing roof | $3,093.50 | 03-24-05 | Approved | |
21 (CO-09) | Add foundation anchors to existing house | $1,660.34 | 08-11-05 | Approved | |
22 (CO-06) | Framing revisions | $2,098.75 | 03-03-05 | Approved | |
23 (CO-06) | Composition shingle roofing at bay roofs | ($2,145.79) | 04-07-05 | Approved | |
23A (CO-06) | Add lead flashing around arched windows | $501.98 | 03-31-05 | Approved | |
23B (CO-06) | Revise roof metal to galvanized | ($140.88) | 04-07-05 | Approved | |
24 (CO-06) | Add doors 08 and 108 | $2,134.40 | 03-31-05 | Approved | |
26 (CO-06) | Replace galvanized ½ round gutters with “K” style gutters | ($4,234.30) | 03-31-05 | Approved | |
28 (CO-10) | Delete hardwood stair treads provide wheatstraw material | (1,437.50) | 09-01-05 | Approved | |
30 (CO-12) | Delete Kitchen island | ($6,197.57) | 05-12-05 | Approved | |
31B (CO-07) | Replace rotted shingles and misc. damage due to insulation | $2,185.00 | 05-12-05 | Approved | |
32 (CO-14) | Delete ‘Bluestone’; install ‘Tufflex’ at balcony | ($224.25) | 05-19-05 | Approved | |
34 (CO-10) | Add (4) lights to the upper kitchen cabinets | $736.00 | 09-28-05 | Approved | |
37 (CO-11) | Revise Kitchen backsplash tile | $1,136.81 | 08-04-05 | Approved | |
39 (note 1) | Add copper window well flashing at Office window | $395.00 | 08-04-05 | Approved | |
42 (CO-11) | Add decorative balusters main stairway | $614.10 | 07-28-05 | Approved | |
43 (CO-13) | Add back D.S. cleanouts cut without approval (see CD-26) | $345.00 | 07-21-05 | Approved | |
44
| Add electro-static finish to interior rail | $525.25 | 07-14-05 | Preliminary | |
45 (CO-11) | Misc. custom cabinet revisions | $192.00 | 08-18-05 | Approved | |
45A (CO-11) | Paint custom casework | $8,337.50 | 08-18-05 | Approved | |
46 (CO-12) | Omit marble at library fireplace; replace with alternate marble and bronze frieze | $1,050.25 | 12-08-05 | Approved | |
47 (CO-11) | Revise kitchen counter surface | ($559.48) | 08-04-05 | Approved | |
49 (CO-11) | Add metal grilles to library base cabinets | $718.75 | 09-01-05 | Approved | |
52 (CO-12) | Relocate (8) wall sconce fixtures | $626.75 | 11-10-05 | Approved | |
53 (CO-12) | Delete acid wash | ($2,760.00) | 11-29-05 | Approved | |
54 (CO-12) | Delete cantilever terrace & curve at railing; remove concrete at Living Room bay | ($2,199.95) | 11-29-05 | Approved | |
56 | Deleted (See C.D. #68) | 0 | 0 | Deleted | |
57 (CO-15) | Credit for deletion of concrete corbels per drawings | ($575.00) | 03-13-06 | Approved | |
58 (CO-14) | Install downspout at southwest corner & drain to perforated pipe | $539.73 | 12-08-05 | Approved | |
59 (CO-14) | Additional marble slabs incl. top at Owner furnished table | $2,875.00 | 02-09-06 | Approved | |
60
| New front door hardware | $329.50 | 12-22-05 | Approved | |
61 (CO-14) | Add stone tile surround & stone hearth at Master | $2,415.00 | 03-03-06 | Approved | |
62 (CO-13) | Powder Room sink | $1,037.07 | 01-05-06 | Approved | |
63 (CO-14) | Additional backfill at patio due to over-excavation | $750.00 | 02-02-06 | Approved | |
64 (CO-12) | Credit to Owner for adjustment to CD-01 | ($268.35) | 02-16-06 | Approved | |
65 (CO-16) | Add door casing at Laundry room doors | $1,081.00 | 03-13-06 | Approved | |
67 (CO-16) | Patch/repair floor at Living Room floor grilles | $379.50 | 03-13-06 | Approved | |
68
| Driveway demolition, french drain connection & fill rock. | $971.75 | 04-13-06 | Approved | |
69
| Add Master Bath sinks & custom pot filler at Kitchen | $921.15 | 04-13-06 | Approved | |
70
| Install two additional dead bolts | $481.62 | To Be Revised | ||
71
| Adjustment for Door Hardware allowance | $1,599.92 | 04-13-06 | Approved | |
72
| Adjustment for Toilet Accessories allowance | $207.80 | 04-13-06 | Approved | |
Note: Amount due as reimbursement from Wm. J. Hawkins to Mason Brothers.