A B C D E
1 County Assessors 2005 and 2006 Improvement Values        
4 Districts Bldg Val 2005 Bldg Val 2006 Bldg 06-05 % growth
5 Rivergate $1,076,947,140 $1,111,512,920 $34,565,780 3.2%
6 NW Industrial $937,748,120 $905,793,417 -$31,954,703 -3.4%
7 Swan Island $725,094,940 $751,393,171 $26,298,231 3.6%
8 Airport $1,347,970,470 $1,355,916,260 $7,945,790 0.6%
9 Columbia Corridor East $603,876,040 $624,419,130 $20,543,090 3.4%
10 Total: $4,691,636,710 $4,749,034,898 $57,398,188 1.2%

2005-2006

  A B C D E
1 County Assessors 2006 and 2007 Improvement Values        
3       07 minus 06?  
4 Districts Bldg Val 2006 Bldg Val 2007 Bldg 06-05 % growth
5 Rivergate $1,108,233,330 $1,178,350,360 $70,117,030 6.3%
6 NW Industrial $934,350,540 $948,734,940 $14,384,400 1.5%
7 Swan Island $757,569,830 $806,315,250 $48,745,420 6.4%
8 Airport $1,345,320,870 $1,467,633,850 $122,312,980 9.1%
9 Columbia Corridor East $623,838,410 $713,429,660 $89,591,250 14.4%
10 Total: $4,769,312,980 $5,114,464,060 $345,151,080 7.2%

2006-2007