Community Fair: Confirmed and Follow-Thru (July 17, 2008)
Rachel Amy Rick Jim
Organization | Contact | Comments | |
CONFIRMED | |||
1 | Bureau of Environmental Services (watershed and CSO programs) | Anne Nelson | |
1 | EPA | Judy Smith |
1 | Friends of Historic Champoeg | Greg Leo |
1 | Friends of Willamette River Bridges / Mult. Co. | Sharon Wood-Wortman / Mike Pullen | |
1 | Lower Willamette Group | Vicki Hanna | |
1 | Metro Planning Regional Transp. Options | See application form |
1 | Office of Environmental Public Health | Karen Bishop, MPH | |
1 | Oregon Department of Environmental Quality | North Willamette Watershed District | |
1 | Oregon Department of Fish and Wildlife | Tom Murtagh | |
1 | Oregon Trout | Alan Horton |
1 | Our Ocean Coalition | See application form | |
1 | Port of Portland | Rachel Wray | |
1 | Portland Audubon | Karen Munday | |
1 | Portland Boathouse | (Amy Morrison) |
1 | Portland Harbor Citizen Advisory Group | Robin Plance |
1 | Portland Planning Bureau (River Plan) | Diane Hale | |
1 | River Renaissance | Rick | |
1 | Rose City Rowing Club | (inquire of Amy) |
1 | SOLV | Mike Phillips |
1 | Trustees | Vicki Hanna | |
1 | W. Multnomah Soil & Water Conservation Dist | See application form | |
1 | Wasabi Paddling Club/NWSA | Suzi Cloutier |
1 | Willamette Falls Heritage Foundation | Sandy Carter |
1 | Willamette Riverkeeper | Amy M. | |
FOLLOW-UP IN-PROGRESS | |||
2 | Dragon Sports USA | Jim will check with Marla |
2 | Travel Portland | Veronica Rinard | (Rick will try to get on calendar) |
2 | Portland Spirit | Arian Adams, Senior Sales Manager | Jim will contact and try for 1. boat, 2. table; 3. brochure stack; or 4, coupons/raffle tickets |
2 | Willamette Jetboats |
| Amy will contact Andy to see about offering boat tours throughout day (or a.m.) with free tickets raffled off over radio (w Jim’s help) |
2 | Oregon Maritime Museum |
| Rick will track repairs to boat to see if it can participate in opening ceremony or CF |
2 | OMSI | Lee Dawson, Communicatio Director | Amy will contact to determine which day will be ½ price admission for film |
2 | OMSI | Amanda Thomas, Adult Education | |
2 | REI | James Hetland, Events & Outreach | Amy’s working to match service day with SOLV clean-up; if that’s a go, they may want to participate in CF |
2 | Alder Creek | Kate Ross | Amy will check to see if they can at least bring a boat and load it with brochures. |
2 | Oregon Marine Board |
| Rachel will follow up with OMB through Mark @ PSU to see about highlighting new boat washing stations to fight invasives. |
2 | Portland High School Sailing | George Yioclos | See TrackersNW, below |
2 | Columbia River Yachting Association | Doug Walker/Jerry VW | ? |
2 | Lower Columbia Canoe Club | Mark Scantlebury | Amy—may be part of table of recreation resources |
2 | Portland Kayak Company | John | Amy—may be part of table of recreation resources |
2 | TrackersNW / Portland Waldord School/Trackers NW (umiak) | Tony Deis | Amy invites bring a native boat—build on-site? |
2 | RiversWest Small Craft Center |
| Amy will call Pete Wilcox re participation and/or ability to bring a boat |
2 | Kai Ikaika |
| Amy—may be part of table of recreation resources |
2 | Scappoose Bay Kayaking |
| Amy—may be part of table of recreation resources |
2 | U.S. Army Corps of Engineers | Jennifer Sowell, Public Affairs | Rick will ask Gil if he knows Colonel and seek top-down interest in participating |
2 | Coast Guard |
| ?? |
2 | Working Waterfront Coalition | Ann Gardner | Rachel will call Ann |
2 | PDC | Rick will follow thru w previous invitations to PDC staff and request for PDC funding | |
2 | City of Portland | Ray Pratt, Harbor Master | Jim will ask Ray re CF participation |
2 | Multnomah County River Patrol |
| (will patrol events) |
2 | Tribal interests (e.g., CRITFC) (?) |
| Rick will follow-up w Grand Ronde |
2 | Neighborhood associations Brooklyn, Cathedral Park, Hosford-Abernathy, Linnton, Overlook, Pearl, Sellwood-Moreland, South Portland , St. Johns, University Park, |
| Rachel will follow-up w North reach neighborhoods; Rick will seek Bureau of Planning district liaison help in reaching out to other neighborhoods |
2 | River Resource Museum | Jerry Herrmann | Rick will give him a call… |
2 | Ecotrust | Sara Lozito | Rick will ask Sara re ecotrust tabling |
2 | Johnson Creek Watershed Council | Christine Steele, Community Outreach Coordinator | Amy will check into participation via watershed resource table |
2 | Columbia Slough Watershed Council | Katie Meckes, Outreach Director | Amy will check into participation via watershed resource table |
2 | Tryon Creek | Carl Axelsen, Coordinator | Amy will check into participation via watershed resource table |
2 | PSU (esp. invasives) | Mark Sytsma | Rachel will call |
2 | U.S. Geological Survey |
| Rick will call |
2 | Clackamas County Soil and Water Conservation District |
| (possible part of watershed resource table) |
2 | East Multnomah Soil and Water Conservation District |
| (possible part of watershed resource table) |
2 | Friends of Smith and Bybee Lakes |
| (possible part of watershed resource table) |
2 | Oregon Association of Clean Water Agencies | Janet Gillaspie | Rick will call re tabling regarding pharm. take-back programs |
2 | Oregon Environmental Council | Rachel will call (esp. re pharm take-back) | |
2 | LCREP | Rick will ask if they’d like a table… | |
NEW IDEAS FOR TABLES | |||
New | Watershed Resources Table | Amy will contact groups named above; Rick will contact BES re posters, maps, brochures (not otherwise provided at BES table)—inc. map of Lower Will-Col. watersheds… | |
New | Ross Island Display | Amy will ask Friends of RI about a display | |
New | Recreation/Tourism resource table | Amy will email rec/tourism community to gather brochures for an “unmanned” (personed?) resource table of rental places, touring opp’s, safety, maps, etc. |
MAYBE NEXT YEAR | |||
3 | Portland Ducks | Charles Lewis | |
3 | Oregon Bass and Panfish Club | Mitch McDougal, Program Director | |
3 | OOPS | Ed Kraft, Environmental Coordinator | |
3 | NW Sportfishing Industry Association | Liz Hamilton | |
3 | Association of Northwest Steelheaders | Greg Harlow | |
3 | Staff Jennings Marina |
| |
3 | Fred's Marina |
| |
3 | Oregon State Parks Trust | Dave Eshbaugh | |
3 | Oregon Parks & Recreation Department | Jan E. Houck | Likely booked by Oregon State Fair |
3 | US Army Corps of Engineers | Matt Rae | |
3 | Ross Island Sand & Gravel |
| |
3 | Ziddell Marine Corporation |
| |
3 | Central Eastside Industrial Council | Pat Fuller | |
3 | West Linn Paper Company | Penny Machinski | |
3 | Veolia Water | Michael Greene | |
3 | Gunderson Marine |
| |
3 | Kerr Pacific |
| |
3 | SeaTow | Deborah Horan | |
3 | Oregon Marine Trade Association |
|
3 | Oregon Historical Society? |
| |
3 | Chet Orloff |
| No CF participation, but will be Chautauqua Speaker |
3 | Dick Montgomery |
| |
3 | River Network | Matt Burke | |
3 | Xerces | Celeste Mazzacano | |
3 | CRITFC |
|