Riverfest Community Fair participants
(green shade means we'd charge fee) | |||
Our Ocean Coalition | Annie Birnie | 503 449 3983 | |
SOLV | Mike Philips | 503 844 9575 | River Renewal/Health |
Rose City Rowing Club | Lynn Shannon | 503 236 3119 | |
W. Multnomah Soil & Water Conservation Dist | Anne Devane | 503 238 4775 | |
Metro Planning Regional Transp. Options | Gehron Burkholder | 503 813 7574 | |
Audubon Society | Karen Munday | 503 292 6855 x116 | River Renewal/Health |
Friends of Willamette River Bridges / Mult. Co. | Sharon Wood Wortman | 503 222 5535 | History & Community or Working River |
Portland Planning Bureau (River Plan) | Diane Hale | 503 823 2281 | any and all categories |
Friends of Historic Champoeg | Greg Leo | 503 804 6391 | History & Community |
BES/Watershed Services Group | Anne Nelson | 503 823 2584 | River Renewal/Health |
River Renaissance | Rick Bastasch | ? | |
Willamette Riverkeeper | Amy Morrison | River Renewal/Health | |
Oregon Trout | Alan Horton | River Renewal/Health | |
Oregon Department of Fish and Wildlife | Tom Murtagh | 503-621-3488 x232 | River Renewal/Health |
Confederated Tribes of Grand Ronde (?) | Siobahn Taylor |
Organization | Table | Exhibit | Kid Stuff? | Comments |
DEQ | 1 | Portland Harbor: source control, water quality |
|
|
DEQ | 1 | Living stream | x | Needs electricity. |
ODHS (EHAP) | 1 | Portland Harbor Fish Advisory |
|
|
EPA | 1 | Portland Harbor investigation |
|
|
EPA | 1 | Wheel of Fortune | x |
|
Lower Willamette Group | 2 | Bathymetry |
| Needs electricity. |
Portland Harbor Community Advisory Group (CAG) | 1 | Community Stewardship of Harbor |
|
|
Port of Portland | 1 | Willamette River activity |
|
|
Port of Portland | 1 | Navigation Game | x |
|
Trustees | 1 | Information about Trustee organizations; manned by Yakama Nation | x |
|