Introduction
This working paper has been written for the Portland Development Commission. The format of this document will allow the reader to see the raw data and how it was manipulated into percentages. Another purpose of this paper is to help PDC and other bureaus best address the issues facing residents living in the Johnson Creek Flood Plain or the Lents Town Center Urban Renewal Area.
The general public has requested copies of the survey results. The results sent to them will be a short newsletter with an emphasis on graphs and short summaries instead of statistics and tables.
Canvass Logistics
In September of 2000, Southeast Uplift canvassed the Lent 20/40 Target Area to get input from the residents living in the 100 year flood plain. Five canvassers conducted 169 face to face interviews with residents in the target area. They also delivered 1100 packets of literature.
The specific areas surveyed were zones 3, 4, 5, 10, 11, and 12. These areas were canvassed first because they are the closest to Johnson creek. See attached map. Literature was dropped in all zones of the Lent 20/40 Target Area.
Data
Southeast Uplift managed to get a total of 222 surveys for the Lents 20/40 Canvass. Data was tabulated from 204 surveys. Canvassers conducted 169 surveys and 35 surveys were mailed in by residents. Unfortunately, 12 surveys came in after tabulation was completed and 6 surveys were not included because 50% or more of the questions were not answered.
Three people helped tabulate the survey results including the Canvass Director. The Canvass Director decided how the data should be coded and how the data would be organized into tables.
Non Open-ended Questions
The total number of answers to each question equals 204. The percentages do not always add up to 100% because of rounding. In question #1, the number of years was rounded to the nearest whole number if a respondent gave a fractional value.
Open-ended Questions
The open-ended questions have multiple responses. Thus, the total number of answers is sometimes greater or less than 204. The percentages may not sum to 100% because of rounding. These questions were coded according to the number of similar responses. Since not all answers could be their own separate category the Canvass Director grouped the most popular responses into categories. The remaining answers were grouped under the category "Other"
General Findings
Lents 2040 Survey Results
n=204
1. How long have you lived here?
Number of Years | Number of Responses | Percentage of Responses
|
Less than one year | 17 | 8% |
1-2 yrs. | 31 | 15% |
3-5 yrs. | 44 | 22% |
6-10 yrs. | 46 | 23% |
11-15 yrs. | 11 | 5% |
16-20 yrs. | 11 | 5% |
21-25 yrs. | 7 | 3% |
More than 25 years | 34 | 17% |
No Answer/Refused | 3 | < 1% |
Not Sure | 0 | 0% |
Total | 204 | 99% |
2. Do you own or rent your home?
Answer Choice | Number of Responses
| Percentage of Responses |
Own | 136 | 67% |
Rent | 56 | 27% |
Buying | 8 | 4% |
No Answer/Refused | 4 | 2% |
Total | 204 | 100% |
3. Please rate the priority of the following on a scale of 1-5: (1 being the first priority, 5 being the last priority)
• Improve residential streets (paving side walks, street trees)
Rating
| Number of Responses | Percentage of Responses |
1 | 81 | 40% |
2 | 36 | 18% |
3 | 44 | 22% |
4 | 19 | 9% |
5 | 23 | 11% |
No Answer/Refused | 1 | < 1% |
Total | 204 | 101% |
• Improve the safety of Foster Road
Rating
| Number of Responses | Percentage of Responses |
1 | 100 | 49% |
2 | 29 | 14% |
3 | 38 | 19% |
4 | 11 | 5% |
5 | 21 | 10% |
No Answer/Refused | 5 | 2% |
Total | 204 | 99% |
• Encourage business development that provides family wage jobs
Rating
| Number of Responses | Percentage of Responses |
1 | 92 | 45% |
2 | 46 | 23% |
3 | 37 | 18% |
4 | 10 | 5% |
5 | 16 | 8% |
No Answer/Refused | 3 | 1% |
Total | 204 | 100% |
• Encourage business development that provides less skilled or entry level jobs
Rating
| Number of Responses | Percentage of Responses |
1 | 55 | 27% |
2 | 35 | 17% |
3 | 52 | 25% |
4 | 22 | 11% |
5 | 34 | 17% |
No Answer/Refused | 6 | 3% |
Total | 204 | 100% |
• Improve Johnson Creek as a natural community resource
Rating
| Number of Responses | Percentage of Responses |
1 | 90 | 44% |
2 | 53 | 26% |
3 | 32 | 16% |
4 | 12 | 6% |
5 | 14 | 7% |
No Answer/Refused | 3 | 1% |
Total | 204 | 100% |
• Increase recreational opportunities
Rating
| Number of Responses | Percentage of Responses |
1 | 74 | 36% |
2 | 46 | 23% |
3 | 43 | 21% |
4 | 17 | 8% |
5 | 17 | 8% |
No Answer/Refused | 7 | 3% |
Total | 204 | 99% |
• Preserve and improve the existing housing
Rating
| Number of Responses | Percentage of Responses |
1 | 98 | 48% |
2 | 52 | 25% |
3 | 29 | 14% |
4 | 5 | 2% |
5 | 15 | 7% |
No Answer/Refused | 5 | 2% |
Total | 204 | 98% |
• Maintain affordable housing
Rating
| Number of Responses | Percentage of Responses |
1 | 133 | 65% |
2 | 36 | 18% |
3 | 22 | 11% |
4 | 2 | <1% |
5 | 10 | 5% |
No Answer/Refused | 1 | <1% |
Total | 204 | 101% |
4. Please rate the following statements on a scale of 1 to with 1 meaning you strongly agree and 5 meaning you strongly disagree:
• I or other members of my household are able to find work near where we live.
Answer
| Number of Responses | Percentage of Responses |
Strongly Agree | 54 | 26% |
Somewhat Agree | 48 | 24% |
No Opinion | 35 | 17% |
Somewhat Disagree | 23 | 11% |
Strongly Disagree | 37 | 18% |
No Answer/Refused | 7 | 3% |
Total | 204 | 99% |
• It is important that redevelopment result in the addition of a significant number of jobs in the area.
Answer
| Number of Responses | Percentage of Responses |
Strongly Agree | 80 | 39% |
Somewhat Agree | 75 | 37% |
No Opinion | 23 | 11% |
Somewhat Disagree | 13 | 6% |
Strongly Disagree | 10 | 5% |
No Answer/Refused | 3 | 1% |
Total | 204 | 99% |
• It is important to ensure that there's a full range of housing options that includes housing that's affordable to the average family.
Answer
| Number of Responses | Percentage of Responses |
Strongly Agree | 135 | 66% |
Somewhat Agree | 39 | 19% |
No Opinion | 8 | 4% |
Somewhat Disagree | 8 | 4% |
Strongly Disagree | 10 | 5% |
No Answer/Refused | 4 | 2% |
Total | 204 | 100% |
• It is important that the flooding of Johnson Creek be addressed.
Answer
| Number of Responses | Percentage of Responses |
Strongly Agree | 145 | 71% |
Somewhat Agree | 35 | 17% |
No Opinion | 11 | 5% |
Somewhat Agree | 4 | 2% |
Strongly Agree | 5 | 2% |
No Answer/Refused | 5 | 2% |
Total | 204 | 99% |
5. What do you like about where you live?
Answer
| Number of Responses | Percentage of Responses |
Centrally Located | 61 | 20% |
Like My Neighbors | 51 | 17% |
Quiet | 48 | 16% |
Rural and Close to Nature | 41 | 14% |
Sense of Community | 26 | 9% |
Own My Home | 22 | 7% |
Affordable Housing | 17 | 6% |
Other | 17 | 6% |
No Answer/Refused | 10 | 3% |
Unsure | 6 | 2% |
Total | 299 | 100% |
6. What changes would most improve the area?
Answer
| Number of Responses | Percentage of Responses |
Street Improvements | 111 | 34% |
Encourage Home Ownership and Upkeep | 47 | 15% |
Get Drugs Out | 45 | 14% |
More Police Presence | 31 | 10% |
Maintain Used Cars | 30 | 9% |
No Answer/Refused | 18 | 6% |
Invest in Community Buildings | 14 | 4% |
Other | 12 | 4% |
More Green Spaces | 9 | 3% |
Not Sure | 5 | 2% |
Total | 322 | 101% |
7a. Do you use businesses in the area?
Answer
| Number of Responses | Percentage of Responses |
Yes | 180 | 88% |
No | 15 | 7% |
No Answer/Refused | 9 | 4% |
Total | 204 | 99% |
7b. If YES: Which ones?
Answer | Number of Responses | Percentage of Responses
|
Grocery Stores | 138 | 30% |
Wal-Mart/Fred Meyers | 83 | 18% |
Gas Stations | 55 | 12% |
Auto Shops | 33 | 7% |
Restaurants | 29 | 6% |
Mini Marts | 27 | 6% |
Misc. Product Businesses | 27 | 6% |
Misc. Service Businesses | 24 | 5% |
Hardware Stores | 14 | 3% |
Other | 12 | 3% |
No Answer/Refused | 10 | 2% |
Total | 452 | 98% |
8. What businesses are needed in the area that don't exist now?
Answer
| Number of Responses | Percentage of Responses |
No Answer/Refused | 80 | 33% |
Entertainment Businesses | 29 | 12% |
Restaurants | 23 | 9% |
Misc. Product Businesses | 22 | 9% |
Other | 21 | 9% |
Grocery Stores | 18 | 7% |
Not Sure | 17 | 7% |
Misc. Service Businesses | 15 | 6% |
Professional Services | 11 | 4% |
Coffee Shops/Cafes | 9 | 4% |
Total | 245 | 100% |
9. Are there other public amenities such as libraries and parks that you think are needed in the area?
Answer
| Number of Responses | Percentage of Responses |
Libraries | 83 | 35% |
Nothing | 55 | 23% |
Parks | 46 | 19% |
No Answer/Refused | 26 | 11% |
Sports Facilities | 15 | 6% |
Other | 8 | 3% |
Not Sure | 6 | 3% |
Total | 239 | 100% |
10. Did you know that you live in (or very close to) the 100 year floodplain for Johnson Creek?
Answer | Number of Responses | Percentage of Responses
|
Yes | 170 | 83% |
No | 24 | 12% |
No Answer/Refused | 10 | 5% |
Total | 204 | 100% |
11. Did you know that Johnson Creek is critical habitat for endangered species of salmon?
Answer | Number of Responses | Percentage of Responses
|
Yes | 116 | 57% |
No | 68 | 33% |
No Answer/Refused | 15 | 7% |
Not Sure | 5 | 2% |
Total | 204 | 99% |
12. How do you think the creek could be made more enjoyable?
Answer | Number of Responses | Percentage of Responses
|
Clean Up the Area | 93 | 34% |
Preserve the Natural Environment | 47 | 17% |
Not Sure | 25 | 9% |
No Answer/Refused | 23 | 8% |
Make Creek More Accessible | 22 | 8% |
Expand the Park | 20 | 7% |
Manage Flooding | 18 | 7% |
Address Homelessness | 14 | 5% |
Other | 9 | 3% |
Total | 271 | 98% |
13a. Do you use the Springwater Corridor Trail?
Answer | Number of Responses | Percentage of Responses
|
Yes | 103 | 50% |
No | 88 | 43% |
No Answer/Refused | 13 | 6% |
Total | 204 | 99% |
13b. If YES: How often?
Answer | Number of Responses | Percentage of Responses
|
Weekly | 32 | 31% |
No Answer/Refused | 26 | 25% |
Yearly | 19 | 18% |
Monthly | 9 | 9% |
When the Weather is Good | 9 | 9% |
Daily | 7 | 7% |
Not Sure | 1 | <1% |
Total | 103 | 100% |
13c. If YES: For What Use?
Answer | Number of Responses | Percentage of Responses
|
Bicycling | 46 | 38% |
No Answer/Refused | 24 | 20% |
Walking | 21 | 18% |
Bicycling and Walking | 19 | 16% |
Other | 8 | 7% |
Not Sure | 2 | 2% |
Total | 120 | 101% |
14. Do you plan to stay in the Lents Area?
Answer | Number of Responses | Percentage of Responses
|
Yes | 159 | 78% |
No | 22 | 11% |
Not Sure | 16 | 8% |
No Answer/Refused | 7 | 3% |
Total | 204 | 100% |