Proposed Exclusions from Classified Service
Classifications already exempt
Key: A/E = already excluded via City Charter
PA = premium assignment
Classification | Key |
7001 | Chief Administrative Officer | A/E |
7030 | Attorney, City | A/E |
7040 | Environmental Services Director | A/E |
7050 | Transportation Director | A/E |
7060 | Water Utility Director | A/E |
7076 | Planning Director | A/E |
7090 | Police Chief | A/E |
7008 | Human Resources Director | A/E |
7010 | Chief Financial Officer | A/E |
7012 | Chief Technology Officer | A/E |
7074 | Development Services Director | A/E |
7080 | Parks & Recreation Director | A/E |
7095 | Fire Chief | A/E |
7006 | General Services Director (to be abolished) | - - - |
7014 | Revenue Bureau Director | A/E |
7020 | Government Relations Director (Mayor’s Staff) | A/E |
7052 | Transportation Engineering & Development Director | A/E |
7054 | Transportation System Management Director | A/E |
7056 | Maintenance Director | A/E |
7085 | Emergency Communications Director | A/E |
7483 | Attorney, Chief Deputy City (City Attorney Staff) | A/E |
7655 | Engineer, Chief - Water Bureau | A/E |
7941 | Police Chief, Assistant | PA |
7955 | Fire Division Chief | PA |
7004 | Purchasing Director | A/E |
7013 | FPDR Director | A/E |
7022 | Neighborhood Involvement and Programs Director | A/E |
7024 | Sustainable Development Director | A/E |
7026 | Housing/Community Development Director | A/E |
7070 | Cable/Franchise Director | A/E |
7087 | Emergency Management Director | A/E |
7482 | Attorney, Senior Deputy City (City Attorney’s Staff) | A/E |
7481 | Attorney, Deputy City (City Attorney’s staff) | A/E |
7940 | Police Chief, Deputy | PA |
0042 | Children's Fund Commissioner's Staff Representative (all commissioners’ admin staff are excluded | A/E |
7950 | Fire Chief, Deputy | PA |
7940 | Police Chief, Deputy | PA |
7210 | Government Relations Lobbyist (Mayor’s Staff) | A/E |
7345 | Auditor, Chief Deputy City | A/E |
Classifications recommended for exclusion from classified service, with the number of incumbents in each classification
Classification | No. of Incumbents |
7653 | Engineer, Chief | 3 | |
7113 | Business Operations Manager, Senior | 12 | |
7146 | Policy Analyst, Senior | 1 | |
7258 | Human Resources Operations Manager | 1 | |
7365 | Controller | 1 | |
7379 | Financial Planning Division Manager | 1 | |
7518 | Assistant Chief Technology Officer | 1 | Vacant |
7391 | Treasurer, City | 1 | |
7486 | Legal Advisor | 1 | Vacant |
7512 | IT Operations Manager | 1 | |
7513 | IT Strategic Technology Planning Manager | 1 | |
7990 | Emergency Management Operations Manager | 1 | |
7654 | Engineer, City Traffic | 1 | |
7977 | Emergency Communications Operations Manager | 1 | |
7114 | Revenue Bureau Operations Manager | 1 | |
7190 | Risk Manager | 1 | |
7233 | Sustainable Development Operations Manager | 1 | |
7140 | Assistant to Bureau Director | 4 | |
7754 | Planning Director, Assistant to | 1 | |
7384 | Debt Manager | 1 | |
7267 | Affirmative Action/Diversity Development Manager | 1 | |
7532 | ComNet Operations Manager | 1 | |
Total | 38 |