MEMORANDUM
TO: Mayor Tom Potter
FROM: Sallie Edmunds, River Plan Project Manager
SUBJECT: Amendment to River Concept included as Exhibit C
On March 21, 2006 the Bureau of Planning released the recommended draft of the River Plan’s River Concept. Since that time it has come to our attention that the Waterfront Organization of Oregon (WOOO) feels strongly that the language on page 26 of the River Concept should more closely follow the language contained in the River Renaissance Strategy. WOOO is a coalition of owners of floating homes, moorages and other water-based businesses. Following you will find the existing River Renaissance Strategy language, the existing River Concept language and finally some proposed text which is also included as Exhibit C to the Resolution.
Existing River Renaissance Strategy Text: Through the collaborative efforts of City Government and Partners...Acknowledge and support the important role that existing floating home moorages, marinas, water-related business, and recreation play in the vitality of Portland’s waterscape. (page 6-4)
Existing River Concept Text: Docks, marinas, floating homes, and water-based recreation will continue to play important roles in the vitality of Portland’s waterscape.
Proposed River Concept Text (Exhibit C) : Existing floating home moorages, marinas, water related business, and recreation will play an important role in the vitality of Portland's waterscape through the acknowledgement and support of the City and its partners.
I believe that the proposed text more closely follows the text in the River Renaissance Strategy while adhering to the sentence structure in the River Concept. I recommend that City Council endorse the River Concept with this amendment as guidance for the development of the River Plan/North Reach.
Thank you very much.
Exhibit B: Public Outreach Summary
Fall 2005 – Spring 2006
Date | Organization / Event | City Staff | Attendance |
8-2-05 | United States Coast Guard | Sallie Edmunds et al. | 12 |
8-23-05 | Friends of the North Portland Greenway Trail | Diane Sullivan | 5 |
9-18-05 | St. Johns Bridge Celebration / Rededication | Peter Ovington | Handed out 125+ flyer-postcards |
10-12-05 | Swan Island Business Assn. | Edmunds, Marguerite Feuersanger | 11 |
10-18-05 | Southwest Neighborhoods Inc. (SWNI) | Edmunds , Joanne Daunt | 8 |
10-20-05 | River and Industrial Economic Advisory Group | Edmunds, Kountz, Sullivan | 8 |
10-24-05 | University Park Neighborhood Assn. | Sullivan, Feuersanger | 12 |
10-24-05 | Citywide Land Use Group | Edmunds, Ovington | 12 |
10-25-05 | Watershed Plan Open House (Bureau of Environmental Services) | Edmunds, Ovington | 10 |
11-01-05 | Central Eastside Industrial Council | Joe Zehnder, Edmunds | 12 |
11-03-05 | Portland Freight Committee | Kountz, Edmunds | 25 |
11-03-05 | City Club Growth Management & Environment Committee | Edmunds, Barbara Hart, Deborah Stein, Michael Montgomery | 9 |
11-08-05 | NW Industrial Neighborhood Assn. (NINA) | Edmunds, Kountz | 18 |
11-08-05 | Waterfront Organizations of Oregon (WOOO) | Sullivan, Ovington | 20 |
11-08-05 | Friends of Cathedral Park | Edmunds, Julia Gisler | 25 |
11-09-05 | Portland Marine Dealers Assn. | Edmunds, Ovington | 6 |
11-14-05 | Eliot Neighborhood Assn. | Sullivan, Ovington | 15 |
11-14-05 | St. Johns Neighborhood Assn. | Edmunds | 25 |
11-15-05 | River Renaissance Brownbag Event | Edmunds, Ovington | 15 |
11-21-05 | Southeast Uplift Land Use & Transportation Committee | Sullivan | 15 |
1/06-4/06 | Interviews with harbor industries | Kountz, Arianne Sperry | 60 |
1-19-06 | Port of Portland | Edmunds, Kountz, Stein | 5 |
1-31-06 | Friends of the North Portland Greenway Trail | Feuersanger | 25 |
2-15-06 | Central Eastside Industrial Council | Edmunds, Sperry | 3 |
2-7-06 | Waterfront Organizations of Oregon | Edmunds, Ovington | 3 |
2-14-06 | River Renaissance Brownbag Event | Kountz, Edmunds | 12 |
2-14-06 | River & Industrial Econ. Advisory Group | Edmunds | 20 |
2-14-06 | Oregon State Marine Board | Edmunds, Kip Wadden (Parks) | 4 |
2-16-06 | Citywide Parks Team | Feuersanger | 30 |
2-17-06 | Willamette Riverkeeper | Edmunds, Stein, Ovington | 2 |
2-23-06 | Audubon Society of Portland | Edmunds, Stein | 2 |
2-23-06 | Open House on River Plan: River Concept | Edmunds, Ovington, Stein, Kountz, Sperry, Feuersanger | 20 |
3-7-06 | Central Eastside Industrial Council | Edmunds | 12 |
3-16-06 | Sauvie Island Boosters | Edmunds, Sperry | 12 |
4-12-06 | Bureau of Planning staff | Edmunds, Sperry | 50 |
4-20-06 | Port of Portland Forum | Edmunds, Sperry | 15 |
TOTAL= 632 |
Other Groups Contacted Via Email and/or Telephone
News Articles Published
• The Oregonian (Feb 26, 2006)
• The Voice – Central Eastside Industrial Council (Dec 2005)
• Overlook Neighborhood Assn. (Nov/Dec 2005)
• St. Johns Sentinel (Nov 2005)
• Citywide Land Use Group Update (Oct 2005)
• SW News, Southwest Neighborhoods Inc. (Oct 2005)
River Plan Meetings
River Plan Committee Meetings
Sep 7, 2005 · Oct 13 · Nov 15 · Dec 12 · Jan 17, 2006 · Feb 21 · March 21
Greenway Trail Task Group Meetings
Nov 7, 2005 · Nov 14 · Nov 19 (field) · Nov 21 · Dec 3 (field) · Dec 5
Other Outreach
• River Plan web site via www.portlandonline.com/planning
• River Plan News email updates (over. 175 subscribers)
• North Portland Online via www.portlandonline.com/northportland
• Notices to River Renaissance email list (approx. 800 subscribers)
• Office of Neighborhood Involvement list
• News release about the River Plan and the Planning Commission hearing sent to over 50 news outlets.
Exhibit C: Proposed Amendment to the River Concept
Existing Text | Proposed Text |
Page 26: Docks, marinas, floating homes, and water-based recreation will continue to play important roles in the vitality of Portland’s waterscape | Page 26: Existing floating home moorages, marinas, water related business, and recreation will play an important role in the vitality of Portland's waterscape through the acknowledgement and support of the City and its partners. |