Pricing for 2005
Code Enforcement on Private Property
Cost per Hour per site visit
First Hour of Graffiti Removal | $119 | one hour minimum per call-out | |
Additional Hours | $89 | per hour | |
Administrative Fee | $19 | per job |
Consulting Fee * | $59 | per hour | *All consulting out-side of graffiti r |
City Initiated Graffiti Removal on Private Property
Minimum Call-Out Rate | $119 | per job |
Administrative Fee | $19 | per job |
Costs Per Item
Spray Paint Removal from Porous | Previously Failed |
Small | 0-4 sq. ft | $59 | $86 | ||
Medium | 5-9 sq. ft | $69 | $100 | ||
Large | 10-16 sq. ft. | $89 | $129 | ||
X-large | 17-25 sq. ft. | $99 | $144 | ||
OVER | per sq. it. | $19 | $39 |
Ink Marker Removal from Porous | Previously Failed |
Small | 0- I sq. ft. | $39 | $57 | ||
Medium | 2-3 sq. ft. | $49 | $71 | ||
Large | 4-6 sq. ft. | $59 | $86 | ||
X-large | 7-9 sq. ft. | $89 | $129 | ||
OVER | per sq. ft. | $19 | $49 |
Spray/Ink Marker Removal from Non-Porous |
Small | 0- 1 sq. ft | $19 | $28 | ||
Medium | 2-3 sq. ft | $29 | $42 | ||
Large | 4-6 sq. ft | $39 | $57 | ||
X-tra | 7-9 sq. ft. | $59 | $86 | ||
OVER | per sq. ft. | $4 | $6 |
Restoration Work included : wash, prime and color match paint |
Small | 0-10 sq. ft | $6.00 | |||
Medium | 11-30 sq. ft | $4.00 | |||
Large | 31-100 sq. ft | $3.50 | |||
X-tra | 101-400 sq. ft. | $2.25 | |||
OVER | per sq. ft. | $1.25 |
Anti-Graffiti Coatinqs on Heritaqe Properties
GP1000 coating for heritage buildings (porous substrates)
Per sq. ft. $. 35