A B C D E F G H
1 CITY OF PORTLAND, OREGON
2 BUREAU OF TRANSPORTATION ENGINEERING AND DEVELOPMENT
3                
4      
       
5                
6                
7                
8                
9                
10                
11 Construction              
12   Construction Estimate            
13     Project Work - Street Items $160,512.95      
14     Special Work - Street Items $-      
15       Street Subtotal   $160,512.95    
16     Project Work - Storm Items $14,095.05      
17       Storm Subtotal   $14,095.05    
18     Right-of-Way Acquisition $25,800.00      
19       Right-of-Way Acquisition Subtotal   $25,800.00    
20             $200,408.00  
21                
22 Engineering              
23   Engineering Estimate            
24     Design Engineering - Street Items   $40,172.36      
25     Construction Engineering - Street Items   $24,085.03      
26       Engineering - Street Items Subtotal   $64,257.39    
27     Design Engineering - Storm Items   $3,527.64      
28     Construction Engineering - Storm Items   $2,114.97      
29       Engineering - Storm Items Subtotal   $5,642.61    
30             $69,900.00  
31 Project Management              
32   Project Management Estimate         $8,700.00  
33                
34 Contingency              
35   Project Work - Street Items $56,946.18      
36   Special Work - Street Items $-      
37     Street Items Subtotal   $56,946.18    
38   Project Work - Storm Items $5,000.59      
39     Storm Items Subtotal   $5,000.59    
40   Right-of-Way Acquisition $14,353.23      
41           $14,353.23    
42             $76,300.00  
43                
44 Auditor's Costs              
45   LID Construction Fund - Progress Payment Interest     $8,882.70      
46   LID Construction Fund - Superintendence     $1,595.16      
47   Recording     $308.00      
48             $10,785.86  
49                
50 Overhead              
51   24.26% on street items     $88,814.37  
52                
53 TOTAL PROJECT COSTS             $454,908.23
54                
55 Property Owner Share              
56   Project Work     $366,093.86      
57   Special Work     $-      
58             $366,093.86  
59                
60 Portland Office of Transportation              
61   Absorption of Overhead     $88,814.37      
62             $88,814.37  
63                
64 TOTAL PROJECT FUNDING             $454,908.23

Exhibit C

  A B C D E F
1 CITY OF PORTLAND, OREGON
2 BUREAU OF TRANSPORTATION ENGINEERING AND DEVELOPMENT
3 PRELIMINARY ENGINEER'S ESTIMATE
4 for the improvement of
5            
6            
7 NE 87th Ave at Columbia Blvd. - LID
8            
9            
10            
11 ###### BID ITEMS ######
12            
13 NO. ITEMS OF WORK AND MATERIALS UNIT TOTAL QUANTITY UNIT PRICE TOTAL AMOUNT
14 1 Mobilization (8%) ls 1.00 $10,800.00 $10,800.00
15 2 Temporary Protection & Direction of Traffic (4%) ls 1.00 $5,400.00 $5,400.00
16 3 Temporary Signs sqyd 9.00 $155.25 $1,397.25
17 4 Temporary Barricades, Type III ea 6.00 $140.00 $840.00
18 5 Temporary Plastic Drums each 40.00 $49.00 $1,960.00
19 6 Flaggers hr 120.00 $35.00 $4,200.00
20 7 Erosion Control ls 1.00 $3,000.00 $3,000.00
21 8 Removal of Structures & Obstructions (3%) ls 1.00 $4,100.00 $4,100.00
22 9 General Excavation cuyd 706.00 $13.75 $9,707.50
23 10 Subgrade Geotextile sqyd 1,496.00 $1.10 $1,645.60
24 11 Aggregate Base ton 598.22 $18.00 $10,768.00
25 12 12" Storm Sewer Pipe foot 100.00 $45.00 $4,500.00
26 13 12" Inlet Lead Pipe foot 75.00 $45.00 $3,375.00
27 14 Concrete Inlets ea 3.00 $1,065.00 $3,195.00
28 15 Concrete Storm Sewer Manhole ea 1.00 $2,355.00 $2,355.00
29 16 Level 3, 1/2 inch Dense HMAC ton 444.00 $36.75 $16,317.00
30 17 Level 3, 3/4 inch Dense HMAC ton 555.00 $44.25 $24,558.75
31 18 Concrete Walk sqyd 468.00 $25.20 $11,793.60
32 19 Retaining Wall, Keystone sqyd 789.00 $30.00 $23,670.00
33 20 Concrete Curb Type C foot 657.00 $8.40 $5,518.80
34 21 Permanent Signing ls 1.00 $300.00 $300.00
35 22 Permanent Striping ls 1.00 $500.00 $500.00
36 23 Illumination ls 1.00 $2,000.00 $2,000.00
37 24 Deciduous Trees ea 4.00 $315.00 $1,260.00
38 25 Bark Mulch cuyd 20.00 $25.30 $506.00
39 26 Sod Lawn sqyd 200.00 $8.20 $1,640.00
41 TOTAL BID ITEMS       $155,307.50
43 ###### ANTICIPATED ITEMS ######
44            
45 NO. ITEMS OF WORK AND MATERIALS UNIT TOTAL QUANTITY UNIT PRICE TOTAL AMOUNT
46 28 Relocate Fire Hydrant each 1.00 $11,000.00 $11,000.00
48 TOTAL ANTICIPATED ITEMS       $11,000.00
52 SCHEDULE SUMMARY          
54 BID ITEMS         $155,307.50
55 ANTICIPATED ITEMS         $11,000.00
57 SUBTOTAL         $166,307.50
58 CONSTRUCTION CONTINGENCY (5%)         $8,300.00
60 TOTAL CONSTRUCTION         $174,608.00
63 PROJECT MANAGEMENT (5%)         $8,700.00
64 DESIGN ENGINEERING (25%)         $43,700.00
65 CONSTRUCTION ENGINEERING (15%)         $26,200.00
66 RIGHT-OF-WAY & PROPERTY ACQUISITION         $25,800.00
67 RIGHT-OF-WAY CONTINGENCY ( 20%)         $5,200.00
69 TOTAL PROJECT MANAGEMENT & ENGINEERING         $109,600.00
71 OVERHEAD (0%)         $-
73 SUBTOTAL         $284,208.00
74 ESTIMATE CONTINGENCY (25%)         $71,100.00
76 TOTAL PROJECT ESTIMATE         $355,308.00

Exhibit D

  A B C D E F G H I J K L M N O
1 STATE_ID RNO OWNER Actual Actual Assessable As LID Formation % LID Change Valuation Delinquent Ratio Lien # Notes
2       S.F. Trip Volume Trip Volume Petitioned Estimate Estimate B(W)   Liens/Taxes      
4 Nonwaivered Properties For Which No Remonstrance Received                        
5 1N2E16CB 600 R942160770 ABRUZZO,FRED ET AL 90,145 273.00 273.00 $45,490.95 $45,490.95 12.4% $0.00 $1,900,000 $0 41.8 138290  
6 1N2E16CD 500 R000201650 BARON-BLACKESLEE INC % HONEYWELL 25,741 19.00 19.00 $3,166.04 $3,166.04 0.9% $0.00 $362,410 $0 114.5 138284  
7 1N2E16CC 100 R942160410 GLASSBRENNER GROUP LLC 16,194 0.00 0.00 $0.00 $0.00 0.0% $0.00 $0 $0 n.m. 138289  
8 1N2E16CC 500 R000200610 GLASSBRENNER GROUP LLC 32,250 55.00 55.00 $9,164.84 $9,164.84 2.5% $0.00 $633,140 $0 69.1 138279  
9 1N2E16CC 600 R000200660 GLASSBRENNER GROUP LLC 70,262 200.00 200.00 $33,326.71 $33,326.71 9.1% $0.00 $2,010,520 $0 60.3 138280  
10 1N2E16CA 900 R000201680 GULSONS % SIMMCO PROPERTIES INC 157,139 396.00 396.00 $65,986.88 $65,986.88 18.0% $0.00 $4,315,970 $0 65.4 138286  
11 1N2E16CC 701 R942160840 LEUSCA,STEVEN 25,822 75.00 75.00 $12,497.51 $12,497.51 3.4% $0.00 $530,000 $0 42.4 138291  
12 1N2E16CD 1100 R000201370 PENTE INVESTMENTS L L C % INTERNATIONAL YOGURT CO 73,081 178.00 178.00 $29,660.77 $29,660.77 8.1% $0.00 $1,626,230 $0 54.8 138282  
13 1N2E16CD 1200 R000201110 PENTE INVESTMENTS LLC % YO CREAM INTERNATIONAL INC 64,557 94.00 94.00 $15,663.55 $15,663.55 4.3% $0.00 $1,400,000 $0 89.4 138281  
14 1N2E16CC 700 R942160520 PORTLAND CITY OF RIGHT-OF-WAY ACQUISITION 3,954 0.00 0.00 $0.00 $0.00 0.0% $0.00 $0 $0 n.m. None  
15 1N2E16CC 800 R942160710 PORTLAND CITY OF RIGHT-OF-WAY ACQUISITION 7,816 0.00 0.00 $0.00 $0.00 0.0% $0.00 $0 $0 n.m. None  
16 1N2E16CD 1000 R942160320 T & W EQUIPMENT CO 15,448 0.00 0.00 $0.00 $0.00 0.0% $0.00 $0 $1,711 n.m. 138288  
17 1N2E16CD 400 R000201620 THE REALTY ASSOCIATES FUND VI LP % GVA KIDDER MATHEWS 48,426 69.00 69.00 $11,497.71 $11,497.71 3.1% $0.00 $945,840 $0 82.3 138283  
18 1N2E16CD 600 R000201660 THE REALTY ASSOCIATES FUND VI LP % GVA KIDDER MATHEWS 3,667 0.00 0.00 $0.00 $0.00 0.0% $0.00 $0 $0 n.m. 138285  
19 1N2E16CB 700 R000200110 TOYOTA MOTOR SALES U S A INC % CORP TAX DEPT #73012 279,439 716.00 716.00 $119,309.61 $119,309.61 32.6% $0.00 $7,956,830 $0 66.7 138278  
20 1N2E16CD 1300 R942160310 WORLD ENTERPRISES INC % KINGSTON,C ELDEN 53,324 122.00 122.00 $20,329.29 $20,329.29 5.6% $0.00 $973,000 $0 47.9 138287  
22 Waivered Properties                        
23 None                            
25 Nonwaivered Properties For Which Remonstrance Received                        
26 None                            
28 TOTAL:     967,265 2,197.00 2,197.00 $366,093.86 $366,093.86 100.0% $0.00 $22,653,940 $1,711 61.9    
29 Minimum: 3,667 0.00 0.00 $0.00 $0.00 0.0% $0 $0 $0 41.8    
30 Maximum: 279,439 716.00 716.00 $119,309.61 $119,309.61 32.6% $0 $7,956,830 $1,711 114.5    
33 16   Nonwaivered Properties For Which No Remonstrance Received 967,265 2,197.00 2,197.00 $366,093.86 $366,093.86 100.0% $0.00 $22,653,940 $1,711 61.9    
34 0   Waivered Properties 0 0.00 0.00 $0.00 $0.00 0.0% $0.00 $0 $0 n.m.    
35 0   Remonstrating Properties For Which Remonstrance Received 0 0.00 0.00 $0.00 $0.00 0.0% $0.00 $0 $0 n.m.    
37 16   Total 967,265 2,197.00 2,197.00 $366,093.86 $366,093.86 100.0% $0.00 $22,653,940 $1,711 61.9    
41 0.0%   Remonstrance Percentage 0.0% 0.0% 0.0% 0.0% 0.0%              
42 Notes: A - Property will be vacated as public right-of-way.
43 Estimated Rate Per Assessable Trip: $166.63

Exhibit E