B C D
1 Overview    
3 Appendix Content Response
Required
4 Appendix A.1- General Proposer Information Key information regarding the Proposer's: (1) company financials and history and (2) company capabilities. Yes
5 Appendix A.2 - Customer References Request for Proposer’s customer references, each of whom may be contacted by City during the evaluation of this RFP. Yes
6 Appendix B.1 - Service and Quality Assurance Opportunity for Proposer to address any requirements of this RFP, noted in section IV, which your company cannot meet. Also, opportunity for Proposer to present the City with additional quality assurance guarantees not specifically requested. Yes
7 Appendix B.2 - Retail Store Pricing Pricing structure for purchases made in retail stores, if applicable. Yes
8 Appendix C.1 - Office Supplies Fixed-Price Essentials List Top 500 Items This is an Essentials List of the 500 highest spend Office Supplies items by the City of Portland with projected annual quantities. Proposers have the opportunity to propose line item pricing for identified items, as well as to suggest any lower cost substitutions, functionally equivalent substitutes, consolidations, or environmentally preferable substitutes. Yes, if Proposal is for General Office Supplies
9 Appendix C.2- General Office Supplies Fixed-Price Essentials List Top Spend Items Number 501 to 1500 This is an Essentials List of the 501 to 1500 highest spend Office Supplies items by the City of Portland. Proposers have the opportunity to propose a tiered percentage discount (one for items 501 to 1000, and one for items 1001 to 1500) that would be applied to all of these products, as well as to suggest any lower cost substitutions, functionally equivalent substitutes, consolidations, or environmentally preferable substitutes. Yes, if Proposal is for General Office Supplies
10 Appendix C.3 - Office Supplies Full Catalog Provide the discount your company will offer the City for items within Proposer's Office Supplies product lines that are not specifically identified in the Fixed-Price List. Yes--but only if Proposal covers Office Supplies
11 Appendix D - Printer Cartridges Fixed-Price Essentials List and Full Line Discount This is an Essentials List of the most frequently purchased printer cartridges used by the City and projected annual quantities. This is the Proposer’s opportunity to propose specific pricing for identified items, as well as to suggest any substitutions or consolidations. Yes, if Porposal is for Printer Cartridges & Related Items
12 Appendix E - Discounts/Incentives/Rebates Opportunity for Proposer to extend additional discounts and incentives to the City for current fiscal year, annual volumes, multi-year contract, electronic ordering, payment terms, and average order size. Yes
13 Appendix F - Environmentally Preferable Procurement/Sustainability Information Provide information regarding the Proposer's capabilities to partner with the City to achieve the City's goals with regard to its Environmentally Preferable Procurement initiative and M/W/ESB initiative. Yes
14 Appendix G- Additional Terms and Conditions This area give Proposers the opportunity to inform the City of any additional terms and conditions that they seek. No

Overview

  A B C D E F G H I J K L
1 Appendix C.1- General Office Supplies Fixed-Price Essentials List Top Tier Items (Top 500 Items With Highest Spend)          
3 Instructions:                      
4 - Listed below are the top 500 highest spend items that were purchased by the City over a 12 month period      
5 - In the Branded Product section, for each line item for the top 500 items purchased, offer the City a price for the exact product specified. ONLY if the exact match is unavailable, indicate with N/A in the Branded Product - Exact Match table. Please also specify a functionally equivalent substitute in the Alternative Product-Close Substitute Table.      
6 - No substitutes are allowed in the Branded Product-Exact Match Table.      
7 - In the Alternative Product-Close Substitute section, offer a price for your own comparable "house brand" item or another branded item of similar quality.      
8 - In the Recycled/Environmentally Preferable Product section, offer a price for an equivalent recycled/environmentally preferable item. If your company does not offer such product, indicate with N/A. In the description column, include recycled content and/or environmetally preferable attribute specifics.      
9 - Even if you can propose the exact item, you are encouraged to suggest a more economical item in addition to your proposal of the exact item (such as a house brand, another less expensive brand or remanufactured product) that is functionally equivalent and also meets any additional attribute requirements (i.e. Recycled content, size, quantity).      
10 - When proposing a substitute product, it is very important that count per unit of measure is matched. (For e.g. if the Branded Product SKU has 6 pens per pack, the substitute SKU you are offering should also have 6 pens per pack.)      
11 - The City expects Offerors to propose the same price for identical items of different colors.      
12 - Please fill out only the cells shaded PINK.      
13 - Note: To facilitate compliance with City Paper Policy 5.33.030 Code and Energy Star requirements, items that fall under these categories are highlighted in red. Please give the price for the historically purchased product and in the Recycled/Environmentally Preferable Product-Close Substitute Table, the price for the product that complies with City Code (see Attachment 5-Mandatory Requirements). If the historically purchased product already meets City Code requirements an alternative need not be given.      
15   Proposer Name: Office Depot       ***Please Fill Out PINK Sections Only***      
16   Proposer Contact: Larry Hento                  
18 List Price Index type (e.g. Manufacturer List Price, Catalog Price, Web Price etc) Current manufacturer list price          
21 Branded Product - Exact Match    
22 Line No. Product Category Manufacturer Manufacturer Code Manufacturer SKU Number Unit of Measure Product Description City Projected Annual Order Quantity Proposer's List Price Proposed Unit Price TARGET PRICE Revised Proposed Unit Price
23 1 ADAPTER BROTHER BRT BRTAD60 EA ADAPTER,1810,F/PT350,550 29 $24.99 $12.55 $11.71 $12.55
24 2 ADHESIVES 3M MMM MMM859 PK SQUARE,MOUNT,REMOV,35/PK 665 $3.68 $1.43 $1.43 $1.43
25 3 ADHESIVES HIGHMARK N/A GS53 EA GLUESTICK,.53-OZ,PERM,CR 729 $0.79 $0.27 $0.26 $0.27
26 4 APPOINTMENT BOOKS AT A GLANCE AAG AAGSD37413 EA DIARY,7X9,RD,JAN-DEC 33 $61.99 $18.65 $18.14 $18.65
27 5 APPOINTMENT BOOKS AT A GLANCE AAG AAGSD38713 EA DIARY,5X7,RD,JAN-DEC 48 $32.39 $9.55 $9.30 $9.55
28 6 APPOINTMENT BOOKS AT A GLANCE N/A AAGSD38913 EA REMINDER,DLY,5.75X8.25,RD 46 $32.99 $9.73 $9.44 $9.73
29 7 ART, DRAWING & DRAFTING INSTRUMENTS AVERY DENISON AVE AVE11129 ST INDEX,1-31,MULTI COLOR 223 $9.09 $3.11 $3.11 $3.11
30 8 ART, DRAWING & DRAFTING INSTRUMENTS AVERY DENISON AVE AVE8888 EA MARKER,CHISEL TIP,BK,LGE 844 $1.38 $0.43 $0.41 $0.43
31 9 ART, DRAWING & DRAFTING INSTRUMENTS SANFORD SAN SAN63601 EA MARKER,PAINT, BK,M 321 $4.19 $1.38 $1.38 $1.38
32 10 AUDIO VISUAL GBC GBC GBC88044 EA CART,AV,44"WIDE BODY 4 $415.95 $179.93 $147.49 $169.93
33 11 AUDIO VISUAL 3M MMM MMMCG6000 BX FILM,MULTIPRPPS,50/BX 16 $59.95 $24.52 $23.51 $24.52
34 12 AUDIO VISUAL QUARTET QRT QRT88754 EA CART,54IN,PLASTIC,BK 1 $460.95 $205.97 $205.97 $205.97
35 13 AUDIO VISUAL QUARTET QRT QRT88844 EA CART,MONITOR,WIDE BDY,BK 1 $987.95 $333.69 $333.69 $333.69
36 14 AUDIO VISUAL SONY SON SON43131 EA CASS,AUDIO,STAND,90MIN 1,279 $0.99 $0.43 $0.35 $0.43
37 15 AUDIO VISUAL SONY SON SON52343 EA TAPE,DIGVIDEO,MINI,60MIN 126 $8.99 $2.62 $2.62 $2.62
38 16 AUDIO VISUAL TIFFANY INDUSTRIES TIF TIF1010PCANTFLK EA ST,PRES,BK/GY 1 $349.00 $165.44 $138.36 $165.44
39 17 BADGES AVERY DENISON AVE AVE5395 BX LABEL,NAME,LSR,ADH,400BX 29 $57.91 $21.95 $21.01 $21.95
40 18 BADGES GBC GBC GBC3748022 BX HOLDER,ID,RETRCT,BK,25BX 55 $77.95 $26.88 $26.48 $26.88
41 19 BAGS & BOXES PM COMPANY PMF PMF7769 RL ROLL,A/M,WE,2-1/4 ,DUP 326 $2.50 $0.42 $0.42 $0.42
42 20 BATHROOM SUPPLIES GEORGIA PACIFIC FOH FOH23304 CT TOWEL,HAND,MULTI,16PK/CT 26 $52.45 $16.74 $16.74 $16.74
43 21 BATHROOM SUPPLIES GEORGIA PACIFIC FOH FOH47410 BX TISSUE,FACIAL,WE,100/BX 1,660 $1.57 $0.45 $0.45 $0.45
44 22 BATHROOM SUPPLIES FORT JAMES GEP GEP18000 RL TISSUE,TOILET,PREF,WE 459 $1.97 $0.45 $0.45 $0.45
45 23 BATHROOM SUPPLIES GEORGIA PACIFIC GEP GEP28290 RL TOWEL,BOUNTY,60SHEETS/RL 238 $2.58 $0.86 $0.86 $0.86
46 24 BATHROOM SUPPLIES KIMBERLY-CLARK KIM KIM21270 BX TISSUE,FACIAL,BOUTQ,95BX 624 $3.17 $1.07 $1.07 $1.07
47 25 BATHROOM SUPPLIES KIMBERLY-CLARK KIM KIM21400 BX TISSUE,FACL,LENX,2PL,WE 1,862 $2.55 $0.87 $0.87 $0.87
48 26 BATHROOM SUPPLIES KIMBERLY-CLARK KIM KIM21606 BX TISSUE,FACIAL125SHTS,2PLY 429 $2.55 $1.79 $1.00 $1.44
49 27 BATTERIES ENERGIZER EVE EVEEL123APBP PK BAT,E2 LITH PHT,3V 43 $9.99 $5.54 $4.25 $5.54
50 28 BATTERIES RAYOVAC RAY RAY8138RVP PK BATTERY,8 PK,D,VALUE PK 66 $18.99 $6.23 $5.41 $6.23
51 29 BATTERIES RAYOVAC RAY RAY8148RVP PK BATTERY,8 PK,C,VALUE PK 59 $18.99 $6.27 $5.40 $6.27
52 30 BATTERIES RAYOVAC RAY RAY81512RVP PK BATTERY,12 PK,AA,VAL PAK 150 $13.99 $5.11 $4.84 $4.83
53 31 BATTERIES RAYOVAC RAY RAY81524PP PK BATTERY,AA,ALKALINE,24P 343 $24.99 $8.99 $8.22 $8.21
54 32 BATTERIES RAYOVAC RAY RAY82412RVP PK BATTERY,AAA,ALKLN,12/PK 370 $13.99 $5.03 $4.86 $5.03
55 33 BATTERIES RAYOVAC RAY RAYA16044RVP PK BATTERY,4 PK,9V,VAL PACK 84 $18.99 $6.21 $5.35 $5.34
56 34 BATTERIES RAYOVAC RAY RAYNM7158 PK BATTERY,RECHARGE,AA,8/PK 26 $28.59 $12.22 $11.45 $12.22
57 35 BINDER INDEX AVERY DENISON AVE AVE11467 ST LTR, AST, 8TAB 655 $1.25 $0.25 $0.25 $0.25
58 36 BINDERS ACCO ACC ACC72050 BX CLIP,BINDER,MEDIUM,12/BX 1,084 $2.38 $0.37 $0.35 $0.37
59 37 BINDERS AVERY DENISON AVE AVE1182WE EA BINDER,3/RG,WE,11X8.5, 2 56 $12.34 $4.94 $2.26 $4.94
60 38 BINDERS AVERY DENISON AVE AVE17041 EA BINDER,3RG,VIEW,BK,3CAP 89 $15.38 $3.91 $3.91 $3.91
61 39 BINDERS AVERY DENISON AVE AVE17042 EA BNDR,DURBLE VIEW 3 IN, WE 48 $15.38 $4.25 $4.25 $4.25
62 40 BINDERS AVERY DENISON AVE AVE79106 EA BINDER,EZD,VIEW,WE,5 16 $52.99 $16.84 $16.84 $16.84
63 41 BINDERS AVERY DENISON AVE AVE87784 EA BINDER,3/RG, BK,11X8.5,3 24 $45.67 $16.48 $15.67 $16.48
64 42 BINDERS AVERY DENISON AVE AVECV1110WE EA BINDER,VIEW,1-CAP,WE 922 $5.68 $1.16 $1.16 $1.16
65 43 BINDERS AVERY DENISON AVE AVECV1115WE EA BINDER,VIEW,1.5-CAP,WE 478 $7.33 $1.47 $1.47 $1.47
66 44 BINDERS AVERY DENISON AVE AVECV1120WE EA BINDER,VIEW,2-CAP,WE 417 $8.91 $1.76 $1.76 $1.76
67 45 BINDERS AVERY DENISON AVE AVECV1125WE EA BINDER,VIEW,3-CAP,WE 133 $12.63 $2.84 $2.84 $2.84
68 46 BINDERS AVERY DENISON AVE AVESR1120BK EA BINDER,SLANT,2",BK 89 $9.60 $3.30 $3.30 $3.30
69 47 BINDERS AVERY DENISON AVE AVESR1140BK EA BINDER,SLANT,4",BK 78 $21.60 $8.23 $8.23 $8.23
70 48 BINDERS AVERY DENISON AVE AVESR1140LBK EA BINDER,SLANT,BK,LBL,4" 37 $41.43 $7.05 $7.05 $7.05
71 49 BINDERS AVERY DENISON AVE AVESR1150BK EA BINDER,SLANT,5",BK 18 $40.77 $10.33 $10.02 $10.33
72 50 BINDERS AVERY DENISON AVE AVEVB1105LB EA BINDER,3/RG,LBE,11X8.5,Y 84 $7.97 $3.08 $3.08 $3.08
73 51 BINDERS AVERY DENISON AVE AVEVB1105WE EA BINDER,3/RG, WE,11X8.5,Y 82 $7.97 $2.04 $2.04 $2.04
74 52 BINDERS AVERY DENISON AVE AVEVB1110BK EA BINDER,3/RG, BK,11X8.5,1 160 $7.97 $3.03 $3.03 $3.03
75 53 BINDERS AVERY DENISON AVE AVEVB1110WE EA BNDR,VU,11X8.5,1IN,WE 134 $7.97 $2.03 $2.03 $2.03
76 54 BINDERS AVERY DENISON AVE AVEVB1115LB EA BINDER,3/RG,LBE,11X8.5,X 79 $10.22 $3.85 $3.85 $3.85
77 55 BINDERS AVERY DENISON AVE AVEVB1115WE EA BINDER,3/RG, WE,11X8.5,X 96 $10.22 $3.31 $3.31 $3.31
78 56 BINDERS AVERY DENISON AVE AVEVB1120BK EA BINDER,3/RG, BK,11X8.5,2 74 $12.59 $4.79 $4.79 $4.79
79 57 BINDERS AVERY DENISON AVE AVEVB1120WE EA BNDR,VU,11X8.5,2IN,WE 84 $12.59 $3.26 $3.26 $3.26
80 58 BINDERS AVERY DENISON AVE AVEVB1125BK EA BINDER,3/RG, BK,11X8.5,Z 135 $15.81 $5.97 $5.97 $5.97
81 59 BINDERS AVERY DENISON AVE AVEVB1125WE EA BINDER,3/RG, WE,11X8.5,Z 154 $15.81 $3.99 $3.99 $3.99
82 60 BINDERS AVERY DENISON AVE AVEVS1130WE EA BINDER,3/RG,WE,11X8.5, 3 50 $15.01 $3.88 $3.88 $3.88
83 61 BINDERS AVERY DENISON AVE AVEVS1140BK EA BINDER,3/RG,BK,11X8 79 $22.10 $5.62 $5.62 $5.62
84 62 BINDERS AVERY DENISON AVE AVEVS1140WE EA BINDER,3/RG,WE,11X8 52 $22.10 $5.72 $5.72 $5.72
85 63 BINDERS ABISCO MBE MBEV1110WE EA BINDER,VIEW,1",WE,28/CT 129 PROPRIETARY?   $1.76  
86 64 BINDERS ABISCO MBE MBEV1115WE EA BINDER,VIEW,1 1/2,WE 78 PROPRIETARY?   $1.98  
87 65 BINDERS ABISCO MBE MBEV1120WE EA BINDER,VIEW,2",WE 84 PROPRIETARY?   $2.35  
88 66 BINDERS ABISCO MBE MBEV1130WE EA BINDER,VIEW,3",WE 104 PROPRIETARY?   $2.86  
89 67 BINDERS ABSICO MBV MBV1130WE EA BINDER,VALUEVIEW,3",WE 127 PROPRIETARY?   $3.10  
90 68 BINDERS HIGHMARK N/A 97413 BX CLIP,BINDER,SMALL,12/BX 1,888 $0.99 $0.13 $0.10 $0.13
91 69 BINDERS HIGHMARK N/A 97414 BX CLIP,BINDER,LARGE,12/BX 367 $5.49 $0.92 $0.86 $0.92
92 70 BINDERS HIGHMARK N/A 97423 BX CLIP,BINDER,MINI,12/BX 1,063 $1.09 $0.17 $0.15 $0.17
93 71 BINDERS HIGHMARK N/A AV1181WE EA BNDR,3/RG,WE,11X8.5,VIEW 133 $5.56 $1.62 $1.41 $1.62
94 72 BINDERS HIGHMARK N/A AV1182BK EA BINDER,3/RG,BK,11X8.5, 2 72 $6.67 $4.07 $2.23 $4.07
95 73 BINDERS HIGHMARK N/A AV1183BK EA BINDER,3/RG,BK,11X8.5, 3 60 $11.45 $3.62 $3.41 $3.62
96 74 BINDERS HIGHMARK N/A AV1185BK EA BNDR,3/RG,LTR,1-1/2IN,BK 104 $5.47 $2.00 $1.87 $2.00
97 75 BINDERS STRIDE SRI SRI87030 EA BINDER,2"D-RING,WE 121 $-   $2.49  
98 76 BINDERS STRIDE SRI SRI87050 EA BINDER,3"D-RING,WE 118 $-   $3.31  
99 77 BOARDS/PRESENTATION GBC GBC GBC2548 EA BOARD,PORCLN,WE,48X96 1 $599.95 $194.13 $194.13 $194.13
100 78 BOARDS/PRESENTATION QUARTET QRT QRT2367 EA BOARD,CORK,AM,3DR,72X48 1 $907.95 $322.54 $322.54 $322.54
101 79 BOARDS/PRESENTATION QUARTET QRT QRT2547 EA BOARD,PORCLN,WE,48X72 2 $473.95 $170.35 $170.35 $170.35
102 80 BOARDS/PRESENTATION QUARTET QRT QRT304 EA CORKBOARD,NAT,36X48,OAK 15 $78.95 $28.18 $28.18 $28.18
103 81 BOARDS/PRESENTATION QUARTET QRT QRT868 EA CAB,CONF,48X48,GY 1 $1,080.95 $480.98 $480.98 $480.98
104 82 BOARDS/PRESENTATION QUARTET QRT QRT878 EA CABINET,CONF,48X48,MYE 1 $1,026.95 $456.55 $456.55 $456.55
105 83 BOARDS/PRESENTATION QUARTET QRT QRTS537 EA BOARD,DRY-WIPE,48X72 7 $201.95 $71.32 $71.32 $71.32
106 84 BOARDS/PRESENTATION QUARTET QRT QRTS538 EA BOARD,DRYERASE,96X48 4 $160.95 $93.91 $93.91 $93.91
107 85 BOARDS/PRESENTATION QUARTET QRT QRTTE564T EA BOARD,MELAMINE,4X3,EURO 9 $136.95 $48.79 $48.79 $48.79
108 86 BOND HIGHMARK N/A 14111800 CT BOND,BLNK,15X11,18#,1-PT 9 $67.95 $30.51 $25.74 $30.51
109 87 BOOKCASES HON HON HONS30ABCL EA BOOKCASE,2SHF,PY,13D 6 $117.00 $49.60 $43.37 $49.60
110 88 BOOKCASES HON HON HONS42ABCQ EA BOOKCASE,3 SHF,GY,13D 6 $139.00 $59.57 $51.49 $59.57
111 89 BOOKCASES HON HON HONS48ABCQ EA BOOKCASE,4SHF,GY,13D 4 $178.00 $72.69 $66.87 $72.69
112 90 BOOKCASES HON HON HONS60ABCL EA BOOKCASE,4SHELF,59IN,PY 4 $216.00 $91.57 $80.70 $91.57
113 91 BOOKCASES HON HON HONS60ABCQ EA BOOKCASE,4SHELF,59IN,LGY 4 $216.00 $91.57 $77.51 $91.57
114 92 BOOKCASES HON HON HONS72ABCQ EA BOOKCASE,5SHELF,71IN,LGY 6 $246.00 $105.43 $90.17 $105.43
115 93 BOOKCASES TENNSCO TNN TNN352GLLG EA BOOKCASE,GLSS DR,4SLF,LGY 4 $433.00 $215.23 $215.23 $215.23
116 94 CALENDARS AT A GLANCE AAG AAGG100017 EA CAL,WALL,DTD,YR,12X11.75 70 $12.69 $3.62 $3.54 $3.62
117 95 CALENDARS AT A GLANCE AAG AAGPM1228 EA CAL,WALL 24X36,J-DEC,BE 166 $12.79 $3.64 $3.56 $3.64
118 96 CALENDARS AT A GLANCE AAG AAGPM128 EA CAL,WALL,8X11,JAN-DEC 113 $9.39 $2.58 $2.54 $2.58
119 97 CALENDARS AT A GLANCE AAG AAGPM228 EA CAL,WALL,12X17,JAN-DEC 129 $12.19 $3.41 $3.30 $3.41
120 98 CALENDARS AT A GLANCE AAG AAGPM2628 EA CALENDAR,WALL,ERASABLE 16 $23.99 $8.03 $7.97 $8.03
121 99 CALENDARS AT A GLANCE AAG AAGPM328 EA CAL,WALL,15X22,JAN-DEC 150 $8.25 $4.82 $4.67 $4.82
122 100 CALENDARS AT A GLANCE AAG AAGPM428 EA CAL,WALL,20X30,JAN-DEC 74 $21.59 $6.14 $5.96 $6.14
123 101 CALENDARS AT A GLANCE AAG AAGPM628 EA CAL,3MO/PG,15X22,J-C 62 $16.49 $4.82 $4.75 $4.82
124 102 CALENDARS AT A GLANCE AAG AAGSK2200 EA CLNDR,DSK PAD,12MO 33 $24.29 $6.95 $6.82 $6.95
125 103 CALENDARS AT A GLANCE AAG AAGSK2400 EA CAL,PAD,22X17,JAN-DEC 115 $7.29 $1.38 $1.35 $1.38
126 104 CAMERAS FUJI FUJ FUJ1201834 EA CAMERA,QKSNAP,35MM FLSH 362     $4.09  
127 105 CAMERAS FUJI FUJ FUJ43860769 EA FINEPIX 2650 DIGTLCAM-2MPIX 3X OP ZOOM 1 1     $169.67  
128 106 CAMERAS POLAROID POL POL616233 EA CAMERA,BUSINESS,EDITION 33 $74.95 $34.00 $34.00 $34.00
129 107 CAMERAS POLAROID POL POL623965 BX FILM,600,COLOR,20EXP,2PK 177 $29.85 $20.75 $14.05 $20.75
130 108 CAMERAS POLAROID POL POL624242 BX FILM,SPECTRA,20EXP,2/PK 538 $30.75 $20.53 $14.02 $20.53
131 109 CARDS/CARD STOCK AVERY DENISON AVE AVE5309 BX CARD,TENT,11X3.5,50/BX 45 $23.12 $8.72 $8.43 $8.72
132 110 CASSETTE RECORDER PANASONIC PAN PANRR830 EA TRANSCRIBER,STD,HST 1 $267.95 $149.90 $149.90 $149.90
133 111 CASSETTE RECORDER SONY SON SON43130 EA CASS,AUDIO,STAND,60MIN 3,848 $0.79 $0.30 $0.30 $0.30
134 112 CHAIRS GLOBAL GLB GLB22373BKJG05 EA CHAIR,MID-BACK,BL 4 $344.00 $147.31 $147.31 $147.31
135 113 CHAIRS HON HON HON2901NBP90 EA CHAIR,EXEC,HI-BCK,BST 1 $519.00 $221.62 $221.62 $221.62
136 114 CHAIRS HON HON HON2903NBP19 EA CHAIR,GUEST,SLEDBASE,BK 2 $376.00 $143.03 $143.03 $143.03
137 115 CHAIRS HON HON HON4615BP19T EA CHAIR,GUESTW/CAST,D GY 2 $250.00 $106.58 $106.58 $106.58
138 116 CHAIRS HON HON HON6604BP19T EA CHR,TSK,HTADJ,SWL,DGY/BK 4 $361.00 $147.28 $147.28 $147.28
139 117 CLEANING SUPPLIES ADVANTUS AVT AVTRR1305 BX CLNR,KLEEN/DRY,40TWIN/PK 28 $22.50 $9.81 $9.81 $9.81
140 118 CLEANING SUPPLIES CLOROX COX COX35306 EA CLEANER,409,ALL-PURPOSE 398 $6.99 $2.90 $2.34 $2.90
141 119 CLEANING SUPPLIES JOHNSON DIVERSEY DRA DRA90136 EA CLEANER,GLASS,WINDEX,BTL 276 $11.41 $8.61 $3.08 $8.61
142 120 CLEANING SUPPLIES TOPS TOP TOP63801 EA PAD,QUAD,WRBND,8.5X11.75,WHT 2,209 $7.47 $2.25 $1.96 $2.08
143 121 CLEANING SUPPLIES/COMPUTER FELLOWES FEL FEL98522 EA CLNR,10 OZ.,DISPSBL,DSTR 134 $21.59 $6.91 $2.88 $6.91
144 122 CLEANING SUPPLIES/COMPUTER FELLOWES FEL FEL98547 PK CLNR,DUSTER,2 PK 343 $17.99 $5.54 $5.54 $5.54
145 123 CLEANING SUPPLIES/COMPUTER FELLOWES FEL FEL99790 EA CLNR,10OZ,DUSTR,DISPSBL 72 $9.99 $3.59 $3.59 $3.59
146 124 CLEANING SUPPLIES/COMPUTER FELLOWES FEL FEL99792 EA DUSTER,AIR,10OZ,PC 85 $26.95 $10.54 $10.54 $10.54
147 125 CLEANING SUPPLIES/COMPUTER FELLOWES FEL FEL99796 PK CLNR,DUSTER,10OZ 2PK 87 $16.99 $5.99 $5.99 $5.99
148 126 CLEANING SUPPLIES/COMPUTER READ RIGHT REA REARR3525 EA CLNR,75%MORE,SUPERDUSTER 129 $14.49 $5.41 $5.41 $5.41
149 127 CLIPBOARDS SAUNDERS SAU SAU10517 EA HOLDER,SNAPAK,ALUM,9X12 41 $34.75 $12.39 $11.76 $12.39
150 128 CLIPBOARDS SAUNDERS SAU SAU12017 EA HOLDER,FORM,ALUM,8.5X12 83 $22.00 $11.45 $8.43 $10.75
151 129 CLIPBOARDS SAUNDERS SAU SAU5612 EA CLIPBOARD,9X12.5,ECON,BN 622 $2.05 $0.32 $0.32 $0.32
152 130 CLOCKS EXECUTIVE IMPRESSIONS EXI EXI10431 EA CLOCK,WALL,12.5,DIAM,BK 33 $27.00 $13.46 $13.46 $13.46
153 131 CLOCKS HOWARD MILLER MIL MIL625207 EA CLOCK,WALL,11.5",DIA,OK 15 $35.95 $14.36 $14.36 $14.36
154 132 COMPUTER BELKIN BLK BLKF1DB104P EA KVM,4-PORT,SWITCH,SERIAL 4 $119.99 $54.58 $30.61 $54.58
155 133 COMPUTER FELLOWES FEL FEL99073 EA SUPPRESSOR,SURGE,10OUTLT 32 $46.75 $18.13 $18.13 $18.13
156 134 COMPUTER HON HON HON1626L EA PEDESTAL,FILE/FILE,PY 2 $254.00 $92.03 $90.96 $92.03
157 135 COMPUTER KENSINGTON KMW KMW62156 EA SURGE,PREM ADAPT,6-OUT 33 $69.95 $23.63 $23.63 $23.63
158 136 COMPUTER 3M MMM MMMEF250XL EA FILTER,CRT16-18",MNTR 4 $224.95 $93.44 $90.09 $93.44
159 137 COMPUTER 3M MMM MMMMS102 EA STAND,PC,MONITOR,LGY 9 $48.60 $17.46 $17.46 $17.46
160 138 COMPUTER 3M MMM MMMPF400XL EA FILTER,PRVCY,CRT,X-LRG 2 $374.15 $130.14 $126.75 $130.14
161 139 COMPUTER 3M MMM MMMPF400XLB EA FILTER,PRIVCY,16-18"BK 6 $374.15 $130.14 $125.51 $130.14
162 140 COMPUTER 3M MMM MMMPF400XXL EA FILTER,PRVT CMPTR,XXL,GY 2 $679.23 $319.64 $270.09 $318.64
163 141 COMPUTER 3M MMM MMMPF450XL EA FILTER,CRTMNTR,PVT16-18" 2 $467.95 $154.35 $154.35 $154.35
164 142 COMPUTER 3M MMM MMMPF450XXL EA FILTER,PRVT,CMPTR,GY,XXL 1 $751.75 $282.29 $281.29 $282.29
165 143 COMPUTER 3M MMM MMMPF500XL EA FILTER,GLARE,19" SCREEN 7 $269.05 $93.58 $90.52 $93.58
166 144 COMPUTER TRIPP LITE TLP TLP808 EA SURGE,8OUT,8',CORD,1900J 44 $27.99 $9.53 $9.53 $9.53
167 145 COMPUTER HARDWARE ACCO ACC ACC64325 EA MSE,TRKBAL,EXPR,BK 4 $149.95 $99.98 $82.02 $99.98
168 146 COMPUTER HARDWARE KENSINGTON KMW KMW64217 EA MOUSE,EXPERT,USB/PS2,PC 20 $149.95 $69.69 $68.69 $69.69
169 147 COMPUTER HARDWARE KENSINGTON KMW KMW64226 EA ORBIT TRKBAL 2 BUTON USB/PS2 11 $59.95 $21.21 $21.21 $21.21
170 148 COMPUTER HARDWARE MICROSOFT MSF MSFA1100337 EA MSFT,PS2,NATURAL,KEYBRD 17 $44.95 $29.30 $28.89 $29.30
171 149 COPIERS CANNON CNM CNM0008A040AA EA COPIER,13CPM,ANALG,PC940 1 $1,095.00 $212.08 $212.08 $212.08
172 150 COPIERS CANNON CNM CNM8979A012AA EA COPIER,LASER,D760 1 $1,195.00 $390.37 $382.41 $390.37
173 151 COPYHOLDERS 3M MMM MMMDH640 EA COPYHOLDER,IN-LINE,ADJST 23 $100.12 $34.83 $33.57 $34.83
174 152 CORRECTION FLUIDS & TAPE BIC BIC BICWOTAPP11 EA TPE,CORRECTION,WITE-OUT 634 $2.99 $1.06 $1.03 $1.06
175 153 CORRECTION FLUIDS & TAPE TOMBOW TOM TOM68620 EA TAPE,CORRECTION,MONO,WE 151 $3.98 $1.99 $1.53 $1.99
176 154 CORRECTION FLUIDS & TAPE TOMBOW TOM TOM68624 EA TAPE,CORRECTION,BE 166 $3.98 $2.47 $1.53 $2.47
