A B C D E F
1 STATE_ID RNO OWNER Actual L.F. Assessable L.F. Notes
2 Petition Support      
3 1N2E23AC 1800 R700700890 BLOMDAHL,RICK R & MICHELE J 100 100  
4 1N2E23AC 2000 R700700690 M K TOOLING INC 80 80 W
5 1N2E23AC 1700 R700700910 SHIPMAN,DOUGLAS D & JEAN M 116 116 W
6 1N2E23DB 500 R700700870 SHIPMAN,DOUGLAS D & JEAN M 100 100 W
8 Withdrawn Petition Support      
9 None          
11 Waiver Support      
12 1N2E23AC 1900 R700700550 PUBLIC STORAGE PROPERTIES VII % DEPT PT OR 20701 754 700 W
13 1N2E23AC 1500 R700700950 VANDERBERG,EDWARD A 107 107 W
15 Government Support      
16 None          
18 No Support      
19 1N2E23AC 1600 R700700930 FRANK,MARTIN R & BEVERLY A 100 100  
20 1N2E23AC 1400 R700700990 VANDERBERG,EDWARD A & CATHY L 193 193  
22 TOTAL:     1,550 1,496  
25 8 26.5% Petition Support 396 396  
26 2 54.0% Waiver Support 861 807  
27 0 0.0% Government Support 0 0  
28 10 80.4% Total Support 1,257 1,203  
29 0 0.0% Withdrawn Petition Support 0 0  
30 1 19.6% No Support 293 293  
31 11 100.0% Total 1,550 1,496  
33 Notes: W - Property is waivered and/or property has deed restriction in favor of street improvements.        

Petition Evaluation (Exhibit B)