A B C D E F
1 STATE_ID RNO OWNER Actual S.F. Assessable S.F. Notes
2 Petition Support      
3 1S1E20AA 7400 R649727180 BAER,MICHAEL J 4,140 4,140 W
4 1S1E20AA 3000 R887800430 BARNES,SANDRA L 5,000 5,000  
5 1S1E20AA 7800 R991200030 BEREZIN,VLADIMIR & YELENA 27,410 0 D
6 1S1E20AA 7200 R008600930 COEFIELD,JESSE L & COEFIELD,JEFFREY L & KEIKO & COEFIELD,SALINA 7,024 7,024 W
7 1S1E20AA 7300 R008600910 COEFIELD,JESSE L & MICHELLE R 7,034 7,034 W
8 1S1E20AA 4701 R008600480 DONNER,ALAN D 5,001 5,001 W
9 1S1E20AA 2200 R887800660 DVORSKY,JOHN & KOZDON,RACHEL 12,129 3,032 C, W
10 1S1E20AA 8000 R649718680 EMLEN,MATTHEW D & ELANA D S 7,182 7,182 W
11 1S1E20AA 3400 R887800230 HILLSDALE COMMUNITY CHURCH UNI 17,728 3,189 E, W
12 1S1E20AA 3500 R887800210 HILLSDALE COMMUNITY CHURCH UNI 6,377 6,377 W
13 1S1E20AA 3600 R887800150 HILLSDALE COMMUNITY CHURCH UNI 19,098 19,098 W
14 1S1E20AA 7500 R649727160 KRAUSSE,JEFFERY B & MARGARET W 4,770 4,770 W
15 1S1E20AA 6600 R008601100 LEE,JOHN G & KATHERINE E 7,527 7,527 W
16 1S1E20AA 6700 R008601090 LEE,JOHN G & KATHERINE E 7,521 3,760 B
17 1S1E20AA 2800 R887800450 LEHMAN,DONALD 5,000 5,000  
18 1S1E20AA 4800 R008600460 MAINWARING,SCOTT & LEDBETTER,NANCY J 3,785 3,785  
19 1S1E20AA 6500 R008600610 MANNING,DANIEL J & SHERRY K PMB 433 8,000 8,000  
20 1S1E20AA 7100 R008600950 MC INTOSH,BRUCE A & KATHY H 15,986 3,500 B, F
21 1S1E20AA 7900 R649718660 MEIGS,RICHARD J & FRANCES 9,798 9,798 W
22 1S1E20AA 8100 R991203090 OLDHAM,GREGORY S & TALIAFERRO,ANNE 27,271 3,500 B, F
23 1S1E20AA 5100 R008600400 PEARSON,BRIAN L & DAWN C 5,001 5,001  
24 1S1E20AA 7600 R649727200 PIACENTINI,STEPHEN C & KAREN M 7,815 7,815 W
25 1S1E20AA 5800 R008600830 SEMENOV,OLEG & SEMENOV,VICTORIA 5,001 5,001  
26 1S1E20AA 2203 R887800730 SIDERAS CONSTRUCTION LENDING I % SIDERAS,DAVID P 5,300 5,300 N, W
27 1S1E20AA 2900 R887800410 SONIES,GLENDA 5,000 5,000  
28 1S1E20AA 3100 R887800390 SUSANKA,MARY C 5,000 5,000  
29 1S1E20AA 4005 R838000250 SUZUMOTO,BRUCE K & JENNIFER A 5,002 5,002 W
30 1S1E20AA 2500 R887800550 TOMBLESON,GERALDINE E TR & TOMBLESON,PEGGY D TR (GERALDINE E TOMBLESON TRUST) 15,005 15,005  
31 1S1E20AA 2600 R887800510 TOMBLESON,GERALDINE E TR & TOMBLESON,PEGGY D TR (GERALDINE E TOMBLESON TRUST) 10,003 2,501 C
32 1S1E20AA 5700 R008600850 TRAINER,LYN A 5,001 5,001  
33 1S1E20AA 4600 R008600530 WECHSLER,JAMES S & THERESA M 5,001 5,001  
35 Withdrawn Petition Support      
36 None          
38 Waiver Support      
39 1S1E20AA 4702 R008600490 BARRY,SCOTT L 5,001 5,001 W
40 1S1E20AA 4003 R838000150 BECKER,HERMAN H TR & BECKER,WINNIFRED J TR 5,930 5,930 W
41 1S1E20AA 6400 R008600640 BOEHLKE,KENNETH A & BECKER,KIRSTEN R 22,002 3,500 B, F, W
42 1S1E20AA 4004 R838000200 FAGAN,CASEY C 6,574 6,574 W
43 1S1E20AA 2400 R649713200 KELLEY,MATTHEW J & RACHEL L 6,322 6,322 W
44 1S1E20AA 4013 R394800400 PETERS,DAWN 4,500 3,375 A, W
45 1S1E20AA 4601 R008600550 SCHICK,JEFFREY J & SCHICK,MOLLY K 5,001 5,001 W
46 1S1E20AA 2201 R887800650 SIDERAS CONSTRUCTION LENDING I % SIDERAS,DAVID P 5,130 2,565 B, W
47 1S1E20AA 2202 R887800700 SIDERAS CONSTRUCTION LENDING I % SIDERAS,DAVID P 6,615 1,654 C, W
48 1S1E20AA 2300 R649713220 STANTON,CHARLOTTE K TR & STANTON,RICHARD K 6,322 6,322 W
50 Government Support      
51 None          
53 No Support      
54 1S1E20AA 6000 R008600790 BUBIC,NERMIN & SLAVICA 4,994 4,994  
55 1S1E20AA 5600 R008600880 CLAUS,JANE 5,000 5,000  
56 1S1E20AA 5900 R008600810 DE CLUTE,AARON J 4,988 4,988  
57 1S1E20AA 4300 R008600150 FRIANT,NORMAN T & PENELOPE P 6,285 6,285  
58 1S1E20AA 2700 R887800470 FYFIELD,HERBERT S & ANN B 10,000 10,000  
59 1S1E20AA 5200 R008600370 GOODELL,MYRNA K 7,501 7,501  
60 1S1E20AA 4400 R008600110 HOLZNAGEL,MARTHA L 7,501 7,501  
61 1S1E20AA 5300 R008600340 MARKWELL,DOUGLAS S & KERRY L 7,501 7,501  
62 1S1E20AA 6100 R008600780 O'CONNELL,TONY & ANDREA 3,778 3,778  
63 1S1E20AA 5400 R008600310 PETERS,PETER R & PETERS,LUELLA J 7,501 7,501  
64 1S1E20AA 3200 R887800310 POMMIER,RODNEY F & TOTH-FEJEL,SU ELLEN J 20,000 20,000  
65 1S1E20AA 5000 R008600420 SAFRAN,ELIZABETH B 5,643 5,643  
66 1S1E20AA 4700 R008600470 THOMSON,GRAEME & TIA C 5,001 5,001  
67 1S1E20AA 5500 R008600860 VANDENBERG,ALYSON K 5,001 5,001  
68 1S1E20AA 4500 R008600570 WILKINS,JERRY D & LUCILLE A 10,001 10,001  
69 1S1E20AA 4100 R008600190 ZDYBEL,ROSE M 10,001 10,001  
71 TOTAL:     475,003 349,284  
74 31 52.2% Petition Support 280,910 182,344  
75 10 13.2% Waiver Support 73,397 46,244  
76 0 0.0% Government Support 0 0  
77 41 65.4% Total Support 354,307 228,588  
78 0 0.0% Withdrawn Petition Support 0 0  
79 16 34.6% No Support 120,696 120,696  
80 57 100.0% Total 475,003 349,284  
81 Notes: A - 25% reduction in asssessable area applied        
82   B - 50% reduction in assessable area applied        
83   C - 75% reduction in assessable area applied        
84   D - 100% reduction in assessable area applied (wetlands property)        
85   E - Lot assessed to one-half depth between SW Texas Street and SW 29th Avenue ROW (south of SW California St.)        
86   F - Future division of new benefiting lot assumed to result in 7,000 total square feet of lot after division in R7 zone        
87   N - Petition has been signed by new property owner but not yet reflected on Multnomah County records.  
88   W - Property is waivered        

Petition Evaluation (Exhibit B)