A | B | C | |
---|---|---|---|
1 | 12/2003 - 1/2004 Snow and Ice Grievance | ||
2 | Summary Sheet | Total $ | |
3 | Shift Chg | $15,789.68 | Shift Change Dates: 12/30/03, 01/02/04, 01/05/04 & 01/12/04 |
4 | Stand by | $4,642.02 | Stand By Dates: 12/29/03, 12/31/03, 01/02/04 & 01/03/04 |
5 | Lunch | $13,490.57 | Lunch Dates: 01/05/2004 - 01/10/2004 at 2/3 of Hourly Wage at OT Rate |
6 | Total $ | $33,922.27 |
A | B | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Standby |
2 hrs straight pay Due |
|||||||||
2 | Work Org/Description | Name | Job Class | Hrly Rate | 12/29/2003 | 12/31/2003 | 1/2/2004 | 1/3/2004 | $4,642.02 | ||
3 | 55 | Street Maintenance | |||||||||
4 | Abbott, Michael J. | 55 | 1211 | 18.96 | 2 | $37.92 | |||||
5 | Billings, Kristin | 55 | 1210 | 17.64 | 2 | 2 | $70.56 | ||||
6 | Burpee, Mike S. | 55 | 1311 | 19.92 | 2 | 2 | $79.68 | ||||
7 | Carr, Aaron K. | 55 | 1211 | 18.96 | 2 | $37.92 | |||||
8 | Carr, Ralph A. | 55 | 1211 | 18.96 | 2 | 2 | $75.84 | ||||
9 | Davis, Jim C. | 55 | 1315 | 22.33 | 2 | $44.66 | |||||
10 | Dearixon, Bob L. | 55 | 1315 | 22.33 | 2 | 2 | 2 | $133.98 | |||
11 | Duncan, Tara | 55 | 1211 | 18.96 | 2 | $37.92 | |||||
12 | Easley, Bruce A. | 55 | 1313 | 21.01 | 2 | 2 | $84.04 | ||||
13 | Eveland, Brad | 55 | 1211 | 18.96 | 2 | $37.92 | |||||
14 | Faltersack, Paul E. | 55 | 1225 | 18.96 | 2 | $37.92 | |||||
15 | Faltersack, Tracey | 55 | 1211 | 18.96 | 2 | $37.92 | |||||
16 | Gaddis, Tom E. | 55 | 1315 | 22.33 | 2 | $44.66 | |||||
17 | Hamel, James M. | 55 | 1211 | 18.96 | 2 | 2 | $75.84 | ||||
18 | Hogeland, Troy A. | 55 | 1313 | 21.01 | 2 | 2 | $84.04 | ||||
19 | Hoyt, Scott M. | 55 | 1210 | 17.64 | 2 | 2 | $70.56 | ||||
20 | Hubbard, Roger | 55 | 1311 | 19.92 | 2 | $39.84 | |||||
21 | Larison, David A. | 55 | 1211 | 18.30 | 2 | $36.60 | |||||
22 | Maplethorpe, Darren M. | 55 | 1210 | 17.64 | 2 | $35.28 | |||||
23 | Mathis, Roger M. | 55 | 1210 | 17.64 | 2 | $35.28 | |||||
24 | Maysi, Zack H. | 55 | 1211 | 18.96 | 2 | $37.92 | |||||
25 | Mc Mahan, John M. | 55 | 1210 | 17.64 | 2 | 2 | $70.56 | ||||
26 | Mcbride, Terry J. | 55 | 1211 | 18.96 | 2 | $37.92 | |||||
27 | Parker, Scott A. | 55 | 1211 | 18.96 | 2 | $37.92 | |||||
28 | Perry, Rick J. | 55 | 1226 | 23.11 | 2 | 2 | $92.44 | ||||
29 | Posey, Troy O. | 55 | 1311 | 19.92 | 2 | $39.84 | |||||
30 | Scott, Donald J. | 55 | 1311 | 19.92 | 2 | $39.84 | |||||
31 | Smith, Michael E. | 55 | 1211 | 18.96 | 2 | $37.92 | |||||
32 | Teske, Stanley L | 55 | 1311 | 19.92 | 2 | $39.84 | |||||
33 | Todd, Matthew A. | 55 | 1311 | 19.92 | 2 | $39.84 | |||||
34 | Washington, Michi D. | 55 | 1311 | 19.92 | 2 | 2 | $79.68 | ||||
35 | 56 | Structural Maintenance | |||||||||
36 | Brown, Gilbert L. | 56 | 1419 | 21.38 | 2 | 2 | $85.52 | ||||
37 | Clark, Bill M. | 56 | 7553 | 28.27 | 2 | $56.54 | |||||
38 | Clough, Tom V. | 56 | 1311 | 19.92 | 2 | 2 | $79.68 | ||||
39 | Null, Bob E. | 56 | 1311 | 19.92 | 2 | $39.84 | |||||
40 | 66 | Sewer Repair | |||||||||
41 | Bean, Bill P. | 66 | 1230 | 23.11 | 2 | $46.22 | |||||
42 | Blankinship, John B. | 66 | 1211 | 18.96 | 2 | $37.92 | |||||
43 | Casey, Jeffery E. | 66 | 1211 | 18.96 | 2 | $37.92 | |||||
44 | Ely, Rich L. | 66 | 1211 | 18.96 | 2 | $37.92 | |||||
45 | Goff, Theodore F. | 66 | 1211 | 18.96 | 2 | $37.92 | |||||
46 | Grotts, Josh A | 66 | 1211 | 17.64 | 2 | $35.28 | |||||
47 | Harris, Richard K | 66 | 1211 | 18.96 | 2 | $37.92 | |||||
48 | Hodges, Wayne D. | 66 | 1311 | 19.92 | 2 | $39.84 | |||||
49 | Hosmer, Jim F. | 66 | 1315 | 22.33 | 2 | $44.66 | |||||
50 | Huey, Nicholas W. | 66 | 1211 | 18.30 | 2 | $36.60 |
51 | Hughes, Ryan S. | 66 | 1211 | 18.96 | 2 | $37.92 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
52 | Jackson, Clyde R. | 66 | 1311 | 19.92 | 2 | $39.84 | |||||
53 | Kemp, Ben L | 66 | 1211 | 18.30 | 2 | $36.60 | |||||
54 | Kreis, Russ L. | 66 | 1315 | 22.33 | 2 | $44.66 | |||||
55 | Lewis, Mark K. | 66 | 1230 | 23.11 | 2 | $46.22 | |||||
56 | Nash, Christian | 66 | 1211 | 18.96 | 2 | $37.92 | |||||
57 | Richards, Joshua R. | 66 | 1211 | 18.96 | 2 | $37.92 | |||||
58 | Riehl, Kelly J. | 66 | 1211 | 18.96 | 2 | $37.92 | |||||
59 | Thompson, Paul S. | 66 | 1315 | 22.33 | 2 | $44.66 | |||||
60 | Thorburn, Mark A. | 66 | 1230 | 23.11 | 2 | $46.22 | |||||
61 | Wilson, Gayle L. | 66 | 1230 | 23.11 | 2 | $46.22 | |||||
62 | 67 | Sewer Cleaning | |||||||||
63 | Balch, Sompo P. | 67 | 1312 | 19.78 | 2 | 2 | $79.12 | ||||
64 | Benz, David W. | 67 | 1211 | 18.96 | 2 | $37.92 | |||||
65 | Brake, Pat L. | 67 | 1211 | 18.96 | 2 | $37.92 | |||||
66 | Carlson, Troy C. | 67 | 1312 | 21.01 | 2 | $42.02 | |||||
67 | Chin, David M. | 67 | 1211 | 18.96 | 2 | $37.92 | |||||
68 | Cushman, Ray D. | 67 | 1311 | 19.92 | 2 | $39.84 | |||||
69 | Ferrier, Jai L. | 67 | 1211 | 18.96 | 2 | $37.92 | |||||
70 | Fischer, Ed L. | 67 | 1312 | 21.01 | 2 | 2 | $84.04 | ||||
71 | Gallant, Terry E. | 67 | 1211 | 18.96 | 2 | 2 | $75.84 | ||||
72 | Hopper, Kent H. | 67 | 1312 | 21.01 | 2 | 2 | $84.04 | ||||
73 | Nelson, III, Donald J. | 67 | 1211 | 18.96 | 2 | 2 | $75.84 | ||||
74 | Pettit, Ron L. | 67 | 1229 | 22.07 | 2 | 2 | $88.28 | ||||
75 | Tippin, Chad E. | 67 | 1311 | 19.92 | 2 | $39.84 | |||||
76 | 68 | Drainage & Roadside | |||||||||
77 | Berkey, Allen D. | 68 | 1311 | 19.92 | 2 | $39.84 | |||||
78 | Carmichael, Rudy J. | 68 | 1312 | 19.78 | 2 | $39.56 | |||||
79 | Gawthorne, Ray T. | 68 | 1315 | 22.33 | 2 | $44.66 | |||||
80 | Kortz, Douglas | 68 | 1211 | 18.96 | 2 | $37.92 | |||||
81 | Kropp, Michael J | 68 | 1211 | 18.30 | 2 | 2 | $73.20 | ||||
82 | Leos, Tish L. | 68 | 1210 | 17.64 | 2 | 2 | $70.56 | ||||
83 | Mc Cown, Keith K. | 68 | 1211 | 18.96 | 2 | 2 | $75.84 | ||||
84 | Mc Kinney, Ron | 68 | 1211 | 18.96 | 2 | $37.92 | |||||
85 | Reynoldson, Tony G. | 68 | 1229 | 22.07 | 2 | $44.14 | |||||
86 | Roberts, Mike D. | 68 | 1211 | 21.26 | 2 | $42.52 | |||||
87 | Vass, George D. | 68 | 1211 | 18.96 | 2 | 2 | $75.84 | ||||
88 | 75 | Sidewalk Maintenance | |||||||||
89 | Aplington, Terry G. | 75 | 1211 | 18.96 | 2 | $37.92 | |||||
90 | Coryell, Jim E. | 75 | 1211 | 18.96 | 2 | $37.92 | |||||
91 | Hoyt, Ryan M. | 75 | 1311 | 19.92 | 2 | $39.84 | |||||
92 | Jones, John A. | 75 | 1410 | 22.50 | 2 | $45.00 | |||||
93 | Nelson, Ricky L. | 75 | 1410 | 22.50 | 2 | $45.00 | |||||
94 | Obenhaus, Obie L. | 75 | 1315 | 22.33 | 2 | $44.66 | |||||
95 | Thury, Mike J. | 75 | 1211 | 18.96 | 2 | $37.92 | |||||
96 | 81 | Equipment Management | |||||||||
97 | Balcom, Gary L. | 81 | 1311 | 19.92 | 2 | 2 | $79.68 | ||||
98 | Eells, Lannie W. | 81 | 1311 | 18.70 | 2 | $37.40 | |||||
99 | Slider, Ralph B. | 81 | 1211 | 18.96 | 3 | $56.88 | |||||
100 | 85 | Facility Maintenance | |||||||||
101 | Stewart, Eric R. | 85 | 1210 | 17.64 | 2 | $35.28 |
A | B | D | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shift Change for December 30, 2003 & January 2, 2004 ONLY | Paid | S/B Paid | Diff Due | ||||||
2 | Straight time Rate | Overtime Rate | ||||||||
3 | Work Org/Description | Name | Job Class | Hrly Rate | 12/30/2003 | 1/2/2004 | $15,017.36 | $22,526.04 | $7,508.68 | |
4 | 55 | Street Maintenance | ||||||||
5 | Abbott, Michael J. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | |||
7 | Billings, Kristin | 1210 | 17.64 | 8 | 8 | $282.24 | $423.36 | $141.12 | ||
8 | Burpee, Mike S. | 1311 | 19.92 | 8 | 8 | $318.72 | $478.08 | $159.36 | ||
9 | Carlson, Norm A. | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | |||
11 | Carr, Ralph A. | 1211 | 18.96 | 8 | 8 | $303.36 | $455.04 | $151.68 | ||
12 | Corbell, James D. | 1211 | 18.30 | 8 | $146.40 | $219.60 | $73.20 | |||
13 | Davis, Jim C. | 1315 | 22.33 | 8 | 8 | $357.28 | $535.92 | $178.64 | ||
14 | Dearixon, Bob L. | 1315 | 22.33 | 8 | $178.64 | $267.96 | $89.32 | |||
15 | Easley, Bruce A. | 1313 | 21.01 | 8 | $168.08 | $252.12 | $84.04 | |||
16 | Eveland, Brad | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | |||
17 | Faltersack, Paul E. | 1225 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | |||
18 | Faltersack, Tracey | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | |||
19 | Gaddis, Tom E. | 1315 | 22.33 | $0.00 | $0.00 | $0.00 | ||||
20 | Gillis, Ken P. | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | |||
22 | Hester, Don E. | 1225 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | |||
23 | Hilborn, Dave R. | 1225 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | |||
24 | Hogeland, Troy A. | 1313 | 21.01 | 8 | $168.08 | $252.12 | $84.04 | |||
25 | Hoyt, Scott M. | 1210 | 17.64 | 8 | $141.12 | $211.68 | $70.56 | |||
27 | Maysi, Zack H. | 1211 | 18.96 | 8 | 8 | $303.36 | $455.04 | $151.68 | ||
30 | Muongchanh, Stan | 1225 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | |||
31 | Park, Mike L. | 1315 | 22.33 | 8 | $178.64 | $267.96 | $89.32 | |||
32 | Parker, Scott A. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | |||
33 | Perry, Rick J. | 1226 | 23.11 | 8 | 8 | $369.76 | $554.64 | $184.88 | ||
34 | Posey, Troy O. | 1311 | 19.92 | 8 | 8 | $318.72 | $478.08 | $159.36 | ||
35 | Richmond, Rich A. | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | |||
36 | Scott, Donald J. | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | |||
37 | Smith, Michael E. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | |||
38 | Spencer, Kevin E. | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | |||
39 | Teske, Stanley L | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | |||
40 | Todd, Matthew A. | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | |||
42 | 66 | Sewer Repair | $0.00 | $0.00 | ||||||
43 | Bean, Bill P. | 1230 | 23.11 | 8 | 8 | $369.76 | $554.64 | $184.88 | ||
44 | Gallagher, Ed L. | 1315 | 22.33 | 8 | $178.64 | $267.96 | $89.32 | |||
48 | Hjort, Linda E. | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | |||
49 | Hodges, Wayne D. | 1311 | 19.92 | 8 | 8 | $318.72 | $478.08 | $159.36 | ||
50 | Hosmer, Jim F. | 1315 | 22.33 | 8 | $178.64 | $267.96 | $89.32 | |||
52 | Hughes, Ryan S. | 1211 | 18.96 | 8 | 8 | $303.36 | $455.04 | $151.68 | ||
54 | Kaiyala, John H. | 1315 | 22.33 | 8 | $178.64 | $267.96 | $89.32 | |||
55 | Kemp, Ben L | 1211 | 18.30 | 8 | 8 | $292.80 | $439.20 | $146.40 | ||
57 | Larsen, Terry L. | 1315 | 22.33 | 8 | $178.64 | $267.96 | $89.32 | |||
61 | Nelson, Randy A. | 1315 | 22.33 | 8 | $178.64 | $267.96 | $89.32 | |||
62 | Puha, Daniel A. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | |||
63 | Richards, Joshua R. | 1211 | 18.96 | 8 | 8 | $303.36 | $455.04 | $151.68 | ||
64 | Riehl, Kelly J. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | |||
65 | Sofich, Dennis D. | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | |||
66 | Thompson, Paul S. | 1315 | 22.33 | 8 | 8 | $357.28 | $535.92 | $178.64 |
67 | Thorburn, Mark A. | 1230 | 23.11 | 8 | 8 | $369.76 | $554.64 | $184.88 | ||
---|---|---|---|---|---|---|---|---|---|---|
68 | Vinyard, Jim R. | 1211 | 18.96 | 8 | 8 | $303.36 | $455.04 | $151.68 | ||
69 | 67 | Sewer Cleaning | $0.00 | $0.00 | ||||||
70 | Balch, Sompo P. | 1312 | 19.78 | 8 | 8 | $316.48 | $474.72 | $158.24 | ||
71 | Beaman, Don L. | 1229 | 22.07 | 8 | $176.56 | $264.84 | $88.28 | |||
72 | Beaman, Jody D. | 6021 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | |||
74 | Bottger, Tony J. | 1229 | 22.07 | 8 | $176.56 | $264.84 | $88.28 | |||
76 | Chin, David M. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | |||
77 | Chrisan, Jr., Theodore R. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | |||
81 | Ferrier, Jai L. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | |||
82 | Fischer, Ed L. | 1312 | 21.01 | 8 | $168.08 | $252.12 | $84.04 | |||
85 | Nelson, III, Donald J. | 1211 | 18.96 | 8 | 8 | $303.36 | $455.04 | $151.68 | ||
86 | Pettit, Ron L. | 1229 | 22.07 | 8 | $176.56 | $264.84 | $88.28 | |||
88 | 68 | Drainage & Roadside | $0.00 | $0.00 | ||||||
89 | Berkey, Allen D. | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | |||
90 | Carmichael, Rudy J. | 1312 | 19.78 | 8 | $158.24 | $237.36 | $79.12 | |||
91 | Gawthorne, Ray T. | 1315 | 22.33 | 8 | $178.64 | $267.96 | $89.32 | |||
92 | Kortz, Douglas | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | |||
94 | Mc Cown, Keith K. | 1211 | 18.96 | 8 | 8 | $303.36 | $455.04 | $151.68 | ||
95 | Mc Kinney, Ron | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | |||
99 | 72 | Traffic Maintenance | $0.00 | $0.00 | ||||||
100 | Buchanan, Justin L | 1211 | 18.30 | 8 | 8 | $292.80 | $439.20 | $146.40 | ||
101 | Griffith, Tyler J | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | |||
109 | 75 | Sidewalk Maintenance | $0.00 | $0.00 | ||||||
112 | Frangipani, Brian J. | 1410 | 22.50 | 8 | $180.00 | $270.00 | $90.00 | |||
113 | Frangipani, Keith N. | 1211 | 18.30 | 8 | $146.40 | $219.60 | $73.20 | |||
114 | Gramlich, Rod L. | 2250 | 23.11 | 8 | $184.88 | $277.32 | $92.44 | |||
115 | Harvey, Ted L | 1410 | 22.50 | 8 | $180.00 | $270.00 | $90.00 | |||
118 | Munson, Lee E. | 1410 | 22.50 | 8 | $180.00 | $270.00 | $90.00 | |||
124 | 81 | Equipment Management | $0.00 | $0.00 | ||||||
125 | Eells, Lannie W. | 1311 | 18.70 | 8 | $149.60 | $224.40 | $74.80 | |||
129 | 84 | Stores/Systems | $0.00 | $0.00 | ||||||
130 | Martin, Ronald W. | 406 | 21.24 | 8 | $169.92 | $254.88 | $84.96 | |||
131 | Oswald, Rebecca L. | 406 | 21.24 | 8 | $169.92 | $254.88 | $84.96 | |||
134 | $22,526.04 | $7,508.68 |
A | B | D | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shift Change - 1/5/04 and 1/12/04 ONLY | Paid | S/B Paid | Diff Owed | |||||||
2 | Straight time Rate | Overtime Rate | |||||||||
3 | Work Org/Description | Name | Job Class | Hrly Rate | 1/5/2004 | 1/12/2004 | $16,562.00 | $24,843.00 | $8,281.00 | 8281 | |
4 | 55 | Street Maintenance | $24,843.00 | ||||||||
5 | Abbott, Michael J. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
6 | Bedel, Ken A. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
7 | Billings, Kristin | 1210 | 17.64 | 8 | $141.12 | $211.68 | $70.56 | ||||
8 | Burpee, Mike S. | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | ||||
9 | Carlson, Norm A. | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | ||||
10 | Carr, Aaron K. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
11 | Corbell, James D. | 1211 | 18.30 | 8 | $146.40 | $219.60 | $73.20 | ||||
12 | Davis, Jim C. | 1315 | 22.33 | 8 | $178.64 | $267.96 | $89.32 | ||||
13 | Dearixon, Bob L. | 1315 | 22.33 | 8 | $178.64 | $267.96 | $89.32 | ||||
14 | Easley, Bruce A. | 1313 | 21.01 | 8 | $168.08 | $252.12 | $84.04 | ||||
15 | Faltersack, Paul E. | 1225 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
16 | Faltersack, Tracey | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
17 | Gaddis, Tom E. | 1315 | 22.33 | 8 | $178.64 | $267.96 | $89.32 | ||||
18 | Gillis, Ken P. | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | ||||
19 | Hamel, James M. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
20 | Hester, Don E. | 1225 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
21 | Hogeland, Troy A. | 1313 | 21.01 | 8 | $168.08 | $252.12 | $84.04 | ||||
22 | Hoyt, Scott M. | 1210 | 17.64 | 8 | $141.12 | $211.68 | $70.56 | ||||
23 | Hubbard, Roger | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | ||||
24 | Maysi, Zack H. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
25 | Mc Culler, Lowell S. | 1311 | 19.92 | 8 | 8 | $318.72 | $478.08 | $159.36 | |||
26 | Mc Mahan, John M. | 1210 | 17.64 | 8 | $141.12 | $211.68 | $70.56 | ||||
27 | Muongchanh, Stan | 1225 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
28 | Park, Mike L. | 1315 | 22.33 | 8 | $178.64 | $267.96 | $89.32 | ||||
29 | Parker, Scott A. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
30 | Perry, Rick J. | 1226 | 23.11 | 8 | $184.88 | $277.32 | $92.44 | ||||
31 | Posey, Troy O. | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | ||||
32 | Richmond, Rich A. | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | ||||
33 | Scott, Donald J. | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | ||||
34 | Smith, Michael E. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
35 | Teske, Stanley L | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | ||||
36 | Todd, Matthew A. | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | ||||
37 | Washington, Michi D. | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | ||||
38 | 66 | Sewer Repair | |||||||||
39 | Bean, Bill P. | 1230 | 23.11 | 8 | $184.88 | $277.32 | $92.44 | ||||
40 | Gallagher, Ed L. | 1315 | 22.33 | 8 | $178.64 | $267.96 | $89.32 | ||||
41 | Goff, Theodore F. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
42 | Grotts, Josh A | 1211 | 17.64 | 8 | $141.12 | $211.68 | $70.56 | ||||
43 | Harris, Richard K | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
44 | Hjort, Linda E. | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | ||||
45 | Hodges, Wayne D. | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | ||||
46 | Hosmer, Jim F. | 1315 | 22.33 | 8 | $178.64 | $267.96 | $89.32 | ||||
47 | Huey, Nicholas W. | 1211 | 18.30 | 8 | $146.40 | $219.60 | $73.20 | ||||
48 | Hughes, Ryan S. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
49 | Jewett, Jeff S. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
50 | Kaiyala, John H. | 1315 | 22.33 | 8 | $178.64 | $267.96 | $89.32 |
51 | Kemp, Ben L | 1211 | 18.30 | 8 | $146.40 | $219.60 | $73.20 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
52 | Kreis, Russ L. | 1315 | 22.33 | 8 | $178.64 | $267.96 | $89.32 | ||||
53 | Larsen, Terry L. | 1315 | 22.33 | 8 | $178.64 | $267.96 | $89.32 | ||||
54 | Lewis, Mark K. | 1230 | 23.11 | 8 | $184.88 | $277.32 | $92.44 | ||||
55 | Menegassi, Calvin B. | 1211 | 18.30 | 8 | $146.40 | $219.60 | $73.20 | ||||
56 | Nash, Christian | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
57 | Nelson, Randy A. | 1315 | 22.33 | $0.00 | $0.00 | $0.00 | |||||
58 | Puha, Daniel A. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
59 | Richards, Joshua R. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
60 | Riehl, Kelly J. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
61 | Thompson, Paul S. | 1315 | 22.33 | 8 | $178.64 | $267.96 | $89.32 | ||||
62 | Thorburn, Mark A. | 1230 | 23.11 | 8 | $184.88 | $277.32 | $92.44 | ||||
63 | Vinyard, Jim R. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
64 | 67 | Sewer Cleaning | |||||||||
65 | Balch, Sompo P. | 1312 | 19.78 | 8 | $158.24 | $237.36 | $79.12 | ||||
66 | Beaman, Jody D. | 6021 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
67 | Brake, Pat L. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
68 | Chin, David M. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
69 | Chrisan, Jr., Theodore R. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
70 | Cushman, Ray D. | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | ||||
71 | Diaz, Ricky M. | 1312 | 21.01 | 8 | $168.08 | $252.12 | $84.04 | ||||
72 | Diaz, Kathleen L. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
73 | Ferrier, Jai L. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
74 | Hopper, Kent H. | 1312 | 21.01 | 8 | $168.08 | $252.12 | $84.04 | ||||
75 | Marine, Matt W. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
76 | Nelson, III, Donald J. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
77 | Tippin, Chad E. | 1311 | 19.92 | 8 | $159.36 | $239.04 | $79.68 | ||||
78 | 68 | Drainage & Roadside | |||||||||
79 | Gawthorne, Ray T. | 1315 | 22.33 | 8 | $178.64 | $267.96 | $89.32 | ||||
80 | Kropp, Michael J | 1211 | 18.30 | 8 | $146.40 | $219.60 | $73.20 | ||||
81 | Reynoldson, Tony G. | 1229 | 22.07 | 8 | $176.56 | $264.84 | $88.28 | ||||
82 | Roberts, Mike D. | 1211 | 21.26 | 8 | $170.08 | $255.12 | $85.04 | ||||
83 | Vass, George D. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
84 | 72 | Traffic Maintenance | |||||||||
85 | Buchanan, Justin L | 1211 | 18.30 | 8 | 8 | $292.80 | $439.20 | $146.40 | |||
86 | Griffith, Tyler J | 1211 | 18.96 | 8 | 8 | $303.36 | $455.04 | $151.68 | |||
87 | Juneman, Ron D. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
88 | Littleton, Dave J. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
89 | Satchell, Mark B. | 1211 | 18.30 | 8 | $146.40 | $219.60 | $73.20 | ||||
90 | Sherwood, Daniel W | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
91 | Skinner, Ron D. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
92 | Vance, Norman | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
93 | 75 | Sidewalk Maintenance | |||||||||
94 | Aplington, Terry G. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
95 | Coryell, Jim E. | 1211 | 18.96 | 8 | $151.68 | $227.52 | $75.84 | ||||
96 | Frangipani, Brian J. | 1410 | 22.50 | 8 | $180.00 | $270.00 | $90.00 | ||||
97 | Frangipani, Keith N. | 1211 | 18.30 | 8 | $146.40 | $219.60 | $73.20 | ||||
98 | Gramlich, Rod L. | 2250 | 23.11 | 8 | $184.88 | $277.32 | $92.44 | ||||
