A B C D E F G H I J
1 APP DATE APP # FIRST NAME LAST NAME NUMBER AREA STREET TAX ACCOUNT # PERMIT # ESTIMATED COMPLETION DATE
2 31-Dec-02 2838-02 JOHN SKORO 9211 N Hodge R137322 02-154244 Dec-03
3 31-Dec-02 2839-02 JOHN SKORO 9217 N Macrum R137322 02-154680 Dec-03
4 31-Dec-02 2840-02 JOHN SKORO 6634 SE 50TH R530631 02-150408 Dec-03
5 31-Dec-02 2841-02 JOHN SKORO 9447 N Macrum R529722 02-137772 Dec-03
6 20-Dec-03 2842-02 JOHN SKORO 9443 N Macrum R529720 02-137766 Dec-03
7 20-Dec-03 2843-02 JOHN SKORO 9447 N Macrum R529719 02-137824 Dec-03
8 20-Dec-03 2844-02 JOHN SKORO 9431 N Macrum R291709 02-137831 Dec-03
9 31-Dec-02 2845-02 JOHN SKORO 8757 SE RURAL R183107 02-151707 Dec-03
10 20-Dec-03 2847-02 JOHN SKORO 9223 N Macrum R524828 02-134854 Dec-03
11 31-Dec-02 2851-02 JOHN SKORO 9126 N HODGE R350493 03-107199 Dec-03

Sheet1