A B C D E F G H I
1 APP DATE APP # FIRST NAME NUMBER AREA STREET TAX ACCOUNT # PERMIT # ESTIMATED COMPLETION DATE
2 30-Dec-02 2789-02 P.M.P. LLC 7146 NE MLK BLVD R519411 02-101207 9/9/2003
3 30-Dec-02 2790-02 P M P L L C 7142 NE MLK BLVD R519412 02-101208 9/9/2003
4 31-Dec-02 2791-02 P M P L L C 7138 NE MLK BLVD R519413 02-101209 9/9/2003
5 31-Dec-02 2792-02 P M P L L C 7134 NE MLK BLVD R519414 02-101210 9/9/2003
6 31-Dec-02 2793-02 P M P L L C 7130 NE MLK BLVD R519415 02-101213 9/9/2003
7 30-Dec-02 2794-02 P M P L L C 7126 NE MLK BLVD R519416 02-101216 9/9/2003
8 30-Dec-02 2795-02 P M P L L C 7122 NE MLK BLVD R519417 02-101219 9/9/2003
9 31-Dec-02 2781-02 Peter Perrin Lot 16 Lot 16 UNION SQUARE R534041   12/31/2003
10 31-Dec-02 2782-02 Peter Perrin Lot 17 Lot 17 UNION SQUARE     12/31/2003
11 31-Dec-02 2783-02 Peter Perrin Lot 18 Lot 18 UNION SQUARE R534042   12/31/2003
12 31-Dec-02 2784-02 Peter Perrin Lot 19 Lot 19 UNION SQUARE R534044   12/31/2003
13 31-Dec-02 2780-02 Peter Perrin 5903 NE 24th Avenue R189892   Nov-03
14 31-Dec-02 2785-02 Peter Perrin Lot 22   Irvington Park R189892   Nov-03

Sheet1