A B C D E F G H I J
1 APP DATE APP # FIRST NAME LAST NAME NUMBER AREA STREET TAX ACCOUNT # PERMIT # ESTIMATED COMPLETION DATE
2 31-Dec-02 2825-02 CARL NELSON 11919 SE SCHILLER R274666 02-125640 12/31/2003
3 31-Dec-02 2826-02 CARL NELSON 11913 SE SCHILLER R274665 02-116080 12/31/2003
4 31-Dec-02 2827-02 CARL NELSON 12002 SE SCHILLER R516847 02-125656 12/31/2003
5 31-Dec-02 2828-02 CARL NELSON 11931 SE SCHILLER R274668 02-125651 12/31/2003
6 31-Dec-02 2829-02 CARL NELSON 11928 SE SCHILLER R274662 02-144629 12/31/2003
7 31-Dec-02 2830-02 CARL NELSON 11934 SE SCHILLER R274661 02-144629 12/31/2003
8 31-Dec-02 2831-02 CARL NELSON 12014 SE SCHILLER R516844 02-125652 12/31/2003
9 31-Dec-02 2832-02 CARL NELSON 12006 SE SCHILLER R516846 02-125655 12/31/2003
10 31-Dec-02 2833-02 CARL NELSON 12010 SE SCHILLER R516845 02-125654 12/31/2003
11 31-Dec-02 2836-02 CARL NELSON 11925 SE SCHILLER R274667 02-125641 12/31/2003
12 31-Dec-02 2880-02 CARL NELSON 11946 SE SCHILLER R274659 02-144636 12/31/2003
13 31-Dec-02 2881-02 CARL NELSON 11940 SE SCHILLER R274660 02-144633 12/31/2003

Sheet1