A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parks Warehouse RFP Attachment 1 | |||||||||||||
2 | Discounted Pricing and Mark-up Estimate Demonstration Sheet | |||||||||||||
3 | (Assume Mark-up at the $3 million Volume Level) | |||||||||||||
5 | Item | PP&R | Item Description |
Current Vendor/ Manufacture |
Vendor Part # |
Unit of Issue |
Specified Price per unit |
Mark-up % |
Proposed Price To Parks |
Generic Substitution | Generic Part # |
Generic Price per unit |
Mark-Up % |
Generic Price To Parks |
7 | 1 | 3751-002-001 | 400 Ft Coil of .080" Nylon Line | Weedeater | 952701589 | |||||||||
8 | 2 | #23 |
SOAKER HOSE 50’ WITH BRASS END CAPS BOTH ENDS.. STYLE NUMBER WP890050 ONLY. |
WATERWORKS BRAND ONLY. |
WP890050 | |||||||||
9 | 3 | 00008 | PVC PIPE. 2” x 20’ MUST BE SCHEDULE 40. | P W Pipe | D1785-96b | |||||||||
10 | 4 | 00052 | PARKS HAT. TWO COLOR EMBROIDERED. | KC CAPS ONLY. | #8050T | |||||||||
11 | 5 | 00056 | PLAYGROUND TIRE SWING SWIVEL. | PACIFIC OUTDOOR | 00056 | |||||||||
12 | 6 | 00059 | BACKFLOW 2” | CONBRACO ONLY | 40-108-A2T | |||||||||
13 | 7 | 0287 | BRAKEWASH. SPRAY 14 OZ. | ZEP ONLY | 028701 | |||||||||
14 | 8 | 109M | PLAYGROUND TIRE SWING SWIVEL. | NATURAL STRUCTURES. | 109M | |||||||||
15 | 9 | 10LB | FIRE EXTINGUISHER 10LB A-B-C | KIDDE | PRO10TCM | |||||||||
16 | 10 | 143-20072 | MARKER SET MR. SKETCH SCENTED 12 SET MULTI COLOR | SANFORD ONLY | 20072 | |||||||||
17 | 11 | 1841 | BALLFIELD PAINT 5 GALLON | BEACON DAZZELINE ONLY | DAZZELINE | |||||||||
18 | 12 | 253-154 | TORO SEAL | TORO ONLY | 253-154 | |||||||||
19 | 13 | 36X58 | BAG PLASTIC 36X58” 1.5 MIL. MUST BE 100% VIRGIN MATERIAL. MUST BE “CLEAR” NOT BLACK 100 BAGS PER CASE | Merchant Paper Co. | 716 | |||||||||
20 | 14 | 3740-008-040 |
SPRAYER BACKPACK 4 GALLON |
SOLO ONLY | 425 | |||||||||
21 | 15 | 3751-010-009 | LEAF RAKE 22”ALL METAL PARTS WOOD HANDLE | AMES ONLY | 19-235 | |||||||||
22 | 16 | 3751-013-002 | HEDGE SHEARS WOOD HANDLE WITH RUBBER SPRING BUMPER | CORONA ONLY | HS6920 | |||||||||
23 | 17 | 3751-014-018 | PRUNER HAND | FELCO ONLY | MODEL 8 | |||||||||
24 | 18 | 3751-014-025 | PRUNER HAND “FELCO KNOCKOFF” LOOKS LIKE FELCO | BARNEL | B200 | |||||||||
25 | 19 | 3751-022-060 | SAW FOLDING PRUNING | FELCO ONLY | MODEL 60 | |||||||||
26 | 20 | 3751-037-737 | FORK BARLEY 5 TINE | TRUE TEMPER ONLY | B0504 | |||||||||
27 | 21 | 3551-068-005 | COUPLER QUICK “QUIL” SOLID BRASS 1” THREADED TOP. ¾” BOTTOM. WITH HANDLE. FOR USE WITH QUICK COUPLER VALVE. | BUCKNER ONLY | QB44K10 | |||||||||
28 | 22 | 3752-008-006 | SPRINKLER POP UP | HUNTER ONLY | I20 36S | |||||||||
29 | 23 | 3752-008-105 | SPRINKLER POP UP | HUNTER WITH PLASTIC RISER. ONLY. S.S. RISER DISCONTINUED. | I25 ADS | |||||||||
30 | 24 | 3752-008-106 | SPRINKLER POP UP | HUNTER WITH PLASTIC RISER. ONLY. S.S. RISER DISCONTINUED. | I25 36S | |||||||||
31 | 25 | 3990-002-001 | STRAP RATCHETING. 1” X 14’. | KEEPER ONLY. | 05514 | |||||||||
32 | 26 | 4030-022-001 | “S” HOOK LARGE FOR SWINGS 2 ½ “ HARDENED | CHICAGO HARDWARE ONLY | S-7 | |||||||||
33 | 27 | 4240-001-004 |
HEARING PROTECTOR THUNDER 29 |
HOWARD LEIGHT ONLY | QM29 | |||||||||
34 | 28 | 4242-022-020 | GLASSES SAFETY CLEAR | PYRAMEX INTEGRA | SN4105 | |||||||||
35 | 29 | 4720-004-002 | HOSE GARDEN HEAVY DUTY ¾” X 100’ | APEX ONLY | 995VR 109-337 | |||||||||
36 | 30 | 4720-004-003 | HOSE GARDEN HEAVY DUTY ¾” X 50’ | APEX ONLY` | 995VR 101-799 | |||||||||
37 | 31 | 4730-597-101 | COUPLING REPAIR 2” X 7” | ROMAC ONLY | 511 2.38 X 7 | |||||||||
38 | 32 | 4730-597-200 | SWING JOINT ASSEMBLY 1” FOR IRRIGATION. SPECIAL PARTS ASSORTMENT. | DURA ONLY | 1-A2-3-3-0 | |||||||||
39 | 33 | 4730-597-300 | COUPLING REPAIR 3” CAST IRON. | ROMAC ONLY | 511 3.50 X 7 | |||||||||
40 | 34 | 4730-597-320 | VALVE SOLENOID 2” FOR IRRIGATION. | RAIN BIRD ONLY | PEB 200 B34583 | |||||||||
41 | 35 | 4730-597-503 | VALVE BOX XL PLASTIC FOR IRRIGATION. | CARSON ONLY | 1220-12-3 | |||||||||
42 | 36 | 4730-597-510 | VALVE BOX JUMBO PLASTIC FOR IRRIGATION. | CARSON ONLY | 1324-15B | |||||||||
43 | 37 | 474349 |
TORO TIRE 16X7.50-8 NHS TURF TIRE 4 PLY |
Titan | 474349 | |||||||||
44 | 38 | 474353 | TORO TIRE 23X10.50X12 TURF TIRE 6 PLY | Titan | 474353 | |||||||||
45 | 39 | 4820-027-061 | BALL VALVE 2” STAINLESS STEEL HANDLE | HAMMOND ONLY | 233272 | |||||||||
46 | 40 | 4820-027-175 | HOSE SHUT OFF VALVE ¾” BALL SOLID BRASS. FOR GARDEN HOSE. | DRAMM ONLY | #300 | |||||||||
47 | 41 | 4PT87 | SOCKET SET 99 PC STANDARD & METRIC | STANLEY ONLY | 85-444 | |||||||||
48 | 42 | 5120-010-001 | PIC STICK PLASTIC 32” | PIC STICK ONLY | 320/321 | |||||||||
49 | 43 | 5120-266-001 | SHOVEL 00 BLADE HEAVY DUTY WOOD HANDLE | AMES ONLY | PONY 51123700 | |||||||||
50 | 44 | 5340-216-042 | PADLOCK LONG BAIL KEYED ALIKE | MASTER ONLY | 2402-3LF | |||||||||
51 | 45 | 5340-265-003 |
DOOR CLOSER ALUMINUM FINISH |
INGERSOL RAND SUPER SMOOTHEE ONLY | 4041 FP | |||||||||
52 | 46 | 5610-010-010 | CONCRETE “PRE MIX” 60LB BAG | Ross Land Sand & grav. | pm60 |
53 | 47 | 5640-014-080 | TAPE DUCT 2” X 60’ SILVER | Shurtape | PC609 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 48 | 5660-011-026 | FENCE 48” CHAIN LINK 9 GA. KNUCKLE/KNUCKLE 2OZ COATING | SCS Fencing | 55464 | |||||||||
55 | 49 | 5660-011-028 | FENCE 60” CHAIN LINK 9 GA. KNUCKLE/KNUCKLE 2OZ COATING | SCS Fencing | 55465 | |||||||||
56 | 50 | 5660-011-035 | FENCE 72” CHAIN LINK 9 GA. KNUCKLE/KNUCKLE 2OZ COATING | SCS Fencing | 55466 | |||||||||
57 | 51 | 5LB | FIRE EXTINGUISHER 5LB A-B-C | KIDDE | PRO5TCM | |||||||||
58 | 52 | 6240-005-019 |
LAMP FLUORECENT 4’ TWO PRONG END |
GE | F32T8TL735ALTO | |||||||||
59 | 53 | 6240-013-075 |
LAMP FLUORECENT 8’ NIPPLE END |
GE | F96T12/CW/VHO | |||||||||
60 | 54 | 6240-025-017 | LAMP METAL HALIDE 175 WATT MOGUL BASE | GE | MH175W MOG | |||||||||
61 | 55 | 6240-025-084 | LAMP METAL HALIDE 1000 WATT MOGUL BASE | GE | MH1000W MOG | |||||||||
62 | 56 | 640F-4 | TEST COCK CAP SOLID BRASS FOR BACKFLOW DEVICE | PARKER HANISIN | 640F-4 | |||||||||
63 | 57 | 642-02-042 | SPRINKLER POP UP 180 DEGREE | TORO ONLY | 642-02-042 | |||||||||
64 | 58 | 644-02-041 | SPRINKLER POP UP 360 DEGREE | TORO ONLY | 644-02-041 | |||||||||
65 | 59 | 6515-661-090 | GLOVE EXAM HEAVY DUTY 50 PER BOX | MICRO FLEX ONLY | SY-911-L50 | |||||||||
66 | 60 | 6815-004-005 | CHLORINE GRANULAR 5LB CALCIUM HYPOCHLORITE | Guardex | 22112GDX | |||||||||
67 | 61 | 6840-005-020 |
INSECTICIDE 16 OZ SPRAY WASP SPRAY |
STATE CHEMICAL ONLY | 103225/103226 | |||||||||
68 | 62 | 6845-007-001 | CLEANER DISINFECTANT 1 GALLON | MT. HOOD CHEMICAL ONLY | PINEX | |||||||||
69 | 63 | 69-1720 | TORO FILTER | TORO ONLY | 69-1720 | |||||||||
70 | 64 | 69-1770 | TORO FILTER | TORO ONLY | 69-1770 | |||||||||
71 | 65 | 69-6920 | TORO BLADE | TORO ONLY | 69-6920 | |||||||||
72 | 66 | 71-2530 | TORO BEARING | TORO ONLY | 71-2530 | |||||||||
73 | 67 | 7240-003-026 | CAN GARBAGE 27 GALLON GALVANIZED WITHOUT LID | Norwes | 1127 | |||||||||
74 | 68 | 7240-008-005 | CAN GARBAGE 32 GALLON PLASTIC HEAVY DUTY WITHOUT LID | CONTINENTAL ONLY | HUSKEE 3200GY | |||||||||
75 | 69 | 7351-010-002 |
CUP WATER 5OZ 2500 PER CASE |
SOLO ONLY | 52PR | |||||||||
76 | 70 | 7351-063-080 | CUP HOT 6 OZ 1000 PER CASE WITH HANDLE | SOLO ONLY | 376HW | |||||||||
77 | 71 | 7510-311-010 | PENCIL GOLF 144 PER PACKAGE | Sandford | 4099Y | |||||||||
78 | 72 | 7810-152-020 |
NET TENNIS HEAVY DUTY OFFICIAL LENGTH |
EDWARDS ONLY | DS30 | |||||||||
79 | 73 | 7920-002-005 | CORN BROOM WAREHOUSE QUALITY | ABCO ONLY | BR100032 | |||||||||
80 | 74 | 7920-100-005 | RAGS “TEE KNIT WIPERS” 25LB BOX | Specialty Wiper | 10-3300-25 | |||||||||
81 | 75 | 8010-080-082 |
PAINT MARKING WHITE SPRAY 15 OZ. |
FOX VALLEY SYSTEMS ONLY | MP220103D | |||||||||
82 | 76 | 8010-080-085 |
PAINT MARKING BLUE SPRAY 15 OZ. |
FOX VALLEY SYTEMS ONLY | MP010511D | |||||||||
83 | 77 | 8010-162-005 | PAINT EXTERIOR LATEX BROWN MILLER #7020 1GALLON | MILLER OR PRATT & LAMBERT ONLY |
MILLER COLOR 7020 |
|||||||||
84 | 78 | 8020-045-007 | BRUSH PAINT 3” DISPOSABLE | Powell Paint | 895 | |||||||||
85 | 79 | 8020-045-008 | BRUSH PAINT 4” DISPOSABLE | Powell Paint | 896 | |||||||||
86 | 80 | 8106-005-020 | BAG PLASTIC 36X60 4 MIL. MUST BE 100% VIRGIN MATERIAL. MUST BE “CLEAR” NOT BLACK. 50 PER CASE. | Merchants Paper Co. | LCL 3660400 | |||||||||
87 | 81 | 8106-029-219 | BAG PLASTIC 33X40 1.5 MIL. MUST BE 100% VIRGIN MATERIAL. MUST BE “CLEAR” NOT BLACK. 250 PER CASE. | Merchants Paper Co. | CS 119 | |||||||||
88 | 82 | 8106-029-001 | POOP BAG DOG WASTE DISPOSAL. 500 PER CASE. CUSTOM MADE DISPENSER BOX TO FIT OUR DISPENSER. | Omnipak | 19-0414 | |||||||||
89 | 83 | 8135-004-025 | PAPER ROLL KRAFT 36” 60LB 1025’ | Merchants Paper Co. | HB 36 | |||||||||
90 | 84 | 8135-019-015 | PAPER ROLL BUTCHER WHITE 36” 50LB 1100’ | Merchants Paper Co. | BS60 | |||||||||
91 | 85 | 8415-035-107 | GLOVE COATED “DIPPED” MEDIUM PARTIALLY COATED BLUE GRIP | ANSELL ONLY | 80-100 SIZE 8 | |||||||||
92 | 86 | 8415-035-109 | GLOVE COATED “DIPPED” LARGE PARTIALLY COATED BLUE GRIP | ANSELL ONLY | 80-100 SIZE 9 | |||||||||
93 | 87 | 8415-053-007 | GLOVE LEATHER DRIVERS MEDIUM SPLIT LEATHER BACK “PREMIUM QUALITY” | IMPORT | G4335SC-M | |||||||||
94 | 88 | 8415-053-009 | GLOVE LEATHER DRIVERS LARGE SPLIT LEATHER BACK “PREMIUM QUALITY” | IMPOT | G4335CS-L | |||||||||
95 | 89 | 8415-055-005 | GLOVE LINER WHITE DUPONT THERMASTAT | ANSELL GOLDEN NEEDLES ONLY | 78-150 | |||||||||
96 | 90 | 85-6040 | TORO RECYCLER BLADE | TORO ONLY | 85-6040 | |||||||||
97 | 91 | 8520-010-100 | SOAP HAND LIQUID 1 GALLON | ZEP APPLAUD ONLY | 092324 | |||||||||
98 | 92 | 8540-001-023 | TOILET PAPER 4.5 X 4.5 2 PLY CASE OF 96 ROLLS | Marothon | 2399601 | |||||||||
99 | 93 | 8540-003-011 | TOWEL PAPER KRAFT ROLL 8” 350’CASE OF 12 ROLLS | Affex | RTK350-1 | |||||||||
100 | 94 | 8540-003-020 | TOWEL PAPER MULTI FOLD KRAFT 16 PACKS PER CASE 250 PER PACK | Crown | 29900 | |||||||||
101 | 95 | 8540-004-002 | TOWEL TERI POP UP 150 PER BOX 9”X16.5 | ADVANTAGE ONLY | 64101 | |||||||||
102 | 96 | 8540-004-010 | TOWEL PAPER SHOP GRADE HEAVY DUTY WHITE 152 PER CASE 12.5” X 16.8 | KYMBERLY CLARK ONLY | 41300-50 |
103 | 97 | 9150-005-025 | OIL 30 WT QUART | NAPA | 75-110 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 98 | 92-5608 | TORO BLADE | TORO ONLY | 92-5608 | |||||||||
105 | 99 | 93-4237 | TORO BEARING | TORO ONLY | 93-4237 | |||||||||
106 | 100 | 93-8457 | TORO BELT | TORO ONLY | 93-8457 | |||||||||
107 | 101 | 9910-046-006 | PAINT TEMPERA RED PINT | PRO ART ONLY | RED | |||||||||
108 | 102 | 9910-046-008 | PAINT TEMPERA WHITE PINT | PRO ART ONLY | WHITE | |||||||||
109 | 103 | AL8240 | LOPPER 26” PRUNING | CORONA ONLY | AL8240 | |||||||||
110 | 104 | EAR | EAR PLUGS FOAM YELLOW | EAR ONLY | 920-2001/920-2007 | |||||||||
111 | 105 | FELCO 2 | PRUNER HAND FELCO 2 | FELCO ONLY | MODEL 2 | |||||||||
112 | 106 | MAX1 |
EAR PLUG FOAM MAX-1 ORANGE |
HOWARD LEIGHT ONLY | MAX-1 200X | |||||||||
113 | 107 | PGR |
GRAFFITI REMOVER PGR SPRAY 18 OZ. |
STATE CHEMICAL ONLY | PGR | |||||||||
114 | 108 | POLOGREENL | SHIRT POLO GREEN LARGE EMBROIDERED | EARTH COLLECTION ONLY | 1998 | |||||||||
115 | 109 | PP002128 | PAINT BENCH MOSS GREEN 1 GALLON | PRATT & LAMBERT ONLY | SPECIAL ORDER PP002128 | |||||||||
116 | 110 | SAF 15287 |
SAFETY GLASSES BLUE MIRROR LENSE |
BOAS ONLY | SAF 15287 | |||||||||
117 | 111 | SWEATBLUEXL | SHIRT SWEAT 9 OZ. 50/50 BLUE WITH LOGO | JERZEES ONLY | 4662 | |||||||||
118 | 112 | TBOS 2 | CONTOL MODULE FOR IRRIGATION 2 STATION | RAIN BIRD ONLY | TBOS 2/K80210 | |||||||||
119 | 113 | K80910 | SOLENOID 9V FOR IRRIGATION CONTROL MODULE | RAIN BIRD ONLY | K80910 | |||||||||
120 | 114 | WINDEXSPRAY | CLEANER GLASS WINDEX SPRAY 32OZ | Drackett | 90139 | |||||||||
121 | 115 | ZEP | DISINFECTANT SPRAY ZEPYNAMIC-A 20 OZ. | ZEP ONLY | #0110 | |||||||||
122 | 116 | 7208 | LADDER 8’ FIBERGLASS 300LB TYPE 1A | Werner | 6308 | |||||||||
123 | 117 | 6306 | LADDER 6’ FIBERGLASS 300LB TYPE 1A | Columbia | SF2006 | |||||||||
124 | 118 | 5120-343-007 |
WRENCH ADJUSTABLE 18” CHROME |
CRESCENT ONLY | AC118 | |||||||||
125 | 119 | 5120-343-006 |
WRENCH ADJUSTABLE 15” CHROME |
CRESCENT ONLY | AC115 | |||||||||
126 | 120 | 5120-343-005 |
WRENCH ADJUSTABLE 12” CHROME |
CRESCENT ONLY | AC112 | |||||||||
127 | 121 | 3950-010-001 | COME-A-LONG 1000LB CAPACITY 3/16 CABLE 6’ CABLE SINGLE LINE | Dayton | 2Z614B | |||||||||
128 | 122 | 4PT93 | WRECH SET 11 PIECE COMBINATION | STANLEY ONLY | 85-450 | |||||||||
129 | 123 | 6145-005-183 | WIRE ELECTRICAL #10 THHN RED 500’ ROLL | Baron | 5450-10904 | |||||||||
130 | 124 | 4910-006-040 | JUMPER CABLE 12’ 20 GA. | NAPA ONLY | 782-5254 | |||||||||
131 | 125 | 5110-270-001 | HACKSAW 12” | STARRET ONLY | K153 64147 | |||||||||
132 | 126 | 00030 | THOMAS GUIDE MAP BOOK YEAR 2003 | THOMAS GUIDE ONLY | 2003 | |||||||||
133 | 127 | 9905-024-007 | WET FLOOR SIGN PLASTIC YELLOW USED FOR PESTICIDE SIGNS | RUBBERMAID | 6112-77 YEL | |||||||||
134 | 128 | 5120-106-010 | SLEDGE HAMMER 8LB 32” WOOD HANDLE | Madison | 908 | |||||||||
135 | 129 | 3A594 | ALLEN WRENCH SET 13 PIECE BALL-HEX-L | EKLIND ONLY | 13213 | |||||||||
136 | 130 | 5120-190-010 | PLIERS TONGUE & GROOVE 10” | CRESCENT ONLY | RT210CV | |||||||||
137 | 131 | 5120-885-005 | WRENCH COMBO 3/8” CHROME | PROTO ONLY | 1212HASD | |||||||||
138 | 132 | WINDEXGALLON | GLASS CLEANER WINDEX GALLON | WINDEX ONLY | 94099 | |||||||||
139 | 133 | 3826-096-040 | CAUTION TAPE 3” YELLOW “CAUTION” PRINTED IN BLACK 1000’ ROLL | Intertape | 600CC 1000 | |||||||||
140 | 134 | 5120-242-022 | SCREW DRIVER FLAT 8 X 3/8 TIP | STANLEY ONLY | 66-178 | |||||||||
141 | 135 | MVP | HAND CLEANER LIQUID 1 QT. | ZEP ONLY | MVP | |||||||||
142 | 136 | 6515-043-017 | EXAM GLOVE 100 PER BOX | Pro Guard | 8621 | |||||||||
143 | 137 | 7930-014-001 | FLOOR DRY 33 1/3 LB BAG | APC | 8826 | |||||||||
144 | 138 | 8010-231-320 | PRIMER SPRAY 15 OZ. | RUSTOLEUM ONLY | V2182 | |||||||||
145 | 139 | 9150-013-027 | WD 40 SPRAY 16 OZ. | WD 40 ONLY | ||||||||||
146 | 140 | 8135—65-005 | BOX TAPE CLEAR 2” EXTRA STRENGTH | SCOTCH ONLY | 375 | |||||||||
147 | 141 | 7240-005-005 | PAIL 5 GALLON WITH HANDLE | Powell Paint | 5gp | |||||||||
148 | 142 | 5120-238-010 | SCREW DRIVER PHILLIPS 4 X #2 TIP | STANLEY ONLY | 64-122 | |||||||||
149 | 143 | 6840-001-001 | MOUSE POISEN 1. 5 OZ. BOX PELLETS | DE-CON ONLY | ||||||||||
150 | 144 | 9910-046-009 | TEMPERA PAINT PINT YELLOW | PRO ART ONLY | ||||||||||
151 | 145 | CJ8 | SPARK PLUG CJ8 | CHAMPION ONLY | CJ8 | |||||||||
152 | 146 | 8135-155-034 | MASKING TAPE 1” X 60 YD | Suretape | CP66 |
153 | 147 | 3826-096-030 | FLAGGING TAPE ORANGE 1 3/16 X 150’ | Intertape | 6880-TF06-6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 148 | 6135-005-112 | BATTERY ALKALINE 9V MAXIMUM INDUSTRIAL | RAYOVAC | AL-9V | |||||||||
155 | 149 | 6135-005-070 |
BATTERY ALKALINE D MAXIMUM INDUSTRIAL |
RAYOVAC | AL-D | |||||||||
156 | 150 | 6135-005-050 |
BATTERY ALKALINE AA MAXIMUM INDUSTRIAL |
RAYOVAC | AL-AA | |||||||||
157 | 151 | 5350-031-013 | SAND PAPER 120 GRIT METAL 9 X 11 | NORTON |
62611 26338 K225 |
|||||||||
158 | 152 | MMM8210 |
DUST MASK HAS 2 BANDS 20 PER BOX WHITE |
GERSON ONLY | 1730 |
A | |
---|---|
1 | PP& R Stock Number |