E F G H I J K L M N O P Q R
1 List by Population Pro-Rata share based on Pop Qwest Verizon Total
2 C ity Co. Pop % of Total
Population
Cost
Allocation
FY 01-02
Franchise
Fees
% of Total
Franchise
Fees
Cost
Allocation
FY 01-02
Franchise
Fees
% of Total
Franchise
Fees
Cost
Allocation
Qwest Verizon Combined
3 Adair Village Q 600 0.04% $46.17   0.00% $-   0.00% $- $46.17 $- $46.17
4 Durham V 1,390 0.10% 106.95   0.00% - 5,511.00 0.22% 218.28 - 325.23 325.23
5 Clatskanie V 1,530 0.11% 117.72   0.00% - 19,000.00 0.76% 752.56 - 870.28 870.28
6 Columbia City Q 1,620 0.11% 124.65 3,889.53 0.06% 131.00   0.00% - 255.65 - 255.65
7 North Plains Q 1,660 0.11% 127.72 4,138.00 0.06% 139.37   0.00% - 267.10 - 267.10
8 Rogue River Q 1,860 0.13% 143.11 9,795.70 0.14% 329.93   0.00% - 473.04 - 473.04
9 Gold Beach V 1,920 0.13% 147.73   0.00% - 30,747.00 1.23% 1,217.84 - 1,365.57 1,365.57
10 Union V 1,960 0.14% 150.81   0.00% - 11,664.00 0.47% 461.99 - 612.80 612.80
11 Vernonia V 2,220 0.15% 170.81   0.00% - 12,132.00 0.48% 480.53 - 651.34 651.34
12 Hubbard Q 2,510 0.17% 193.12 15,210.00 0.22% 512.29   0.00% - 705.42 - 705.42
13 Jefferson Q 2,540 0.18% 195.43 8,703.21 0.13% 293.14   0.00% - 488.57 - 488.57
14 Veneta Q 2,840 0.20% 218.51 4,363.42 0.06% 146.97   0.00% - 365.48 - 365.48
15 Harrisburg Q 2,850 0.20% 219.28 16,500.00 0.24% 555.74   0.00% - 775.02 - 775.02
16 Bandon V 2,880 0.20% 221.59   0.00% - 12,699.00 0.51% 502.99 - 724.58 724.58
17 Oakridge Q 3,150 0.22% 242.37 2,167.24 0.03% 73.00   0.00% - 315.36 - 315.36
18 Toledo Q 3,540 0.24% 272.37 12,576.57 0.18% 423.59   0.00% - 695.97 - 695.97
19 Coquille V 4,190 0.29% 322.39   0.00% - 27,792.00 1.11% 1,100.80 - 1,423.19 1,423.19
20 Warrenton Q 4,230 0.29% 325.46 24,264.27 0.35% 817.25   0.00% - 1,142.71 - 1,142.71
21 Phoenix Q 4,270 0.30% 328.54 23,420.44 0.34% 788.83   0.00% - 1,117.37 - 1,117.37
22 Reedsport V 4,370 0.30% 336.24   0.00% - 18,691.00 0.75% 740.32 - 1,076.56 1,076.56
23 Happy Valley Q 4,930 0.34% 379.32 15,496.30 0.22% 521.94   0.00% - 901.26 - 901.26
24 Madras Q 5,200 0.36% 400.10 27,313.00 0.39% 919.94   0.00% - 1,320.03 - 1,320.03
25 Sandy V 5,380 0.37% 413.95   0.00% - 40,854.00 1.63% 1,618.17 - 2,032.11 2,032.11
26 Talent Q 5,580 0.39% 429.33 19,193.04 0.28% 646.45   0.00% - 1,075.78 - 1,075.78
27 Brookings V 5,680 0.39% 437.03   0.00% - 25,561.00 1.02% 1,012.43 - 1,449.46 1,449.46
28 Seaside Q 5,950 0.41% 457.80 62,955.00 0.90% 2,120.40   0.00% - 2,578.21 - 2,578.21
29 Independence Q 6,400 0.44% 492.43 21,282.00 0.31% 716.80   0.00% - 1,209.23 - 1,209.23
30 Milton-Freewater Q 6,560 0.45% 504.74 22,000.00 0.32% 740.99   0.00% - 1,245.73 - 1,245.73
31 Sutherlin Q 6,990 0.48% 537.82 44,511.58 0.64% 1,499.21   0.00% - 2,037.03 - 2,037.03
32 Silverton V 7,420 0.51% 570.91   0.00% - 14,167.00 0.56% 561.13 - 1,132.04 1,132.04
33 Florence Q 7,460 0.52% 573.99 25,561.31 0.37% 860.94   0.00% - 1,434.92 - 1,434.92
34 Prineville Q 7,750 0.54% 596.30 26,065.08 0.37% 877.91   0.00% - 1,474.20 - 1,474.20
35 Fairview V 8,070 0.56% 620.92   0.00% - 8,585.00 0.34% 340.04 - 960.96 960.96
36 Cottage Grove Q 8,670 0.60% 667.08 62,293.00 0.90% 2,098.11   0.00% - 2,765.19 - 2,765.19
37 Newport Q 9,660 0.67% 743.26 40,869.00 0.59% 1,376.52   0.00% - 2,119.78 - 2,119.78
38 Cornelius V 9,710 0.67% 747.10   0.00% - 45,482.00 1.81% 1,801.47 - 2,548.58 2,548.58
39 Baker City Q 9,840 0.68% 757.11 80,000.00 1.15% 2,694.50   0.00% - 3,451.61 - 3,451.61
40 St. Helens Q 10,380 0.72% 798.65 78,590.00 1.13% 2,647.01   0.00% - 3,445.67 - 3,445.67
41 Gladstone Q 11,450 0.79% 880.98 44,671.00 0.64% 1,504.58   0.00% - 2,385.56 - 2,385.56
42 La Grande V 12,420 0.86% 955.62   0.00% - 85,000.00 3.39% 3,366.72 - 4,322.34 4,322.34
43 Dallas Q 12,650 0.87% 973.31 76,895.44 1.10% 2,589.94   0.00% - 3,563.25 - 3,563.25
44 Dayton Q 12,650 0.87% 973.31 2,023.00 0.03% 68.14   0.00% - 1,041.45 - 1,041.45
45 Sherwood V 12,840 0.89% 987.93   0.00% - 40,640.00 1.62% 1,609.69 - 2,597.62 2,597.62
46 Central Point Q 13,460 0.93% 1,035.64   0.00% -   0.00% - 1,035.64 - 1,035.64
47 Hermiston Q 13,560 0.94% 1,043.33 72,756.57 1.05% 2,450.53   0.00% - 3,493.86 - 3,493.86
48 Troutdale V 13,980 0.97% 1,075.64   0.00% - 39,892.00 1.59% 1,580.06 - 2,655.71 2,655.71
49 Redmond Q 14,960 1.03% 1,151.05 119,715.00 1.72% 4,032.15   0.00% - 5,183.20 - 5,183.20
50 Pendleton Q 16,600 1.15% 1,277.23 127,000.00 1.82% 4,277.52   0.00% - 5,554.75 - 5,554.75
51 Newberg V 18,280 1.26% 1,406.49   0.00% - 127,073.00 5.07% 5,033.17 - 6,439.67 6,439.67
52 Forest Grove V 18,380 1.27% 1,414.19   0.00% - 59,069.74 2.36% 2,339.66 - 3,753.85 3,753.85
53 Klamath Falls Q 19,540 1.35% 1,503.44 106,627.00 1.53% 3,591.33   0.00% - 5,094.77 - 5,094.77
54 Ashland Q 19,770 1.37% 1,521.14 120,055.00 1.73% 4,043.61   0.00% - 5,564.74 - 5,564.74
55 Roseburg Q 20,200 1.40% 1,554.22 184,346.16 2.65% 6,209.01   0.00% - 7,763.24 - 7,763.24
56 Woodburn Q 20,410 1.41% 1,570.38 130,000.00 1.87% 4,378.57   0.00% - 5,948.95 - 5,948.95
57 Milwaukie Q 20,550 1.42% 1,581.15 256,594.00 3.69% 8,642.41   0.00% - 10,223.56 - 10,223.56
58 West Linn Q 23,090 1.60% 1,776.58 100,318.00 1.44% 3,378.84   0.00% - 5,155.42 - 5,155.42
59 Tualatin Q & V 23,270 1.61% 1,790.43 1,705.79 0.02% 57.45 148,504.41 5.92% 5,882.04 952.67 6,777.25 7,729.92
60 Grants Pass Q 23,670 1.64% 1,821.21 175,453.00 2.52% 5,909.48   0.00% - 7,730.69 - 7,730.69
61 Oregon City Q 26,680 1.85% 2,052.80 124,907.18 1.79% 4,207.03   0.00% - 6,259.84 - 6,259.84
62 McMinnville Q 27,500 1.90% 2,115.90 160,743.71 2.31% 5,414.05   0.00% - 7,529.95 - 7,529.95
63 Lake Oswego Q & V 35,580 2.46% 2,737.59 140,622.00 2.02% 4,736.33 38,117.00 1.52% 1,509.76 6,105.12 2,878.55 8,983.67
64 Albany Q 41,650 2.88% 3,204.62 298,785.00 4.29% 10,063.46   0.00% - 13,268.08 - 13,268.08
65 Tigard Q & V 43,040 2.98% 3,311.57 31,726.00 0.46% 1,068.57 328,944.00 13.11% 13,028.98 2,724.36 14,684.77 17,409.12
66 Corvallis Q 51,040 3.53% 3,927.10 385,855.00 5.54% 12,996.09   0.00% - 16,923.19 - 16,923.19
67 Springfield Q 53,450 3.70% 4,112.53 328,007.94 4.71% 11,047.73   0.00% - 15,160.26 - 15,160.26
68 Bend Q 55,080 3.81% 4,237.95 525,000.00 7.54% 17,682.67   0.00% - 21,920.62 - 21,920.62
69 Medford Q 64,730 4.48% 4,980.44 546,849.00 7.86% 18,418.57   0.00% - 23,399.01 - 23,399.01
70 Hillsboro V 73,200 5.06% 5,632.13   0.00% - 520,967.69 20.77% 20,634.75 - 26,266.89 26,266.89
71 Beaverton Q & V 77,170 5.34% 5,937.59 8,874.92 0.13% 298.92 366,168.00 14.60% 14,503.37 3,267.71 17,472.16 20,739.88
72 Gresham Q & V 91,420 6.32% 7,034.01 80,000.00 1.15% 2,694.50 481,000.00 19.18% 19,051.69 6,211.51 22,568.70 28,780.20
73 Salem Q 139,320 9.64% 10,719.52 906,493.52 13.03% 30,531.86   0.00% - 41,251.37 - 41,251.37
74 Eugene Q 140,550 9.72% 10,814.16 1,252,220.00 17.99% 42,176.37   0.00% - 52,990.52 - 52,990.52
75 Portland Q 536,240 0.00% 13,750.00 5,137,300.42 0.00% 41,250.00   0.00% - 55,000.00 - 55,000.00
76     1,445,900                      
77     1,982,140 100.00% $125,000.00 $6,959,401.92 100.00% $275,651.53 $2,508,260.84 100.00% $99,348.47 $ 374,410 $ 125,590 $ 500,000
78         $111,250.00     OK     OK   $ 500,000  
80                 Franchise Fees   Franchise Cities  
81 V   26     Total contract cost $500,000.00 100.00% $6,959,401.92 73.51% Qwest 52 66.67%  
82           Less fixed costs (125,000.00) 25.00% 2,508,260.84 26.49% Verizon 26 33.33%  
83 Q   52   Remaining variable costs to allocate 375,000.00 75.00%   0.00% Qwest and Verizon 0.00%  
84           Qwest 234,401.53              
85 Q & V   5     Verizon 99,348.47   9,467,662.76 100.00% Total 78 100.00%  
86           Portland 41,250.00              
87 Total   73       375,000.00              
89 V = Verizon                          
90 Q = Qwest                          
91 Q & V = Qwest & Verizon       Address Matching + Contingency              
92             for PDX=$15,000              

Population & Franchise Fees