City of Portland
City of Portland
EEO AAP 2002-2004

Workforce Analysis by Departments
Department: 192000 Commissioner #3 - Department of Public Affairs
Top-level

Job Code Job Title Grade EEO Tot Emp Tot Male White Male Black Male Asian Male Nat Male His Male Tot Fem White Fem Black Fem Asian Fem Nat Fem His Fem Tot Min
0900 STAFF ASSISTANT MG001 5 2 1 1 0 0 0 0 1 0 1 0 0 0 1
Total: 2 1 1 0 0 0 0 1 0 1 0 0 0 1


>>>Department: 302100 Office of Sustainable Development
Reports to: 192000 Commissioner #3 - Department of Public Affairs

Job Code Job Title Grade EEO Tot Emp Tot Male White Male Black Male Asian Male Nat Male His Male Tot Fem White Fem Black Fem Asian Fem Nat Fem His Fem Tot Min
0102 OFFICE SUPP SPEC II DC090 6 4 0 0 0 0 0 0 4 2 2 0 0 0 2
0816 SR. ADMIN. SPECIALIST MG002 5 3 2 2 0 0 0 0 1 1 0 0 0 0 0
2202 CODE SPECIALIST II DC285 6 2 1 1 0 0 0 0 1 1 0 0 0 0 0
3108 TECHNICIAN II CO052 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0962 ASST PROGRAM SPECIALIST MG004 5 2 0 0 0 0 0 0 2 2 0 0 0 0 0
0964 PROGRAM SPECIALIST MG005 5 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0827 FINANCIAL ANALYST MG006 2 1 0 0 0 0 0 0 1 0 0 1 0 0 1
7492 COMMUNITY RELATIONS SPECIALIST MG006 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
3231 SR PLANNER CO056 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0970 PROGRAM MANAGER II MG008 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
7494 SENIOR COMM RELATIONS SPEC MG008 2 4 4 4 0 0 0 0 0 0 0 0 0 0 0
0891 SUSTAINABLE DEVELOPMENT DIR. MG013 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0
Total: 22 10 10 0 0 0 0 12 9 2 1 0 0 3


Department: 193000 Commissioner #1 - Department of Public Utilities
Top-level

Job Code Job Title Grade EEO Tot Emp Tot Male White Male Black Male Asian Male Nat Male His Male Tot Fem White Fem Black Fem Asian Fem Nat Fem His Fem Tot Min
7452 COMM SVC AIDE II MG022 5 1 0 0 0 0 0 0 1 1 0 0 0 0 0
Total: 1 0 0 0 0 0 0 1 1 0 0 0 0 0


>>>Department: 342100 Office of Neighborhood Involvement
Reports to: 193000 Commissioner #1 - Department of Public Utilities

Job Code Job Title Grade EEO Tot Emp Tot Male White Male Black Male Asian Male Nat Male His Male Tot Fem White Fem Black Fem Asian Fem Nat Fem His Fem Tot Min
0102 OFFICE SUPP SPEC II DC090 6 8 2 1 0 0 0 1 6 6 0 0 0 0 1
0900 STAFF ASSISTANT MG001 5 3 1 1 0 0 0 0 2 2 0 0 0 0 0
5183 CRIME PREVENTION REP DC235 5 10 3 1 1 1 0 0 7 7 0 0 0 0 2
0816 SR. ADMIN. SPECIALIST MG002 5 2 1 1 0 0 0 0 1 1 0 0 0 0 0
7490 COMMUNITY RELATION ASST MG004 5 10 5 4 0 0 1 0 5 5 0 0 0 0 1
0920 ADMIN SUPERVISOR I MG004 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0964 PROGRAM SPECIALIST MG005 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0966 PROGRAM COORDINATOR MG006 2 2 0 0 0 0 0 0 2 1 1 0 0 0 1
7492 COMMUNITY RELATIONS SPECIALIST MG006 2 6 6 2 3 1 0 0 0 0 0 0 0 0 4
7494 SENIOR COMM RELATIONS SPEC MG008 2 3 1 0 1 0 0 0 2 1 0 0 0 1 2
0972 PROGRAM MANAGER IV MG013 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Total: 47 22 13 5 2 1 1 25 23 1 0 0 1 11


Department: 195000 Mayor - Department of Finance & Administration
Top-level

Job Code Job Title Grade EEO Tot Emp Tot Male White Male Black Male Asian Male Nat Male His Male Tot Fem White Fem Black Fem Asian Fem Nat Fem His Fem Tot Min
0900 STAFF ASSISTANT MG001 5 2 0 0 0 0 0 0 2 1 0 0 0 1 1
Total: 2 0 0 0 0 0 0 2 1 0 0 0 1 1


>>>Department: 303100 Office of Government Relations
Reports to: 195000 Mayor - Department of Finance & Administration

Job Code Job Title Grade EEO Tot Emp Tot Male White Male Black Male Asian Male Nat Male His Male Tot Fem White Fem Black Fem Asian Fem Nat Fem His Fem Tot Min
0807 GOVERNMENTAL REL ASST MG003 5 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0808 GOVERNMENT REL LOBBYIST MG009 2 2 1 1 0 0 0 0 1 1 0 0 0 0 0
0810 GOVERNMENT REL DIRECTOR MG015 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0
Total: 4 1 1 0 0 0 0 3 3 0 0 0 0 0


>>>Department: 312100 Office of the City Attorney
Reports to: 195000 Mayor - Department of Finance & Administration

Job Code Job Title Grade EEO Tot Emp Tot Male White Male Black Male Asian Male Nat Male His Male Tot Fem White Fem Black Fem Asian Fem Nat Fem His Fem Tot Min
0102 OFFICE SUPP SPEC II DC090 6 1 0 0 0 0 0 0 1 0 1 0 0 0 1
0240 LEGAL ASSISTANT MG003 6 8 0 0 0 0 0 0 8 7 1 0 0 0 1
0962 ASST PROGRAM SPECIALIST MG004 5 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0709 PARALEGAL ASSISTANT MG004 5 6 0 0 0 0 0 0 6 6 0 0 0 0 0
2543 INFO SYSTEM ANALYST III MG104 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0924 ADMIN SUPERVISOR III MG008 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0828 SR. FIN. ANALYST MG008 2 1 0 0 0 0 0 0 1 0 0 0 0 1 1
0711 DEPUTY CTY ATTNY II MG009 2 5 1 0 1 0 0 0 4 3 0 1 0 0 2
0971 PROGRAM MANAGER III MG011 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0712 DEPUTY CTY ATTY III MG013 2 4 3 3 0 0 0 0 1 1 0 0 0 0 0
0713 SR DEPUTY CTY ATTY MG014 2 10 6 6 0 0 0 0 4 4 0 0 0 0 0
0714 CHIEF DEP CITY ATTY MG015 1 2 1 1 0 0 0 0 1 1 0 0 0 0 0
Total: 41 12 11 1 0 0 0 29 25 2 1 0 1 5


>>>Department: 510100 Bureau of Planning
Reports to: 195000 Mayor - Department of Finance & Administration

Job Code Job Title Grade EEO Tot Emp Tot Male White Male Black Male Asian Male Nat Male His Male Tot Fem White Fem Black Fem Asian Fem Nat Fem His Fem Tot Min
0102 OFFICE SUPP SPEC II DC090 6 4 0 0 0 0 0 0 4 3 0 0 0 1 1
0510 ACCOUNTING TECH DC090 6 1 0 0 0 0 0 0 1 0 0 0 1 0 1
0900 STAFF ASSISTANT MG001 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0
3107 TECHNICIAN I CO050 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0
0104 OFFICE SUPP SPEC III DC220 6 1 0 0 0 0 0 0 1 1 0 0 0 0 0
3228 ASSOCIATE PLANNER CO055 2 8 4 4 0 0 0 0 4 4 0 0 0 0 0
3229 PLANNER CO054 2 14 6 6 0 0 0 0 8 7 0 1 0 0 1
3271 GRAPHICS ILLUSTRA II CO052 3 2 1 1 0 0 0 0 1 1 0 0 0 0 0
0819 ADMIN ASST MG003 5 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0950 ASST MANAGEMENT ANALYST MG004 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
2542 INFO SYSTEM ANALYST II MG103 3 2 0 0 0 0 0 0 2 2 0 0 0 0 0
3231 SR PLANNER CO056 2 10 5 5 0 0 0 0 5 5 0 0 0 0 0
3109 TECHNICIAN III CO056 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
3194 ENVIRONMENTAL SPEC CO056 2 2 1 1 0 0 0 0 1 1 0 0 0 0 0
0970 PROGRAM MANAGER II MG008 2 2 1 1 0 0 0 0 1 1 0 0 0 0 0
0828 SR. FIN. ANALYST MG008 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
7494 SENIOR COMM RELATIONS SPEC MG008 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0971 PROGRAM MANAGER III MG011 2 2 1 1 0 0 0 0 1 1 0 0 0 0 0
3236 CHIEF PLANNER MG011 1 2 1 1 0 0 0 0 1 1 0 0 0 0 0
2550 INFO SYSTEMS MANAGER MG107 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
2010 ENV. SERVICES MANAGER MG012 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0972 PROGRAM MANAGER IV MG013 2 3 1 1 0 0 0 0 2 2 0 0 0 0 0
3238 PLANNING DIRECTOR MG017 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Total: 64 27 27 0 0 0 0 37 34 0 1 1 1 3


>>>Department: 520100 Office of Planning & Development Review
Reports to: 195000 Mayor - Department of Finance & Administration

Job Code Job Title Grade EEO Tot Emp Tot Male White Male Black Male Asian Male Nat Male His Male Tot Fem White Fem Black Fem Asian Fem Nat Fem His Fem Tot Min
0100 OFFICE SUPP SPEC I DC060 6 6 1 1 0 0 0 0 5 4 0 0 0 1 1
0102 OFFICE SUPP SPEC II DC090 6 16 3 2 0 1 0 0 13 10 2 1 0 0 4
0900 STAFF ASSISTANT MG001 5 1 0 0 0 0 0 0 1 0 0 1 0 0 1
0131 CUSTOMER ACCTS SPEC I DC120 6 2 0 0 0 0 0 0 2 2 0 0 0 0 0
3270 GRAPHICS ILLUSTRA I CO050 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0
3107 TECHNICIAN I CO050 3 13 3 3 0 0 0 0 10 10 0 0 0 0 0
0104 OFFICE SUPP SPEC III DC220 6 8 1 1 0 0 0 0 7 4 0 2 0 1 3
0106 OFFICE SUPP SPEC LEAD DC220 6 1 0 0 0 0 0 0 1 0 0 1 0 0 1
0816 SR. ADMIN. SPECIALIST MG002 5 2 0 0 0 0 0 0 2 2 0 0 0 0 0
3228 ASSOCIATE PLANNER CO055 2 3 0 0 0 0 0 0 3 2 0 0 0 1 1
2202 CODE SPECIALIST II DC285 6 2 1 1 0 0 0 0 1 1 0 0 0 0 0
2135 HOUSING INSPECTOR DC346 3 7 6 4 2 0 0 0 1 1 0 0 0 0 2
2204 CODE SPECIALIST III DC368 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0
3220 PLAN EXAM: RESIDENT DC376 3 3 0 0 0 0 0 0 3 3 0 0 0 0 0
2158 SITE DEVELOP INSPECT I DC405 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0
3229 PLANNER CO054 2 15 3 3 0 0 0 0 12 11 0 0 1 0 1
3108 TECHNICIAN II CO052 3 10 3 3 0 0 0 0 7 6 1 0 0 0 1
0819 ADMIN ASST MG003 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0
3153 ENGINEERING ASSOC CO058 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0920 ADMIN SUPERVISOR I MG004 2 2 1 1 0 0 0 0 1 1 0 0 0 0 0
2105 ENVIR SOILS INSP DC456 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0
2120 SIGN INSPECTOR DC456 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0
2110 PLUMBING INSPECTOR DC456 3 8 8 5 2 0 0 1 0 0 0 0 0 0 3
2122 ELECTRICAL INSPECTOR DC456 3 6 5 5 0 0 0 0 1 1 0 0 0 0 0
2136 HOUSING INSPECTIOR SR DC456 3 3 2 2 0 0 0 0 1 1 0 0 0 0 0
2160 SITE DEVELOPMENT INSPECTOR II DC456 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0
2140 BUILDING INSPECTOR DC456 3 9 7 7 0 0 0 0 2 2 0 0 0 0 0
2150 NOISE CONTROL OFFICER MG005 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0
2532 APPLICATION ANALYST II MG103 3 3 1 1 0 0 0 0 2 2 0 0 0 0 0
3221 PLAN EXAM: COMMERCIAL DC467 3 12 8 7 0 1 0 0 4 4 0 0 0 0 1
2127 COMBINATION INSP DC478 3 22 19 17 1 0 0 1 3 2 0 0 0 1 3
0966 PROGRAM COORDINATOR MG006 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0922 ADMIN SUPERVISOR II MG006 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
7492 COMMUNITY RELATIONS SPECIALIST MG006 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
3231 SR PLANNER CO056 2 7 4 3 0 1 0 0 3 3 0 0 0 0 1
3109 TECHNICIAN III CO056 2 4 2 2 0 0 0 0 2 2 0 0 0 0 0
2111 PLUMBING INSP SENIOR DC485 3 3 3 2 1 0 0 0 0 0 0 0 0 0 1
2106 ENV SOILS INSP SENIOR DC485 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0
2124 ELECT INSPECTOR SR DC485 3 4 4 4 0 0 0 0 0 0 0 0 0 0 0
2128 COMBINATION INSP SR DC485 3 4 4 4 0 0 0 0 0 0 0 0 0 0 0
2141 BLDG INSPECTOR SR DC485 3 7 6 5 0 0 0 1 1 1 0 0 0 0 1
3163 SR ENGINEERING ASSOC CO060 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
3225 PLAN EXAMINER SENIOR DC495 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0
2138 INSPECTION SUPERVISOR I MG008 2 3 2 2 0 0 0 0 1 1 0 0 0 0 0
2534 APPLICATION ANALYST IV MG105 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0
3226 LAND USE REV SUPV MG009 2 3 1 1 0 0 0 0 2 2 0 0 0 0 0
3223 PLAN REVIEW SUPV. MG009 2 2 1 1 0 0 0 0 1 1 0 0 0 0 0
2139 INSPECTION SUPV. II MG009 2 7 7 7 0 0 0 0 0 0 0 0 0 0 0
3164 ENGINEER CO062 2 8 8 6 0 2 0 0 0 0 0 0 0 0 2
3166 SENIOR ENGINEER MG010 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0
3224 PLAN REVIEW MANAGER MG012 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0972 PROGRAM MANAGER IV MG013 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
2143 BLDG INSP MGR MG013 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0
Total: 230 131 117 6 5 0 3 99 86 3 5 1 4 27


>>>>>>Department: 520200 Administration
Reports to: 520100 Office of Planning & Development Review

Job Code Job Title Grade EEO Tot Emp Tot Male White Male Black Male Asian Male Nat Male His Male Tot Fem White Fem Black Fem Asian Fem Nat Fem His Fem Tot Min
0100 OFFICE SUPP SPEC I DC060 6 3 0 0 0 0 0 0 3 3 0 0 0 0 0
0816 SR. ADMIN. SPECIALIST MG002 5 4 0 0 0 0 0 0 4 4 0 0 0 0 0
0819 ADMIN ASST MG003 5 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0962 ASST PROGRAM SPECIALIST MG004 5 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0920 ADMIN SUPERVISOR I MG004 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0826 ASST. FIN. ANALYST MG004 2 1 0 0 0 0 0 0 1 0 0 1 0 0 1
0964 PROGRAM SPECIALIST MG005 5 2 0 0 0 0 0 0 2 2 0 0 0 0 0
0966 PROGRAM COORDINATOR MG006 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
3231 SR PLANNER CO056 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0968 PROGRAM MANAGER I MG007 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0
0952 SENIOR MANAGEMENT ANALYST MG007 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0828 SR. FIN. ANALYST MG008 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0972 PROGRAM MANAGER IV MG013 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
2143 BLDG INSP MGR MG013 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0
2145 PLAN & DEV REV DIRECTOR MG017 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0
Total: 22 4 4 0 0 0 0 18 17 0 1 0 0 1


>>>>>>Department: 520210 Code Compliance / Zoning
Reports to: 520100 Office of Planning & Development Review

Job Code Job Title Grade EEO Tot Emp Tot Male White Male Black Male Asian Male Nat Male His Male Tot Fem White Fem Black Fem Asian Fem Nat Fem His Fem Tot Min
0816 SR. ADMIN. SPECIALIST MG002 5 1 0 0 0 0 0 0 1 1 0 0 0 0 0
2202 CODE SPECIALIST II DC285 6 5 3 2 1 0 0 0 2 0 2 0 0 0 3
3229 PLANNER CO054 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
2138 INSPECTION SUPERVISOR I MG008 2 1 1 0 1 0 0 0 0 0 0 0 0 0 1
Total: 8 4 2 2 0 0 0 4 2 2 0 0 0 4


>>>>>>Department: 520220 Land Use - Planning & Zoning
Reports to: 520100 Office of Planning & Development Review

Job Code Job Title Grade EEO Tot Emp Tot Male White Male Black Male Asian Male Nat Male His Male Tot Fem White Fem Black Fem Asian Fem Nat Fem His Fem Tot Min
3107 TECHNICIAN I CO050 3 2 1 1 0 0 0 0 1 1 0 0 0 0 0
0104 OFFICE SUPP SPEC III DC220 6 1 0 0 0 0 0 0 1 1 0 0 0 0 0
3228 ASSOCIATE PLANNER CO055 2 4 1 1 0 0 0 0 3 3 0 0 0 0 0
3229 PLANNER CO054 2 9 4 3 0 0 0 1 5 5 0 0 0 0 1
3231 SR PLANNER CO056 2 3 0 0 0 0 0 0 3 1 0 1 0 1 2
3236 CHIEF PLANNER MG011 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Total: 20 7 6 0 0 0 1 13 11 0 1 0 1 3


Department: 336000 City Auditor
Top-level

Job Code Job Title Grade EEO Tot Emp Tot Male White Male Black Male Asian Male Nat Male His Male Tot Fem White Fem Black Fem Asian Fem Nat Fem His Fem Tot Min
0100 OFFICE SUPP SPEC I DC060 6 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0858 CLAIMS TECH ASST DC086 6 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0102 OFFICE SUPP SPEC II DC090 6 2 0 0 0 0 0 0 2 2 0 0 0 0 0
0450 RECORDS CENTER SPEC MG001 6 2 1 1 0 0 0 0 1 1 0 0 0 0 0
0131 CUSTOMER ACCTS SPEC I DC120 6 3 0 0 0 0 0 0 3 3 0 0 0 0 0
0859 CLAIMS TECHNICIAN DC160 6 2 0 0 0 0 0 0 2 1 1 0 0 0 1
0514 ACCOUNTANT I DC255 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0104 OFFICE SUPP SPEC III DC220 6 2 1 0 1 0 0 0 1 1 0 0 0 0 1
0960 PROGRAM TECHNICIAN MG002 5 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0816 SR. ADMIN. SPECIALIST MG002 5 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0245 HEARINGS CLERK DC305 6 3 0 0 0 0 0 0 3 3 0 0 0 0 0
0240 LEGAL ASSISTANT MG003 6 1 0 0 0 0 0 0 1 0 0 1 0 0 1
0819 ADMIN ASST MG003 5 5 2 2 0 0 0 0 3 3 0 0 0 0 0
0516 ACCOUNTANT III DC448 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0844 ASST RISK SPECIALIST MG004 5 3 1 1 0 0 0 0 2 2 0 0 0 0 0
0962 ASST PROGRAM SPECIALIST MG004 5 7 2 1 0 0 1 0 5 3 0 1 1 0 3
0950 ASST MANAGEMENT ANALYST MG004 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0964 PROGRAM SPECIALIST MG005 5 2 2 2 0 0 0 0 0 0 0 0 0 0 0
0536 MANAGEMENT AUDITOR MG005 2 3 2 1 0 1 0 0 1 1 0 0 0 0 1
0966 PROGRAM COORDINATOR MG006 2 2 0 0 0 0 0 0 2 1 0 0 0 1 1
0827 FINANCIAL ANALYST MG006 2 1 0 0 0 0 0 0 1 0 0 1 0 0 1
7492 COMMUNITY RELATIONS SPECIALIST MG006 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0537 SR MGMNT AUDITOR MG007 2 6 4 4 0 0 0 0 2 1 1 0 0 0 1
0970 PROGRAM MANAGER II MG008 2 3 3 3 0 0 0 0 0 0 0 0 0 0 0
0850 RISK SUPERVISOR MG009 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0928 BUREAU ADMIN. MANAGER MG011 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0935 HEARINGS OFFICER MG013 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0
0538 DIRECTOR OF AUDITS MG013 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0540 CH. DEPUTY CITY AUDITOR MG013 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0716 LEGAL ADVISOR MG014 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0
Total: 62 23 20 1 1 1 0 39 32 2 3 1 1 10


Department: 620200 Administration
Top-level

Job Code Job Title Grade EEO Tot Emp Tot Male White Male Black Male Asian Male Nat Male His Male Tot Fem White Fem Black Fem Asian Fem Nat Fem His Fem Tot Min
0100 OFFICE SUPP SPEC I DC060 6 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0816 SR. ADMIN. SPECIALIST MG002 5 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0317 EMER COMM OP I EC088 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0320 ECO I -COACH/LEAD EC090 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0819 ADMIN ASST MG003 5 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0321 ECO II - COACH/LEAD EC168 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0953 PRINCIPAL MGMT ANALYST MG009 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0926 ADMIN. SERVICES MGR. MG010 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0917 EMERGENCY COMM. DIRECTOR MG015 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Total: 9 6 6 0 0 0 0 3 3 0 0 0 0 0


Department: 620210 Operations
Top-level

Job Code Job Title Grade EEO Tot Emp Tot Male White Male Black Male Asian Male Nat Male His Male Tot Fem White Fem Black Fem Asian Fem Nat Fem His Fem Tot Min
0316 EMER COMM OP TR EC048 6 15 4 4 0 0 0 0 11 9 0 0 0 2 2
0317 EMER COMM OP I EC088 6 2 1 1 0 0 0 0 1 1 0 0 0 0 0
0320 ECO I -COACH/LEAD EC090 6 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0318 EMER COMM OP II EC166 6 55 14 13 0 0 1 0 41 38 1 0 0 2 4
0819 ADMIN ASST MG003 5 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0321 ECO II - COACH/LEAD EC168 6 28 8 8 0 0 0 0 20 16 0 1 0 3 4
0325 EMERG COMM SUPV I MG006 3 12 3 3 0 0 0 0 9 7 0 1 1 0 2
0326 EMERG COMM SUPV II MG007 3 5 1 1 0 0 0 0 4 3 0 0 1 0 1
0970 PROGRAM MANAGER II MG008 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0929 BUREAU OPERATING MGR MG011 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
Total: 121 31 30 0 0 1 0 90 78 1 2 2 7 13


Department: 145200 Office of the Director
Top-level

Job Code Job Title Grade EEO Tot Emp Tot Male White Male Black Male Asian Male Nat Male His Male Tot Fem White Fem Black Fem Asian Fem Nat Fem His Fem Tot Min
3271 GRAPHICS ILLUSTRA II CO052 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0819 ADMIN ASST MG003 5 1 0 0 0 0 0 0 1 0 1 0 0 0 1
0962 ASST PROGRAM SPECIALIST MG004 5 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0966 PROGRAM COORDINATOR MG006 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0
3109 TECHNICIAN III CO056 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
3359 PUBLIC WORKS PROJECT MANAGER MG010 2 2 0 0 0 0 0 0 2 1 1 0 0 0 1
0928 BUREAU ADMIN. MANAGER MG011 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
2018 ENVIRON. SERVICES DIR. MG017 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Total: 10 4 4 0 0 0 0 6 4 2 0 0 0 2


Department: 145210 Business Operations Group
Top-level

Job Code Job Title Grade EEO Tot Emp Tot Male White Male Black Male Asian Male Nat Male His Male Tot Fem White Fem Black Fem Asian Fem Nat Fem His Fem Tot Min
0100 OFFICE SUPP SPEC I DC060 6 1 0 0 0 0 0 0 1 0 1 0 0 0 1
0102 OFFICE SUPP SPEC II DC090 6 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0514 ACCOUNTANT I DC255 5 3 1 0 0 1 0 0 2 1 1 0 0 0 2
0960 PROGRAM TECHNICIAN MG002 5 2 0 0 0 0 0 0 2 1 0 1 0 0 1
0816 SR. ADMIN. SPECIALIST MG002 5 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0515 ACCOUNTANT II DC424 3 3 3 2 0 1 0 0 0 0 0 0 0 0 1
0962 ASST PROGRAM SPECIALIST MG004 5 2 0 0 0 0 0 0 2 2 0 0 0 0 0
2542 INFO SYSTEM ANALYST II MG103 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0848 SENIOR RISK SPECIALIST MG007 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0942 ECONOMIST I MG007 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0970 PROGRAM MANAGER II MG008 2 3 3 2 1 0 0 0 0 0 0 0 0 0 1
0828 SR. FIN. ANALYST MG008 2 2 1 1 0 0 0 0 1 0 0 1 0 0 1
2544 INFO SYSTEM ANALYST IV MG105 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0953 PRINCIPAL MGMT ANALYST MG009 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0532 ACCOUNTING SUPV. III MG009 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
0832 PRINC. FIN. ANALYST MG010 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
3359 PUBLIC WORKS PROJECT MANAGER MG010 2 1 0 0 0 0 0 0 1 0 1 0 0 0 1
2546 INFO SYSTEMS SUPV MG106 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
2545 PRINCIPAL INF SYS ANALY MG106 2 3 1 1 0 0 0 0 2 2 0 0 0 0 0
0928 BUREAU ADMIN. MANAGER MG011 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0932 CHIEF BAM MG014 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Total: 32 17 14 1 2 0 0 15 10 3 2 0 0 8


Department: 145220 Environmental Management Group
Top-level

Job Code Job Title Grade EEO Tot Emp Tot Male White Male Black Male Asian Male Nat Male His Male Tot Fem White Fem Black Fem Asian Fem Nat Fem His Fem Tot Min
0102 OFFICE SUPP SPEC II DC090 6 3 0 0 0 0 0 0 3 1 1 1 0 0 2
0815 ADMIN. SPECIALIST MG001 6 1 0 0 0 0 0 0 1 1 0 0 0 0 0
