A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||
2 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
3 | Natural areas (Oaks Bottom, Willamette Moorage Park, etc.) | 62 | 36 | 36 | 32 | 4 | 11 | |||||||||||||
4 | Bike and pedestrian trails (e.g., Willamette Greenway, Springwater Corridor) | 51 | 54 | 50 | 12 | 6 | 5 | |||||||||||||
5 | Parks (Willamette Park, Sellwood Riverfront, Staff Jennings, etc.) | 47 | 59 | 41 | 21 | 7 | 1 | |||||||||||||
6 | Public docks (Sellwood Riverfront, Willamette Park Boat Launch, etc.) | 16 | 20 | 28 | 61 | 21 | 31 | |||||||||||||
7 | Entertainment and activity (e.g., Oaks Amusement Park, Willamette Sailing Club) | 3 | 3 | 12 | 20 | 68 | 68 | |||||||||||||
8 | Dining and picnicking | 3 | 9 | 12 | 29 | 67 | 55 | |||||||||||||
9 | ||||||||||||||||||||
10 | ||||||||||||||||||||
11 | ||||||||||||||||||||
12 | ||||||||||||||||||||
13 | ||||||||||||||||||||
14 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
15 | Natural areas (Oaks Bottom, Willamette Moorage Park, etc.) | 34.25% | 19.89% | 19.89% | 17.68% | 2.21% | 6.08% | |||||||||||||
16 | Bike and pedestrian trails (e.g., Willamette Greenway, Springwater Corridor) | 28.65% | 30.34% | 28.09% | 6.74% | 3.37% | 2.81% | |||||||||||||
17 | Parks (Willamette Park, Sellwood Riverfront, Staff Jennings, etc.) | 26.70% | 33.52% | 23.30% | 11.93% | 3.98% | 0.57% | |||||||||||||
18 | Public docks (Sellwood Riverfront, Willamette Park Boat Launch, etc.) | 9.04% | 11.30% | 15.82% | 34.46% | 11.86% | 17.51% | |||||||||||||
19 | Entertainment and activity (e.g., Oaks Amusement Park, Willamette Sailing Club) | 1.72% | 1.72% | 6.90% | 11.49% | 39.08% | 39.08% | |||||||||||||
20 | Dining and picnicking | 1.71% | 5.14% | 6.86% | 16.57% | 38.29% | 31.43% | |||||||||||||
21 | ||||||||||||||||||||
22 | ||||||||||||||||||||
23 | ||||||||||||||||||||
24 | ||||||||||||||||||||
25 | ||||||||||||||||||||
26 | ||||||||||||||||||||
27 | ||||||||||||||||||||
28 | ||||||||||||||||||||
29 | ||||||||||||||||||||
30 | ||||||||||||||||||||
31 | ||||||||||||||||||||
32 | ||||||||||||||||||||
33 | ||||||||||||||||||||
34 | ||||||||||||||||||||
35 | ||||||||||||||||||||
36 | ||||||||||||||||||||
37 | ||||||||||||||||||||
38 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
39 | Pedestrian improvements (e.g., sidewalks, trail connections, safer crosswalks, pedestrian bridges) | 71.07% | 13.21% | 11.95% | 2.52% | 1.26% | ||||||||||||||
40 | Bicycle improvements (e.g., dedicated bike lanes, better signage, bike parking) | 10.26% | 44.23% | 26.92% | 12.18% | 6.41% | ||||||||||||||
41 | Improved nearby transit service (e.g., bus, MAX, streetcar extension) | 11.41% | 20.13% | 34.23% | 20.81% | 13.42% | ||||||||||||||
42 | Directional signage | 2.72% | 14.29% | 19.05% | 51.70% | 12.24% | ||||||||||||||
43 | More auto parking options | 8.78% | 10.14% | 7.43% | 10.81% | 62.84% | ||||||||||||||
44 | ||||||||||||||||||||
45 | ||||||||||||||||||||
46 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
47 | Pedestrian improvements (e.g., sidewalks, trail connections, safer crosswalks, pedestrian bridges) | 113 | 21 | 19 | 4 | 2 | ||||||||||||||
48 | Bicycle improvements (e.g., dedicated bike lanes, better signage, bike parking) | 16 | 69 | 42 | 19 | 10 | ||||||||||||||
49 | Improved nearby transit service (e.g., bus, MAX, streetcar extension) | 17 | 30 | 51 | 31 | 20 | ||||||||||||||
50 | Directional signage | 4 | 21 | 28 | 76 | 18 |
51 | More auto parking options | 13 | 15 | 11 | 16 | 93 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | ||||||||||||||||||||
53 | ||||||||||||||||||||
54 | ||||||||||||||||||||
55 | Answer Choices | Responses | ||||||||||||||||||
56 | Better signage and information (e.g., directional signs, marked public parking areas) | 2.22% | 4 | |||||||||||||||||
57 | Increased transit options between South Reach and other Portland areas | 3.89% | 7 | |||||||||||||||||
58 | More public docks and/or launches for motorized boating | 3.89% | 7 | |||||||||||||||||
59 | More amenities like restrooms, boat storage and bicycle parking | 3.89% | 7 | |||||||||||||||||
60 | Small retail venues with food, drink and recreational equipment rental (e.g., paddle boards, kayaks) | 6.11% | 11 | |||||||||||||||||
61 | More places to wade and/or swim in the river | 9.44% | 17 | |||||||||||||||||
62 | Greater connectivity between the riverfront and surrounding neighborhoods | 10.56% | 19 | |||||||||||||||||
63 | More public docks and/or launches for non-motorized boating (e.g. canoes and kayaks) | 11.11% | 20 | |||||||||||||||||
64 | Other or additional comments (please specify) | 22.78% | 41 | |||||||||||||||||
65 | More/better bike and walking trails | 26.11% | 47 | |||||||||||||||||
66 | ||||||||||||||||||||
67 | ||||||||||||||||||||
68 | ||||||||||||||||||||
69 | Answer Choices | Responses | ||||||||||||||||||
70 | Other or additional comments (please specify): | 17.75% | 30 | |||||||||||||||||
71 | Educational materials, signage and outreach | 33.14% | 56 | |||||||||||||||||
72 | Clearly designated areas for public recreation | 46.75% | 79 | |||||||||||||||||
73 | Increased enforcement of existing rules | 51.48% | 87 | |||||||||||||||||
74 | Expanded development setbacks for the riverbank | 55.62% | 94 | |||||||||||||||||
75 | Restricted public access in key fish and wildlife habitat areas | 57.40% | 97 | |||||||||||||||||
76 | ||||||||||||||||||||
77 | ||||||||||||||||||||
78 | ||||||||||||||||||||
79 | ||||||||||||||||||||
80 | ||||||||||||||||||||
81 | ||||||||||||||||||||
82 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
83 | Riparian habitat areas (e.g., riverbanks, floodplains) | 49.68% | 20.38% | 15.29% | 4.46% | 10.19% | ||||||||||||||
84 | Upland habitat areas (e.g., woodlands/oak habitat, steep slopes/hillsides) | 11.61% | 44.52% | 16.77% | 20.65% | 6.45% | ||||||||||||||
85 | Parks and other recreational facilities (e.g., Willamette Park, public docks, trails) | 14.29% | 11.04% | 44.81% | 22.08% | 7.79% | ||||||||||||||
86 | Bridgeheads and riverfront neighborhoods (e.g., Brooklyn, Sellwood, Johns Landing) | 11.76% | 13.73% | 12.42% | 45.10% | 16.99% | ||||||||||||||
87 | Commercial areas (e.g. Ross Island Sand and Gravel, Oaks Amusement Park) | 15.13% | 12.50% | 10.53% | 5.26% | 56.58% | ||||||||||||||
88 | ||||||||||||||||||||
89 | ||||||||||||||||||||
90 | ||||||||||||||||||||
91 | ||||||||||||||||||||
92 | ||||||||||||||||||||
93 | ||||||||||||||||||||
94 | ||||||||||||||||||||
95 | ||||||||||||||||||||
96 | ||||||||||||||||||||
97 | ||||||||||||||||||||
98 | ||||||||||||||||||||
99 | ||||||||||||||||||||
100 |
101 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | ||||||||||||||||||||
103 | More amenities, such as informational signage, seating and lighting | 10.11% | ||||||||||||||||||
104 | Better tree management at public viewpoints | 11.24% | ||||||||||||||||||
105 | Other or additional comments (please specify): | 12.36% | ||||||||||||||||||
106 | More designated viewpoints from streets, trails and other public locations | 24.72% | ||||||||||||||||||
107 | Restricting building heights that might block views | 41.57% | ||||||||||||||||||
108 | ||||||||||||||||||||
109 | ||||||||||||||||||||
110 | ||||||||||||||||||||
111 | ||||||||||||||||||||
112 | ||||||||||||||||||||
113 |
B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||
2 | Answer | Percentage | Number | ||||||||||||||||
3 | Less than $15,000 | 5.30% | 8 | ||||||||||||||||
4 | $15,000 - $29,999 | 3.97% | 6 | ||||||||||||||||
5 | $30,000 - $59,999 | 19.87% | 30 | ||||||||||||||||
6 | $60,000 - $99,999 | 31.79% | 48 | ||||||||||||||||
7 | $100,000 - $250,000 | 28.48% | 43 | ||||||||||||||||
8 | $250,000+ | 10.60% | 16 | ||||||||||||||||
9 | |||||||||||||||||||
10 | |||||||||||||||||||
11 | |||||||||||||||||||
12 | |||||||||||||||||||
13 | |||||||||||||||||||
14 | |||||||||||||||||||
15 | |||||||||||||||||||
16 | |||||||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
19 | Answer | percentage | number | ||||||||||||||||
20 | Under 18 | 0.00% | 0 | ||||||||||||||||
21 | 18-34 | 5.99% | 10 | ||||||||||||||||
22 | 35-64 | 59.88% | 100 | ||||||||||||||||
23 | 65 or older | 34.13% | 57 | ||||||||||||||||
24 | |||||||||||||||||||
25 | |||||||||||||||||||
26 | |||||||||||||||||||
27 | |||||||||||||||||||
28 | |||||||||||||||||||
29 | |||||||||||||||||||
30 | |||||||||||||||||||
31 | |||||||||||||||||||
32 | |||||||||||||||||||
33 | answer | percentage | number | ||||||||||||||||
34 | Rent | 10.30% | 17 | ||||||||||||||||
35 | Own | 88.48% | 146 | ||||||||||||||||
36 | N/A | 1.21% | 2 | ||||||||||||||||
37 | |||||||||||||||||||
38 | |||||||||||||||||||
39 | |||||||||||||||||||
40 | |||||||||||||||||||
41 | |||||||||||||||||||
42 | |||||||||||||||||||
43 | |||||||||||||||||||
44 | |||||||||||||||||||
45 | |||||||||||||||||||
46 | |||||||||||||||||||
47 | |||||||||||||||||||
48 | answer | percentage | number | ||||||||||||||||
49 | Other (please specify): | 0.61% | 1 | ||||||||||||||||
50 | Apartment | 7.88% | 13 |
51 | Floating House | 11.52% | 19 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Condo/Townhouse | 22.42% | 37 | ||||||||||||||||
53 | House | 59.39% | 98 | ||||||||||||||||
54 | |||||||||||||||||||
55 | |||||||||||||||||||
56 | |||||||||||||||||||
57 | |||||||||||||||||||
58 | |||||||||||||||||||
59 | |||||||||||||||||||
60 | |||||||||||||||||||
61 | |||||||||||||||||||
62 | |||||||||||||||||||
63 | |||||||||||||||||||
64 | answer | percentage | number | ||||||||||||||||
65 | Native Hawaiian or Pacific Islander | 0.00% | 0 | ||||||||||||||||
66 | Black or African-American | 0.64% | 1 | ||||||||||||||||
67 | Latino/a/x or Hispanic | 0.64% | 1 | ||||||||||||||||
68 | Native American, Indigenous, or Alaska Native | 1.92% | 3 | ||||||||||||||||
69 | Asian | 1.92% | 3 | ||||||||||||||||
70 | Other (please specify) | 7.05% | 11 | ||||||||||||||||
71 | White | 87.82% | 137 | ||||||||||||||||
72 | |||||||||||||||||||
73 | |||||||||||||||||||
74 | |||||||||||||||||||
75 | |||||||||||||||||||
76 | |||||||||||||||||||
77 |
A | E | F | G | H | N | O | |
---|---|---|---|---|---|---|---|
1 | What is your zip code? | ||||||
2 | 97013 | Row Labels | Count of What is your zip code? | Neighborhood | |||
3 | 97214 | 92715 | 1 | 0.64% | Mount Tabor (sould be 97215) | ||
4 | 97233 | 97013 | 1 | 0.64% | Canby | outside PDX = 5.1% | |
5 | 97239 | 97034 | 2 | 1.27% | Lake Oswego | ||
6 | 97210 | 97068 | 1 | 0.64% | West Linn | ||
7 | 97266 | 97201 | 3 | 1.91% | South Downtown | ||
8 | 97201 | 97202 | 58 | 36.94% | SMILE | ||
9 | 97212 | 97203 | 1 | 0.64% | North Portland Industrial District (Lower Columbia Slough) | ||
10 | 97219 | 97205 | 1 | 0.64% | Southern West Hills (near W Burnside) | ||
11 | 97214 | 97206 | 3 | 1.91% | South Tabor/Powell/Holgate/Woodstock to Johnson Creek | ||
12 | 97239 | 97209 | 2 | 1.27% | Old Town/Pearl District | ||
13 | 97219 | 97210 | 3 | 1.91% | North West Hills/Industrial Area | ||
14 | 97239 | 97211 | 1 | 0.64% | North/Northeast Portland (E of MLK, N of Shaver) | ||
15 | 97202 | 97212 | 5 | 3.18% | NE Portland (E of MLK to 42nd, Broadway N to Shaver) | ||
16 | 97219 | 97213 | 1 | 0.64% | NE Portland (E of 42nd to 82nd, Glisan N to Shaver) | ||
17 | 97239 | 97214 | 5 | 3.18% | SE Portland (Glisan S to Division, CESI to 42nd) | ||
18 | 97202 | 97215 | 4 | 2.55% | Mt Tabor N, Belmont, Montavilla | ||
19 | 97239 | 97216 | 1 | 0.64% | NE Portland (82nd E to 122nd, Division N to Burnside) | ||
20 | 97215 | 97217 | 1 | 0.64% | N Portland (St Johns E to Vancouver Ave, Shaver to Hayden Island) | ||
21 | 97216 | 97218 | 1 | 0.64% | NE Portland (42nd E to 82nd, Shaver to Airport/Columbia River) | ||
22 | 97219 | 97219 | 21 | 13.38% | SW Portland (Willlamette W to beyond Capital Hwy, Vermont St S to City boundary) | ||
23 | 97221 | 3 | 1.91% | SW Portland (Vermont St N to Burnside, Raleigh Hills, etc.) | |||
24 | 97212 | 97222 | 1 | 0.64% | Milwaukie | ||
25 | 97223 | 1 | 0.64% | Tigard | |||
26 | 97266 | 97227 | 1 | 0.64% | Inner NE (Albina, Greeley, Hwy, etc.) | ||
27 | 97239 | 97229 | 3 | 1.91% | NW Portland (huge area west of West Hills to NW Cornelius Pass Rd) | ||
28 | 97205 | 97230 | 1 | 0.64% | Outer NE (122nd E to 201st, Burnside to river) | ||
29 | 97213 | 97232 | 4 | 2.55% | Inner NE (Rose Qtr E to 42nd, Burnside N to Broadway) | ||
30 | 97232 | 97233 | 2 | 1.27% | Outer NE (122nd E to 201st, Division to Burnside) | ||
31 | 97219 | 97239 | 18 | 11.46% | John's Landing | ||
32 | 97202 | 97266 | 4 | 2.55% | Outer SE (82nd E to 112nd, Division S to City boundary) | ||
33 | 97201 | 97322 | 1 | 0.64% | Albany | ||
34 | 97202 | 98057 | 1 | 0.64% | Renton, WA (??) | ||
35 | 97232 | 970202 | 1 | 0.64% | SMILE (I assume it is supposed to be 97202) | ||
36 | 97202 | (blank) | |||||
37 | 97219 | Grand Total | 157 | ||||
38 | 97219 | ||||||
39 | 97202 | ||||||
40 | 97215 | ||||||
42 | 97215 | ||||||
43 | 97206 | ||||||
44 | 97221 | ||||||
45 | 97239 | ||||||
46 | 98057 | ||||||
47 | 97239 | ||||||
48 | 97068 | ||||||
51 | 97219 | ||||||
52 | 97218 | ||||||
53 | 97212 |
54 | 97233 | ||||||
---|---|---|---|---|---|---|---|
55 | 97227 | ||||||
56 | 97209 | ||||||
57 | 97210 | ||||||
58 | 97221 | ||||||
59 | 97230 | ||||||
60 | 97322 | ||||||
62 | 97203 | ||||||
63 | 97229 | ||||||
64 | 97219 | ||||||
65 | 97202 | ||||||
66 | 97202 | ||||||
68 | 97202 | ||||||
69 | 97202 | ||||||
71 | 97202 | ||||||
72 | 97202 | ||||||
73 | 97202 | ||||||
74 | 97202 | ||||||
75 | 97202 | ||||||
77 | 97239 | ||||||
78 | 97219 | ||||||
80 | 97202 | ||||||
81 | 97206 | ||||||
82 | 97222 | ||||||
83 | 97239 | ||||||
84 | 97239 | ||||||
85 | 97219 | ||||||
86 | 97232 | ||||||
87 | 97214 | ||||||
88 | 97219 | ||||||
89 | 97219 | ||||||
90 | 97266 | ||||||
91 | 97202 | ||||||
92 | 97215 | ||||||
93 | 97266 | ||||||
94 | 97202 | ||||||
95 | 97229 | ||||||
96 | 97202 | ||||||
97 | 97202 | ||||||
98 | 97202 | ||||||
99 | 97202 | ||||||
100 | 97202 | ||||||
101 | 97202 | ||||||
102 | 97239 | ||||||
103 | 97202 | ||||||
104 | 97239 | ||||||
105 | 97202 | ||||||
106 | 97219 | ||||||
107 | 97219 | ||||||
108 | 97206 |
109 | 97214 | ||||||
---|---|---|---|---|---|---|---|
110 | 97239 | ||||||
111 | 97202 | ||||||
112 | 97202 | ||||||
113 | 97229 | ||||||
114 | 97202 | ||||||
115 | 97202 | ||||||
116 | 97202 | ||||||
117 | 97217 | ||||||
118 | 97202 | ||||||
119 | 97212 | ||||||
120 | 97202 | ||||||
121 | 97239 | ||||||
122 | 97202 | ||||||
124 | 97202 | ||||||
125 | 97219 | ||||||
126 | 97219 | ||||||
127 | 97202 | ||||||
128 | 97202 | ||||||
129 | 97202 | ||||||
130 | 97202 | ||||||
131 | 97239 | ||||||
132 | 97219 | ||||||
134 | 97202 | ||||||
135 | 97202 | ||||||
136 | 97202 | ||||||
137 | 97202 | ||||||
138 | 97202 | ||||||
139 | 97202 | ||||||
140 | 97214 | ||||||
141 | 97202 | ||||||
142 | 97219 | ||||||
143 | 97202 | ||||||
144 | 97202 | ||||||
145 | 97223 | ||||||
146 | 970202 | ||||||
148 | 97202 | ||||||
150 | 97239 | ||||||
151 | 97201 | ||||||
152 | 97209 | ||||||
153 | 97202 | ||||||
154 | 97202 | ||||||
155 | 97202 | ||||||
156 | 97202 | ||||||
157 | 97202 | ||||||
158 | 97202 | ||||||
159 | 97219 | ||||||
161 | 97221 | ||||||
162 | 97202 | ||||||
164 | 97202 |
166 | 97212 | ||||||
---|---|---|---|---|---|---|---|
167 | 92715 | ||||||
168 | 97219 | ||||||
169 | 97239 | ||||||
170 | 97034 | ||||||
171 | 97232 | ||||||
172 | 97034 | ||||||
173 | 97210 | ||||||
175 | 97202 | ||||||
176 | 97211 |