Portland Housing Advisory Commission
Attendance Tracker September 2019 – August 2020
Absences: unexcused (U), excused (X)
Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug | |
Cameron Herrington | x | |||||||||||
Diane Linn | x | x | ||||||||||
Dike Dame | ||||||||||||
Felicia Tripp Folsom | x | x | x | |||||||||
Fernando Velez | x | x | ||||||||||
Jessy Ledesma | x | x | ||||||||||
Julia Delgado | ||||||||||||
Nate McCoy | x | |||||||||||
Ramsay Weit | x | x | ||||||||||
Sarah Stevenson | x | |||||||||||
Stef Kondor | x | |||||||||||
Taylor Smiley Wolfe | x | x |
*April 2020 meeting was cancelled due to public health emergency
*Absence tracker must also align with commission term start dates.